2025 Whitney Stakes
The Whitney is one of Saratoga's marquee events, featuring a day of pageantry and elite racing! Whitney Day 2025 is Saturday, August 2.
What is the Whitney Stakes?
The Whitney is named after the family that for generations has had so much to do with racing at Saratoga. The Whitney family’s involvement with thoroughbreds began when William Collins Whitney, co-founder of The Jockey Club, began campaigning racehorses in 1898, bearing the famed Eton blue-and-brown silks.
Whitney Day is a staple of summer racing at Saratoga: The $1 million Whitney attracts top older horses and has been won by many of thoroughbred racing's biggest stars. The 2025 Whitney Day card also features three additional Grade 1 races: The Test presented by Ticketmaster, Saratoga Derby Invitational, and FanDuel Fourstardave.
Each year on Whitney Day, Saratoga is bathed in pink in honor of Marylou Whitney, one of racing's finest ambassadors. Enter the Best in Pink Fashion Contest for your chance to win exciting prizes!
Champions' Gallery
When is the 2025 Whitney?
The 98th running of the Grade 1, $1 million Whitney is on Saturday, August 2, 2025. Complete live coverage will air on FOX and FOX Sports.
To view and purchase tickets for Whitney Day, click here.
Get Tickets2025 Whitney Horses
The field for the 2025 Whitney is coming into focus! The race could feature a blockbuster showdown between 2024 Travers winner Fierceness, 2024 Breeders' Cup Classic winner Sierra Leone, and 2023 Breeders' Cup Classic winner White Abarrio – not to mention other highly accomplished horses, including Mindframe and Skippylongstocking.
Possible Entrants
Horse | Trainer | Notable Wins |
Fierceness | Todd Pletcher | Travers (G1), Breeders' Cup Juvenile (G1) |
Sierra Leone | Chad Brown | Breeders' Cup Classic (G1), Blue Grass (G1) |
White Abarrio | Saffie Joseph, Jr. | Breeders' Cup Classic (G1), Whitney (G1) |
Mindframe | Todd Pletcher | Stephen Foster (G1), Churchill Downs (G1) |
Skippylongstocking | Saffie Joseph, Jr. | Hollywood Gold Cup (G2), Charles Town Classic (G2) |
First Mission | Brad Cox | Oaklawn Handicap (G2), Alysheba (G2) |
Bishops Bay | Brad Cox | Salvator Mile (G3), Westchester (G3) |
This is not an official entries list. Horses may be added or removed from this list as more information becomes available.
Whitney Day 2025 Event Info
Wondering what you need to know before attending Whitney Day 2025 at Saratoga Race Course? Ticket purchasers will receive email correspondence prior to Whitney Day about what to expect around the grounds that Saturday, including parking, food & beverage, tastings & samplings, and more.
To view and purchase tickets for Whitney Day 2025, click here.
Click here for more parking info and maps.
Backyard picnic tables are available free of charge to ticketholders on a first-come, first-served basis. To claim a picnic table, guests must bring their own tablecloth.
Gate Times
- Early Morning Access: 7:00am
- Gates Open: 10:00am
Enjoy a wide variety of exciting food & beverage options available throughout the grounds at Saratoga!
Click here to view all options.
Connect to Saratoga Race Course's complimentary NYRA-WIFI network!
Cash can only be used for admissions and wagering. Cash is not accepted for food & beverage, parking, or program sales. It is advised to bring both cash and a credit/debit card to the racetrack.
Coolers, food, alcohol (no glass containers), hand carts, pop-up tents, and folding chairs are all permitted inside Saratoga Race Course on Whitney Day.
The following items are prohibited inside Saratoga Race Course on Whitney Day:
- Aerosol Cans
- Air Horns/Noise Makers
- Banners
- Confetti or Glitter
- Radio-Controlled Aircraft/Drones
- Fireworks
- Glass Bottles or Kegs
- Grills/Lighter Fluid
- Illegal Drugs or Substances
- Laser Lights/Pointers
- Selfie Sticks are not permitted on the grounds at any time
- Skateboards/Hover Boards or recreational vehicle devices (with the exception of ADA approved devices)
- Sports Equipment (including balls of all kinds, bats and frisbees)
- Weapons (including Knives/Mace/Pepper Spray/Firearms)
Please note that there is no storage of any kind. NYRA reserves the right to modify these policies at any time.
Information above about Whitney Day 2025 is verified & official from Saratoga Race Course. Be sure to plan your outing accordingly.
Whitney History and Traditions
Racing Royalty
Named after the family that for generations has had so much to do with racing at Saratoga, the Whitney was first run in 1928. The Whitney family’s involvement with thoroughbreds began when William Collins Whitney, co-founder of The Jockey Club, began campaigning racehorses in 1898, bearing the famed Eton blue-and-brown silks. His legacy was carried on by his son, Harry Payne Whitney, and grandson, Cornelius “Sonny” Vanderbilt Whitney.
Whitney-owned horses have won every major race in the United States, including multiple wins at the Kentucky Derby, the Preakness Stakes, and the Belmont Stakes.

Marylou Whitney, The Queen of Saratoga

For seven decades, Marylou Whitney was among the most successful owners in thoroughbred racing. She married Sonny Whitney in 1958; their stable embarked on a winning tradition, with Tompion and Chompion capturing the Travers in 1960 and 1968, respectively. In the 1970s, the Whitneys successfully convinced the New York Racing Association to keep Saratoga Race Course open as part of its racing calendar at a time when wagering and attendance sagged. Their efforts and long-term vision continue to benefit New York racing to this day, with the Saratoga summer meet attracting more than one million fans annually.
Beyond racing, the Whitneys made a huge impact in the Saratoga community, helping found the Saratoga Performing Arts Center (SPAC) in 1966. The venue continues to host world-class musical and dance performances year after year, transforming Saratoga Springs into a full-on summer destination.
Mrs. Whitney was presented with an Eclipse Award of Merit in 2010 for her tireless contributions to racing. Following her passing at age 93, the stretch of Union Avenue that borders Saratoga Race Course was renamed Marylou Whitney Way in her honor.
Whitney Viewing Stand
Unveiled in 2013 as part of the Saratoga 150 celebration, the Whitney Viewing Stand offers the public an unprecedented vantage point for watching morning workouts on the Oklahoma Training Track.
The structure's ornate design harkens back to the rich history of the racetrack, and has become a Saratoga destination in its own right.
The Viewing Stand is completely free and open to all, as insisted by Marylou Whitney.

All Past Whitney Winners
The 2024 Whitney Stakes was won by Arthur's Ride, jockey Junior Alvarado, trainer Bill Mott, and owner Glassman Racing LLC.
Related Reading: Arthur’s Ride leads each step of the way to G1 glory in $1 million Whitney
Year | Horse | Age | Weight | Time | Owner | Trainer | Jockey | Value |
---|---|---|---|---|---|---|---|---|
2024 | Arthur's Ride | 4 | 118 | 1:48.54 | Glassman Racing | William I. Mott | Junior Alvarado | $550,000 |
2023 | White Abarrio | 4 | 124 | 1:48.45 | C Two Racing Stable and Pagnano, Antonio | Richard E. Dutrow, Jr. | Irad Ortiz, Jr. | $550,000 |
2022 | Life Is Good | 4 | 124 | 1:48.97 | CHC Inc. & WinStar Farm LLC | Todd A. Pletcher | Irad Ortiz, Jr. | $550,000 |
2021 | Knicks Go | 5 | 124 | 1:47.70 | Korea Racing Authority | Brad H. Cox | Joel Rosario | $550,000 |
2020 | Improbable | 4 | 124 | 1:48.65 | WinStar Farm LLC, CHC Inc. and SF Racing LLC | Bob Baffert | Irad Ortiz, Jr. | $412,500 |
2019 | McKinzie | 4 | 124 | 1:47.10 | Karl Watson, Michael E. Pegram & Paul Weitman | Bob Baffert | Mike Smith | $650,000 |
2018 | Diversify | 5 | 124 | 1:49.62 | Lauren & Ralph M. Evans | Richard A. Violette, Jr. | Irad Ortiz, Jr. | $650,000 |
2017 | Gun Runner | 4 | 124 | 1:47.71 | Winchell Thoroughbreds and Three Chimneys Farm | Steven M. Asmussen | Florent Geroux | $650,000 |
2016 | Frosted | 4 | 124 | 1:47.77 | Godolphin Racing LLC | Kiaran P. McLaughlin | Joel Rosario | $670,000 |
2015 | Honor Code | 4 | 124 | 1:47.82 | Lane's End Racing and Dell Ridge Farm LLC | Claude R. McGaughey III | Javier Castellano | $670,000 |
2014 | Moreno | 4 | 117 | 1:48.05 | Southern Equine Stable LLC | Eric J. Guillot | Junior Alvarado | $800,000 |
2013 | Cross Traffic | 4 | 117 | 1:47.89 | GoldMark Farm, LLC | Todd A. Pletcher | John R. Velazquez | $450,000 |
2012 | Fort Larned | 4 | 117 | 1:47.76 | Janis R. Whitham | Ian R. Wilkes | Brian Joseph Hernandez, Jr. | $450,000 |
2011 | Tizway | 6 | 118 | 1:52.43 | William L. Clifton, Jr. | H. James Bond | Rajiv Maragh | $450,000 |
2010 | Blame | 4 | 121 | 1:48.88 | Claiborne Farm and Dilschneider, Adele B. | Albert M. Stall, Jr. | Garrett K. Gomez | $450,000 |
2009 | Bullsbay | 5 | 116 | 1:48.12 | Mitchell Ranch LLC, Frank Lewkowitz, Joe Rice | H. Graham Motion | Jeremy Rose | $450,000 |
2008 | Commentator | 7 | 120 | 1:50.23 | Tracy Farmer | Nicholas P. Zito | John R. Velazquez | $450,000 |
2007 | Lawyer Ron | 4 | 118 | 1:46.64 | Hines Racing LLC | Todd Pletcher | John R. Velazquez | $450,000 |
2006 | Invasor (ARG) | 4 | 120 | 1:49.06 | Shadwell Stable | Kiaran McLaughlin | Fernando Jara | $450,000 |
2005 | Commentator | 4 | 116 | 1:48.3 | Tracy Farmer | Nicholas P. Zito | Gary Stevens | $450,000 |
2004 | Roses in May | 4 | 114 | 1:48 2/5 | Kenneth and Sarah Ramsey | Dale Romans | Edgar Prado | $450,000 |
2003 | Medaglia d'Oro | 4 | 123 | 1:47 3/5 | Edmund A. Gann | Robert Frankel | Jerry Bailey | $450,000 |
2002 | Left Bank | 5 | 118 | 1:47 2/5 | Michael B. Tabor | Todd Pletcher | John Velazquez | $450,000 |
2001 | Lido Palace | 4 | 115 | 1:47 4/5 | John Amerman | Robert Frankel | Jerry Bailey | $540,000 |
2000 | Lemon Drop Kid | 4 | 123 | 1:48 1/5 | Jeanne G. Vance | Flint S. Schulhofer | Edgar Prado | $680,000 |
1999 | Victory Gallop | 4 | 123 | 1:48 3/5 | Prestonwood Farm Inc. | W. Elliott Walden | Jerry Bailey | $360,000 |
1998 | Awesome Again | 4 | 117 | 1:49 3/5 | Stronach Stables | Patrick Byrne | Pat Day | $240,000 |
1997 | Will's Way | 4 | 117 | 1:48 1/5 | Rudlein Stable | H. James Bond | Jerry Bailey | $210,000 |
1996 | Mahogany Hall | 5 | 113 | 1:48 3/5 | Woodlyn Farm | James Baker | Jose Santos | $210,000 |
1995 | Unaccounted For | 4 | 114 | 1:49 1/5 | Morven Stud | Flint S. Schulhofer | Pat Day | $210,000 |
1994 | Colonial Affair | 4 | 117 | 1:48 3/5 | Centennial Farms | Flint S. Schulhofer | Jose Santos | $210,000 |
1993 | Brunswick | 4 | 112 | 1:47 2/5 | Jerry Denker | Anthony Margotta Jr. | Mike Smith | $150,000 |
1992 | Sultry Song | 4 | 115 | 1:47 1/5 | Live Oak Plantation | Patrick J. Kelly | Jerry Bailey | $150,000 |
1991 | In Excess | 4 | 121 | 1:48 | Jack J. Munari | Bruce L. Jackson | Gary Stevens | $150,000 |
1990 | Criminal Type | 5 | 126 | 1:48 3/5 | Calumet Farm | D. Wayne Lukas | Gary Stevens | $140,640 |
1989 | Easy Goer | 3 | 119 | 1:47 2/5 | Ogden Phipps | Claude R. McGaughey | Pat Day | $172,500 |
1988 | Personal Ensign | 4 | 117 | 1:47 4/5 | Ogden Phipps | Claude R. McGaughey | Randy Romero | $162,300 |
1987 | Java Gold | 3 | 113 | 1:48 2/5 | Rokeby Stable | Mack Miller | Pat Day | $173,100 |
1986 | Lady's Secret | 4 | 119 | 1:49 4/5 | Eugene Klein | D. Wayne Lukas | Pat Day | $202,500 |
1985 | Track Barron | 4 | 124 | 1:47 3/5 | Peter M. Brant | Leroy Jolley | Angel Cordero Jr. | $160,688 |
1984 | Slew o' Gold | 4 | 126 | 1:48 1/5 | Equusequity Stable | John O. Hertler | Angel Cordero Jr. | $165,744 |
1983 | Island Whirl | 5 | 123 | 1:48 2/5 | Elcee-H Stable | Lazaro S. Barrera | Eddie Delahoussaye | $103,860 |
1982 | Silver Buck | 4 | 115 | 1:47 4/5 | C.V. Whitney | Elliott Burch | Don MacBeth | $99,000 |
1981 | Fio Rito | 6 | 113 | 1:48 | Raymond LeCesse | Michael Ferraro | Leslie Hulet | $105,300 |
1980 | State Dinner | 5 | 120 | 1:48 1/5 | C.V. Whitney | Elliott Burch | Ruben Hernandez | $99,540 |
1979 | Star De Naskra | 4 | 120 | 1:47 3/5 | Caryle J. Lancaster | Richard D. Ferris | Jeffrey Fell | $65,040 |
1978 | Alydar | 3 | 123 | 1:47 2/5 | Calumet Farm | John M. Veitch | Jorge Velasquez | $49,545 |
1977 | Nearly On Time | 3 | 103 | 1:49 2/5 | Mrs. Moody Jolley | Leroy Jolley | Steve Cauthen | $49,545 |
1976 | Dancing Gun | 4 | 108 | 1:50 | Gedney Farms | Lazaro S. Barrera | Roger I. Velez | $48,825 |
1975 | Ancient Title | 5 | 128 | 1:48 1/5 | Ethel Kirkland | Keith Stucki | Sandy Hawley | $50,085 |
1974 | Tri Jet | 5 | 123 | 1:47 | Fred W. Hooper | Charles R. Parke | Laffit Pincay Jr. | $33,390 |
1973 | Onion | 4 | 119 | 1:49 1/5 | Hobeau Farm | H. Allen Jerkens | Jacinto Vasquez | $32,310 |
1972 | Key To The Mint | 3 | 113 | 1:49 1/5 | Rokeby Stable | Elliott Burch | Braulio Baeza | $34,350 |
1971 | Protanto | 4 | 117 | 1:49 2/5 | Cragwood Stable | Mack Miller | Jorge Velasquez | $36,300 |
1970 | Judgable | 3 | 112 | 1:48 2/5 | Saul Nadler | Herbert Nadler | Robert Woodhouse | $39,260 |
1969 | Verbatim | 4 | 121 | 1:50 | Elmendorf | James P. Conway | Pete Anderson | $35,945 |
1968 | Dr. Fager | 4 | 132 | 1:48 4/5 | Tartan Stable | John A. Nerud | Braulio Baeza | $34,775 |
1967 | Stupendous | 4 | 114 | 1:48 1/5 | Wheatley Stable | Edward A. Neloy | Eddie Belmonte | $36,530 |
1966 | Staunchness | 4 | 109 | 1:50 1/5 | Red Oak Stable | Victor J. Nickerson | Ernest Cardone | $36,140 |
1965 | Kelso | 8 | 130 | 1:49 4/5 | Bohemia Stable | Carl Hanford | Ismael Valenzuela | $35,360 |
1964 | Gun Bow | 4 | 130 | 1:49 1/5 | Gedney Farms | E. Neloy | W. Blum | $35,295 |
1963 | Kelso | 6 | 130 | 1:50 2/5 | Bohemia Stable | C. Hanford | I. Valenzuela | $36,270 |
1962 | Carry Back | 4 | 130 | 1:50 | Mrs. Katherine Price | J. Price | J. Sellers | $37,310 |
1961 | Kelso | 4 | 130 | 1:48 | Bohemia Stable | C. Hanford | E. Arcaro | $36,400 |
1960 | Warhead | 5 | 111 | 1:51 | Mabel C. Scholtz | K. Jensen | M. Sorrentino | $37,750 |
1959 | Plion | 4 | 114 | 1:53 | Edward M. Potter | T. Jolley | M. Ycaza | $37,165 |
1958 | Cohoes | 4 | 114 | 1:51 3/5 | Greentree Stable | J. Gaver | J. Ruane | $29,205 |
1957 | Kingmaker | 4 | 115 | 1:52 4/5 | Happy Hill Farm | F. Wright | R. Ussery | $31,400 |
1956 | Dedicate | 4 | 116 | 1:49 4/5 | Mrs. Jan Burke | C. Winfrey | W. Boland | $31,500 |
1955 | First Aid | 5 | 113 | 1:51 3/5 | Brookmeade Stable | E. Burch | H. Woodhouse | $18,100 |
1954 | Social Outcast | 4 | 115 | 2:04 2/5 | Alfred G. Vanderbilt | W. Winfrey | E. Guerin | $40,300 |
1953 | Tom Fool | 4 | 126 | 2:05 2/5 | Greentree Stable | J. Gaver, Sr. | T. Atkinson | $18,250 |
1952 | Counterpoint | 4 | 123 | 2:05 3/5 | C. V. Whitney | S. Veitch | D. Gorman | $15,800 |
1951 | One Hitter | 5 | 120 | 2:05 | Greentree Stable | J. Gaver, Sr. | T. Atkinson | $15,300 |
1950 | Piet | 5 | 116 | 2:06 3/5 | P. A. Markey | - | N. Combest | $16,200 |
1949 | Round View | 6 | 110 | 2:06 3/5 | Sanford Stud Farms | - | S. Perez | $15,400 |
1948 | Gallorette | 6 | 115 | 2:05 1/5 | William L. Brann | - | A. Kirkland | $15,450 |
1947 | Rico Monte | 5 | 113 | 2:02 3/5 | W. Arnold Hanger | - | R. Donoso | $18,550 |
1946 | Stymie | 5 | 120 | 2:07 2/5 | Mrs. E. D. Jacobs | - | B. James | $19,350 |
1945 | Trymenow | 3 | 103 | 2:02 1/5 | Walter M. Jeffords | - | H. Lindberg | $12,135 |
1944 | Devil Diver | 5 | 117 | 2:02 | Greentree Stable | - | E. Arcaro | $11,495 |
1943 | Bolingbroke | 6 | 117 | 2:02 | Townsend B. Martin | - | H. Lindberg | $7,900 |
1942 | Swing and Sway | 4 | 117 | 2:05 2/5 | Greentree Stable | - | D. Meade | $4,975 |
1941 | Fenelon | 4 | 120 | 2:06 2/5 | Belair Stud | - | J. Stout | $5,000 |
1940 | Challedon | 4 | 126 | 2:03 1/5 | William L. Brann | - | G. Woolf | $2,700 |
1939 | Eight Thirty | 3 | 117 | 2:06 1/5 | George D. Widener | - | H. Richards | $2,750 |
1938 | War Admiral | 4 | 126 | 2:03 4/5 | Glen Riddle Farm | - | W. D. Wright | $2,725 |
1937 | Esposa | 5 | 121 | 2:05 1/5 | William Ziegler Jr. | - | N. Wall | $3,000 |
1936 | Discovery | 5 | 126 | 2:06 4/5 | Alfred G. Vanderbilt | - | J. Bejshak | $3,250 |
1935 | Discovery | 4 | 126 | 2:04 4/5 | Alfred G. Vanderbilt | - | J. Bejshak | $3,125 |
1934 | Discovery | 3 | 105 | 2:07 4/5 | Alfred G. Vanderbilt | - | D. Meade | $2,475 |
1933 | Caesars Ghost | 3 | 107 | 2:10 4/5 | Brookmeade Stable | - | D. Belizzi | $2,425 |
1932 | Equipoise | 4 | 126 | 2:05 3/5 | C. V. Whitney | - | R. Workman | $5,450 |
1931 | St. Brideaux | 3 | 117 | 2:05 | Greentree Stable | - | L. McAtee | $6,900 |
1930 | Whichone | 3 | 117 | 2:04 | H. P. Whitney | - | R. Workman | $7,100 |
1929 | Bateau | 4 | 121 | 2:09 2/5 | Walter M. Jeffords | - | E. Ambrose | $5,850 |
1928 | Black Maria | 5 | 121 | 2:06 | W. R. Coe | - | L. Fator | $6,500 |
Subscribe to The Inside Track for the latest ticket alerts, racing updates, and event info sent directly to your inbox.
