| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Apple of My Eye (NY) | 2 | F | B | 38.55 | 7/10 |
| Bramito (KY) | 6 | G | B | 38.25 | 6/10 |
| Chompin At the Bit (NY) | 2 | C | B | 39.26 | 10/10 |
| Donegal Rocks (KY) | 3 | G | B | 38.00 | 2/10 |
| Natural Attribute (KY) | 3 | G | B | 38.01 | 4/10 |
| Projectability (NY) | 4 | G | B | 38.00 | 2/10 |
| Roadhouse Warrior (NY) | 2 | G | B | 38.96 | 9/10 |
| Ryan Elizabeth (NY) | 3 | F | B | 38.55 | 7/10 |
| Unauthorized (KY) | 3 | G | B | 37.30 | 1/10 |
| Winter Sol (NY) | 2 | G | B | 38.01 | 4/10 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Adrenalize (NY) | 2 | C | B | 51.88 | 66/76 |
| Anna Gloria (FR) (FR) | 2 | F | B | 49.21 | 17/76 |
| Antonio of Venice (NY) | 5 | G | B | 51.02 | 58/76 |
| Ati Girl (KY) | 3 | F | B | 49.44 | 22/76 |
| Awesome Czech (NY) | 5 | M | B | 52.00 | 69/76 |
| B Thedonald (NY) | 3 | G | B | 51.55 | 62/76 |
| B Yutiful Carly (NY) | 2 | F | B | 52.00 | 69/76 |
| Bar Down (KY) | 3 | C | B | 49.48 | 23/76 |
| Brigaldara (NY) | 2 | F | B | 50.00 | 37/76 |
| Burgundie Rose (NY) | 3 | F | B | 51.00 | 57/76 |
| Capraia (NY) | 2 | F | B | 50.00 | 37/76 |
| Cassiar (KY) | 4 | F | B | 48.62 | 6/76 |
| Conquering Force (KY) | 3 | C | B | 48.80 | 10/76 |
| Creditworthy (FL) | 5 | G | B | 49.02 | 15/76 |
| Defrost (NY) | 2 | C | B | 49.30 | 20/76 |
| Dream Machine (KY) | 3 | C | B | 50.42 | 46/76 |
| Eff Thirty Five (PA) | 5 | G | B | 50.25 | 44/76 |
| Emotionlyavailble (NY) | 3 | G | B | 48.77 | 8/76 |
| Ez Roll (NY) | 5 | G | B | 50.23 | 42/76 |
| Fast Market (KY) | 4 | F | B | 51.63 | 64/76 |
| Fireinhereyes (NY) | 2 | F | B | 51.55 | 62/76 |
| First Call Bob (KY) | 4 | G | B | 49.50 | 27/76 |
| Flight Delay (NY) | 2 | F | B | 50.43 | 50/76 |
| Flying Hawley (KY) | 3 | F | B | 48.62 | 6/76 |
| G I Jen (NY) | 2 | F | B | 49.66 | 32/76 |
| Glavine (KY) | 3 | C | B | 49.77 | 35/76 |
| Global Asset (KY) | 4 | G | B | 50.01 | 41/76 |
| Global Unrest (KY) | 2 | F | B | 49.21 | 17/76 |
| Good Illusion (KY) | 3 | C | B | 48.50 | 4/76 |
| Hot Rod Hottie (KY) | 3 | F | B | 51.26 | 61/76 |
| Jolted (KY) | 3 | G | B | 49.11 | 16/76 |
| Josephine (NY) | 2 | F | B | 51.88 | 66/76 |
| Key Factor (NY) | 2 | C | B | 49.49 | 25/76 |
| Lough Currane (FL) | 4 | G | B | 51.63 | 64/76 |
| Maximum High (KY) | 2 | F | B | 52.25 | 74/76 |
| Midtown Mischief (NY) | 3 | F | B | 50.42 | 46/76 |
| Miracle Morrow (NY) | 2 | G | B | 49.30 | 20/76 |
| Mo for the King (NY) | 4 | G | B | 50.25 | 44/76 |
| Mom's On Break (NY) | 2 | F | B | 49.49 | 25/76 |
| Nannu (NY) | 2 | F | B | 54.00 | 76/76 |
| National Identity (NY) | 4 | C | B | 48.50 | 4/76 |
| No Compromise (KY) | 3 | C | B | 49.01 | 13/76 |
| Noble Edition (KY) | 3 | C | B | 49.00 | 11/76 |
| Norah Begorrah (KY) | 2 | F | B | 49.65 | 30/76 |
| Nowucme Nowudont (NY) | 3 | C | B | 50.42 | 46/76 |
| Nuanced (KY) | 4 | G | B | 50.42 | 46/76 |
| Olympic Song (KY) | 2 | F | B | 50.43 | 50/76 |
| Ontario (ON) | 5 | M | B | 49.65 | 30/76 |
| Pandagate (NY) | 5 | R | B | 52.00 | 69/76 |
| Professor Plum (NY) | 2 | C | B | 50.77 | 55/76 |
| Queens Cat (NY) | 5 | M | B | 48.42 | 3/76 |
| Raging Rosie (KY) | 2 | F | B | 52.01 | 72/76 |
| Red Spirits (NY) | 3 | F | B | 52.25 | 74/76 |
| Response (KY) | 2 | F | B | 51.21 | 60/76 |
| Run Wild (KY) | 3 | F | B | 52.01 | 72/76 |
| Saint Tropez (KY) | 3 | F | B | 49.48 | 23/76 |
| Senior Officer (MD) | 5 | G | B | 48.77 | 8/76 |
| Sharp Swinger (KY) | 4 | G | B | 49.01 | 13/76 |
| Skytown (NY) | 4 | G | B | 47.62 | 1/76 |
| Soundbite (KY) | 5 | M | B | 50.62 | 54/76 |
| Sounds Like a Plan (NY) | 4 | G | B | 48.00 | 2/76 |
| Street View (KY) | 5 | M | B | 50.00 | 37/76 |
| Swiss Army Knife (KY) | 3 | G | B | 49.50 | 27/76 |
| Thirsted (NY) | 3 | G | B | 49.62 | 29/76 |
| Tim and Sam (NY) | 3 | G | B | 50.77 | 55/76 |
| Tiz Justice (NY) | 2 | F | B | 51.88 | 66/76 |
| Tough Street (NY) | 7 | M | B | 50.00 | 37/76 |
| Twenty Six Black (NY) | 6 | G | B | 50.55 | 53/76 |
| Twirly (NY) | 4 | F | B | 51.02 | 58/76 |
| Tyson's Gamble (NY) | 2 | C | B | 49.00 | 11/76 |
| Uncle Barrie (NY) | 4 | G | B | 49.72 | 34/76 |
| Unmatched Wisdom (KY) | 5 | H | B | 49.86 | 36/76 |
| Vajra (KY) | 3 | F | B | 50.47 | 52/76 |
| Whiskey Witch (KY) | 2 | F | B | 49.66 | 32/76 |
| Yes I Will (FL) | 3 | G | B | 49.29 | 19/76 |
| Zack the Grey (NY) | 2 | G | B | 50.23 | 42/76 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Sterling Beauty) (NY) | 2 | C | B | 1:03.03 | 9/13 |
| Barker (KY) | 4 | G | B | 1:02.59 | 7/13 |
| Full Heart (NY) | 2 | F | B | 1:03.63 | 10/13 |
| Georgia Magic (KY) | 4 | G | B | 1:02.50 | 6/13 |
| Hammers Nickel (KY) | 2 | F | B | 1:03.69 | 11/13 |
| Holster (KY) | 5 | G | B | 1:01.83 | 3/13 |
| How Much Is Enough (NY) | 3 | G | B | 1:02.59 | 7/13 |
| Jack Riley (KY) | 3 | C | B | 1:03.69 | 11/13 |
| Le Gris (KY) | 5 | G | B | 1:01.63 | 1/13 |
| Porosity (KY) | 4 | G | B | 1:01.83 | 3/13 |
| Scramjet (NY) | 2 | C | B | 1:02.36 | 5/13 |
| Si Questa Volte (NY) | 3 | C | B | 1:03.72 | 13/13 |
| Yo Daddy (KY) | 5 | H | B | 1:01.63 | 1/13 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Alborz (KY) | 2 | C | B | 53.75 | 15/15 |
| Annagenda (NY) | 3 | F | B | 50.25 | 11/15 |
| Cathedral (GB) (GB) | 4 | F | B | 49.66 | 8/15 |
| Counterspy (KY) | 6 | G | B | 49.28 | 4/15 |
| Cugino (KY) | 5 | H | B | 49.87 | 10/15 |
| Flightress (KY) | 2 | F | B | 47.85 | 3/15 |
| Forever Carina (KY) | 2 | F | B | 49.63 | 6/15 |
| Hurricane Kaz (NY) | 3 | C | B | 47.00 | 1/15 |
| Kaz' Special One (NY) | 2 | G | B | 47.00 | 1/15 |
| Limited Liability (KY) | 7 | G | B | 49.48 | 5/15 |
| Mioruilt (KY) | 2 | F | B | 49.63 | 6/15 |
| Solo Jim (NY) | 4 | G | B | 51.00 | 13/15 |
| Sticky Wicket (NY) | 3 | G | B | 50.29 | 12/15 |
| Tax Holiday (GB) (GB) | 3 | F | B | 49.66 | 8/15 |
| Ur Desire (KY) | 3 | F | B | 53.68 | 14/15 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bikini Changer (NY) | 2 | F | B | 1:00.70 | 3/4 |
| Cool Intentions (KY) | 4 | G | B | 59.90 | 1/4 |
| Lady Azul (NY) | 2 | F | B | 1:00.88 | 4/4 |
| Tiz the Name (NY) | 2 | C | B | 1:00.50 | 2/4 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Covered Option (NY) | 2 | C | B | 1:14.00 | 1/1 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| All Your Love (KY) | 2 | F | B | 37.50 | 2/5 |
| Beauty and Ruin (NY) | 2 | F | B | 37.50 | 2/5 |
| Chasing Liberty (KY) | 4 | C | B | 38.51 | 5/5 |
| Lulu La Rouge (NY) | 2 | F | B | 38.48 | 4/5 |
| Three Thirteen (NY) | 3 | G | B | 36.68 | 1/5 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Wicked Draw) (NY) | 2 | F | B | 49.42 | 33/60 |
| After Taxes (IRE) (IRE) | 4 | G | B | 49.00 | 22/60 |
| Amended Dreamer (KY) | 3 | F | B | 47.89 | 7/60 |
| American Grant (NY) | 6 | G | B | 50.50 | 41/60 |
| Americathegreat (KY) | 3 | F | B | 49.59 | 39/60 |
| Amy's Light (NY) | 5 | M | B | 51.63 | 57/60 |
| Arconia (KY) | 2 | F | B | 50.50 | 41/60 |
| Barden (KY) | 2 | C | B | 47.58 | 4/60 |
| Bonus Move (KY) | 5 | G | B | 51.70 | 58/60 |
| Challenge Me (NY) | 2 | C | B | 49.00 | 22/60 |
| Charisma Command (KY) | 2 | F | B | 46.00 | 1/60 |
| Comets Choice (NY) | 2 | F | B | 48.75 | 17/60 |
| Cyber Baby (NY) | 2 | F | B | 49.25 | 27/60 |
| Devilish Grin (KY) | 3 | F | B | 49.31 | 29/60 |
| Double Max (NY) | 2 | F | B | 50.66 | 45/60 |
| Edgerton (KY) | 4 | G | B | 48.55 | 14/60 |
| Facteur Cheval (IRE) (IRE) | 7 | G | B | 51.00 | 48/60 |
| Fancy Lights (NY) | 3 | F | B | 49.78 | 40/60 |
| Golden Siren (KY) | 2 | F | B | 48.00 | 9/60 |
| Guitarist (KY) | 3 | C | B | 52.00 | 59/60 |
| Inalienable (NY) | 2 | C | B | 48.30 | 13/60 |
| Joker On Fire (NY) | 4 | G | B | 51.00 | 48/60 |
| Kiamba (IRE) (IRE) | 4 | F | B | 48.58 | 15/60 |
| Klimt Master (NY) | 4 | G | B | 48.70 | 16/60 |
| Luck Penny (NY) | 2 | F | B | 51.00 | 48/60 |
| Manana Island (KY) | 3 | F | B | 50.50 | 41/60 |
| Miss American Pie (NY) | 4 | F | B | 49.51 | 38/60 |
| Miss Picky (KY) | 3 | F | B | 48.00 | 9/60 |
| Mobay Princess (NY) | 5 | M | B | 49.31 | 29/60 |
| Monsieur Fudge (GB) (GB) | 5 | G | B | 51.50 | 55/60 |
| Mortal Lock (KY) | 4 | G | B | 47.80 | 5/60 |
| Navy Chief (IRE) (IRE) | 4 | G | B | 50.73 | 47/60 |
| Nevah Bettah (NY) | 2 | G | B | 49.36 | 31/60 |
| On Palm Sunday (NY) | 7 | G | B | 47.51 | 3/60 |
| Ours to Start (NY) | 3 | G | B | 48.92 | 20/60 |
| Out of the Fog (NY) | 4 | G | B | 47.89 | 7/60 |
| Princess Amari (KY) | 2 | F | B | 50.66 | 45/60 |
| Rags to Roses (KY) | 2 | F | B | 51.25 | 52/60 |
| Rays Up (KY) | 2 | C | B | 51.48 | 54/60 |
| Road Show (NY) | 2 | C | B | 49.50 | 37/60 |
| Road to Ravello (KY) | 2 | C | B | 49.00 | 22/60 |
| Sabotage (KY) | 2 | G | B | 47.80 | 5/60 |
| Say Wallahi Bro (NY) | 2 | F | B | 49.48 | 35/60 |
| Seismic Activity (NY) | 2 | F | B | 49.36 | 31/60 |
| Shake My Hand (NY) | 2 | G | B | 48.00 | 9/60 |
| Shenanigans Buck (NY) | 3 | G | B | 51.00 | 48/60 |
| Silvermist (NY) | 2 | F | B | 48.90 | 19/60 |
| Sol Mayor (KY) | 2 | R | B | 47.35 | 2/60 |
| Sphinx (NY) | 2 | C | B | 51.29 | 53/60 |
| Squeeze Play (KY) | 3 | C | B | 49.25 | 27/60 |
| Sully (KY) | 6 | G | B | 49.09 | 25/60 |
| Surprise Audit (NY) | 2 | F | B | 48.75 | 17/60 |
| Taraj (IRE) (IRE) | 5 | H | B | 52.00 | 59/60 |
| That's Amore (NY) | 3 | F | B | 50.52 | 44/60 |
| Tipsy Mojo (FL) | 2 | C | B | 51.50 | 55/60 |
| Twirling Lulu (NY) | 4 | F | B | 48.97 | 21/60 |
| Unlikely Queen (KY) | 3 | F | B | 48.00 | 9/60 |
| Vinnie Bankerino (NY) | 3 | G | B | 49.42 | 33/60 |
| Violent Act (NY) | 3 | G | B | 49.23 | 26/60 |
| Zinaida (KY) | 3 | F | B | 49.48 | 35/60 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Blue Authenticity (NY) | 3 | F | B | 1:00.00 | 1/5 |
| Gold Fashioned (NY) | 2 | F | B | 1:02.81 | 4/5 |
| I'm America (KY) | 2 | C | B | 1:02.81 | 4/5 |
| Nater Tot (NY) | 2 | F | B | 1:01.44 | 2/5 |
| Segway Pipeline (NY) | 2 | F | B | 1:01.44 | 2/5 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.