| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bhlarna (NY) | 3 | G | B | 38.26 | 7/9 |
| Delightful Flame (KY) | 4 | F | B | 37.00 | 2/9 |
| General Banker (NY) | 6 | H | B | 38.68 | 9/9 |
| Maxisure (KY) | 3 | F | B | 36.40 | 1/9 |
| Nancy's Laugh (NY) | 3 | G | B | 38.25 | 4/9 |
| Rina's Revenge (NY) | 3 | F | B | 37.00 | 2/9 |
| Shane's in Control (NY) | 2 | F | B | 38.25 | 4/9 |
| Shane's Warrior (NY) | 2 | G | B | 38.25 | 4/9 |
| Tacticality (KY) | 3 | C | B | 38.65 | 8/9 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Sterling Beauty) (NY) | 2 | C | B | 49.66 | 19/42 |
| A Bourbon for Toby (KY) | 4 | C | B | 49.00 | 5/42 |
| Always Ours (KY) | 2 | F | B | 49.50 | 15/42 |
| Angie's Angel (NY) | 3 | F | B | 49.00 | 5/42 |
| Arthur Jr (KY) | 4 | G | B | 49.00 | 5/42 |
| Bandmaster (KY) | 2 | F | B | 49.75 | 21/42 |
| Blown Cover (KY) | 5 | H | B | 49.77 | 22/42 |
| Considerate City (NY) | 3 | F | B | 50.69 | 31/42 |
| Denver Dave (NY) | 2 | C | B | 48.48 | 2/42 |
| Donna Romano (KY) | 3 | F | B | 50.89 | 35/42 |
| Dry Drastic (NY) | 2 | F | B | 50.88 | 33/42 |
| Finding Fault (NY) | 2 | F | B | 51.25 | 38/42 |
| Flight Delay (NY) | 2 | F | B | 50.00 | 24/42 |
| Frosted Over (KY) | 8 | G | B | 48.85 | 4/42 |
| Full Heart (NY) | 2 | F | B | 49.66 | 19/42 |
| Georgia Magic (KY) | 4 | G | B | 49.25 | 11/42 |
| How Much Is Enough (NY) | 3 | G | B | 50.55 | 28/42 |
| Kuleana (NY) | 3 | G | B | 50.95 | 36/42 |
| Kuwaitya (IRE) (IRE) | 4 | F | B | 49.00 | 5/42 |
| Lady Rose (NY) | 3 | F | B | 49.45 | 14/42 |
| Mermaid (KY) | 3 | F | B | 49.50 | 15/42 |
| Moonlight Ready (NY) | 4 | F | B | 52.52 | 41/42 |
| Munnings Express (NY) | 4 | F | B | 49.00 | 5/42 |
| Nod to Tran (KY) | 4 | C | B | 50.00 | 24/42 |
| Old Time Rocknroll (KY) | 3 | C | B | 49.00 | 5/42 |
| Olympic Song (KY) | 2 | F | B | 50.00 | 24/42 |
| Originality (KY) | 3 | R | B | 49.25 | 11/42 |
| Out On Bail (NY) | 4 | C | B | 48.25 | 1/42 |
| Punchoutandgohome (NY) | 3 | F | B | 49.65 | 18/42 |
| Purloin (KY) | 5 | M | B | 50.00 | 24/42 |
| Roar of Kenna (NY) | 2 | F | B | 49.50 | 15/42 |
| Sacred Goddess (NY) | 3 | F | B | 51.77 | 40/42 |
| She's Gonna Win (KY) | 2 | F | B | 48.48 | 2/42 |
| Sion's Rose (KY) | 3 | F | B | 50.69 | 31/42 |
| Sofia Rules (NY) | 2 | F | B | 51.25 | 38/42 |
| Squander (KY) | 3 | F | B | 49.25 | 11/42 |
| Sweetest Princess (NY) | 6 | M | B | 49.77 | 22/42 |
| Tarpaulin (NY) | 4 | C | B | 50.66 | 30/42 |
| Toxic Gray (KY) | 6 | H | B | 51.00 | 37/42 |
| Turn N Burn (MD) | 3 | F | B | 50.88 | 33/42 |
| Victory Hall (NY) | 3 | F | B | 53.55 | 42/42 |
| Zonk (NY) | 2 | C | B | 50.55 | 28/42 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Dream Spell (NY) | 2 | F | B | 1:01.00 | 1/3 |
| Magnanimous Max (KY) | 4 | R | B | 1:02.25 | 2/3 |
| Porosity (KY) | 4 | G | B | 1:02.25 | 2/3 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Clancy Fancy (NY) | 6 | G | B | 39.88 | 5/6 |
| Dr. Kraft (NY) | 6 | H | B | 39.90 | 6/6 |
| My Girl Aubree (NY) | 3 | F | B | 38.05 | 2/6 |
| Play (TX) | 6 | G | B | 39.67 | 4/6 |
| River of Deceit (KY) | 2 | C | B | 38.26 | 3/6 |
| Works for Me (NY) | 5 | H | B | 38.00 | 1/6 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Amira's Star (NY) | 3 | F | B | 49.66 | 15/40 |
| Aporia (KY) | 3 | F | B | 50.30 | 23/40 |
| Bamboozie (KY) | 3 | G | B | 50.40 | 28/40 |
| Bankingonit (NY) | 2 | G | B | 50.31 | 24/40 |
| Beauty Truth Good (KY) | 2 | F | B | 50.29 | 22/40 |
| Bold Love (NY) | 3 | C | B | 47.60 | 1/40 |
| Chambersville (KY) | 3 | C | B | 50.00 | 20/40 |
| Charles J (NY) | 5 | G | B | 52.89 | 40/40 |
| Chestnut (FL) | 3 | F | B | 52.25 | 38/40 |
| Chili Palmer (KY) | 3 | C | B | 48.00 | 4/40 |
| Cream of the Crop (NY) | 2 | F | B | 50.31 | 24/40 |
| Daythemusiclived (ON) | 3 | G | B | 49.66 | 15/40 |
| El Grande O (NY) | 5 | H | B | 50.25 | 21/40 |
| Fancy n' Flight (KY) | 3 | F | B | 51.70 | 35/40 |
| Great Happenings (NY) | 3 | F | B | 52.00 | 36/40 |
| Holding Power (KY) | 3 | G | B | 49.00 | 11/40 |
| Into the Light (KY) | 3 | G | B | 51.00 | 33/40 |
| Just Tell Anne (KY) | 3 | F | B | 49.00 | 11/40 |
| Kigali (KY) | 6 | G | B | 50.80 | 31/40 |
| Lisa's Heart (NY) | 2 | F | B | 50.35 | 26/40 |
| Maria Callas (NY) | 3 | F | B | 48.88 | 10/40 |
| Market Timing (KY) | 4 | G | B | 49.70 | 17/40 |
| Midnight Raider (NY) | 2 | C | B | 48.50 | 8/40 |
| Mischievous Angel (KY) | 6 | G | B | 50.55 | 30/40 |
| My One Regret (KY) | 2 | F | B | 48.25 | 6/40 |
| Neigh Baby (KY) | 3 | C | B | 49.00 | 11/40 |
| Newspaper Boy (KY) | 3 | C | B | 48.55 | 9/40 |
| On Palm Sunday (NY) | 7 | G | B | 47.60 | 1/40 |
| Revel Toast (KY) | 3 | F | B | 47.70 | 3/40 |
| Shook Up the World (KY) | 2 | F | B | 50.35 | 26/40 |
| Solaia (KY) | 3 | F | B | 51.00 | 33/40 |
| St. Louis Blondie (KY) | 2 | F | B | 48.25 | 6/40 |
| Startowne Road (NY) | 3 | F | B | 52.19 | 37/40 |
| Sun Spell (KY) | 2 | F | B | 50.82 | 32/40 |
| That's Amore (NY) | 3 | F | B | 49.00 | 11/40 |
| Tia Melanie (KY) | 2 | F | B | 48.00 | 4/40 |
| Timeless Grace (FL) | 2 | F | B | 49.91 | 18/40 |
| Tricky Business (NY) | 3 | G | B | 50.52 | 29/40 |
| Valiant Man (GB) (GB) | 2 | C | B | 49.91 | 18/40 |
| Viable Asset (FL) | 3 | F | B | 52.25 | 38/40 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Arabian Power (KY) | 4 | G | B | 1:01.78 | 1/3 |
| Magic 'n' Bird (KY) | 2 | C | B | 1:01.88 | 2/3 |
| Midnight Concerto (NY) | 5 | M | B | 1:04.25 | 3/3 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Winning Envelope) (KY) | 2 | C | B | 36.00 | 1/2 |
| Willow's Sunrise (KY) | 2 | F | B | 36.00 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Ifurhappynuknowit) (KY) | 2 | F | B | 48.28 | 6/29 |
| Attachment (KY) | 2 | F | B | 48.35 | 11/29 |
| Backstreets (KY) | 3 | F | B | 49.72 | 24/29 |
| Bubble Market (KY) | 2 | C | B | 48.28 | 6/29 |
| Carmen Amalia (NY) | 3 | F | B | 53.80 | 29/29 |
| Cream and Crimson (NY) | 2 | G | B | 48.60 | 15/29 |
| Fortuitous Bounce (KY) | 2 | C | B | 47.51 | 2/29 |
| Gilded Wings (KY) | 2 | F | B | 47.51 | 2/29 |
| Good Long Cry (FL) | 4 | F | B | 48.31 | 10/29 |
| Goodproblemtohave (KY) | 2 | F | B | 48.49 | 12/29 |
| Greyjoy (NY) | 3 | F | B | 48.60 | 15/29 |
| Highway Harmony (NY) | 6 | M | B | 48.00 | 4/29 |
| I'm a Gunner (KY) | 3 | G | B | 48.28 | 6/29 |
| Joker On Fire (NY) | 4 | G | B | 49.30 | 23/29 |
| Luna Dancer (NY) | 2 | F | B | 48.51 | 14/29 |
| Mobelladream (NY) | 3 | F | B | 50.48 | 26/29 |
| Mortal Lock (KY) | 4 | G | B | 49.00 | 21/29 |
| Nix in Twentysix (NY) | 2 | F | B | 51.00 | 28/29 |
| Nystateofmind (NY) | 2 | C | B | 49.00 | 21/29 |
| Papa Brez (NY) | 2 | G | B | 48.49 | 12/29 |
| Peggie Castle (NY) | 3 | F | B | 48.71 | 20/29 |
| Saratoga Daisy (NY) | 3 | F | B | 48.68 | 17/29 |
| Shescores (NY) | 2 | F | B | 47.36 | 1/29 |
| Silsbee (NY) | 4 | F | B | 48.69 | 18/29 |
| Silvermist (NY) | 2 | F | B | 48.70 | 19/29 |
| Solo Jim (NY) | 4 | G | B | 49.72 | 24/29 |
| Twirling Lulu (NY) | 4 | F | B | 48.21 | 5/29 |
| Vekinda (NY) | 4 | G | B | 48.28 | 6/29 |
| Vekoma Dream (KY) | 2 | F | B | 50.63 | 27/29 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Cocoa Mills (NY) | 3 | F | B | 1:01.25 | 1/1 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.