| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Jonna's Cain (NY) | 2 | C | B | 36.85 | 2/5 |
| Liberty Rising (NY) | 4 | C | B | 36.85 | 2/5 |
| Lulu La Rouge (NY) | 2 | F | B | 37.55 | 4/5 |
| Miss Jane Hathaway (NY) | 3 | F | B | 37.92 | 5/5 |
| Silvermist (NY) | 2 | F | B | 36.00 | 1/5 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| A. P. Slingshot (NY) | 4 | F | B | 47.85 | 5/29 |
| Berta's Stitch (KY) | 2 | C | B | 49.55 | 19/29 |
| Charlottesuniverse (NY) | 3 | F | B | 48.52 | 18/29 |
| Chestnut (FL) | 3 | F | B | 48.45 | 13/29 |
| Classy Runner (KY) | 2 | F | B | 48.00 | 6/29 |
| Coastal Conflict (KY) | 2 | F | B | 47.29 | 3/29 |
| Disclaimer (KY) | 4 | C | B | 50.48 | 23/29 |
| English Castle (NY) | 5 | G | B | 48.36 | 11/29 |
| Flying Hawley (KY) | 3 | F | B | 47.29 | 3/29 |
| Golden Siren (KY) | 2 | F | B | 52.10 | 29/29 |
| Kinzie's Thunder (KY) | 2 | F | B | 48.00 | 6/29 |
| Lady Justice (NY) | 2 | F | B | 48.00 | 6/29 |
| Magic Mira (NY) | 2 | F | B | 48.00 | 6/29 |
| Major Bourbon (NY) | 3 | G | B | 48.40 | 12/29 |
| Mariner (LA) | 2 | F | B | 49.63 | 21/29 |
| More Champagne (FL) | 2 | F | B | 47.00 | 1/29 |
| Motorcycle Cop (NY) | 2 | C | B | 51.70 | 27/29 |
| Oscar Fever (NY) | 2 | F | B | 50.50 | 24/29 |
| Random Recall (NY) | 2 | F | B | 50.50 | 24/29 |
| Saintly Villain (KY) | 2 | F | B | 47.00 | 1/29 |
| Sea the Reign (GB) (GB) | 2 | F | B | 48.50 | 16/29 |
| Silver Rider (KY) | 2 | G | B | 48.48 | 14/29 |
| Sion's Rose (KY) | 3 | F | B | 49.66 | 22/29 |
| Spokesmute (NY) | 2 | F | B | 49.55 | 19/29 |
| Street Play (KY) | 3 | F | B | 48.50 | 16/29 |
| Thundertaker (NY) | 3 | G | B | 51.70 | 27/29 |
| Twirling Lulu (NY) | 4 | F | B | 50.69 | 26/29 |
| Where's Your Boom (NY) | 3 | G | B | 48.48 | 14/29 |
| Winchester Road (KY) | 2 | F | B | 48.00 | 6/29 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Enforced Agenda (KY) | 3 | G | B | 1:01.96 | 3/7 |
| Limited Liability (KY) | 7 | G | B | 1:01.55 | 1/7 |
| Lotus Petal (KY) | 4 | F | B | 1:02.56 | 6/7 |
| Max Landing (NY) | 3 | G | B | 1:02.00 | 4/7 |
| Philly Guy (NY) | 3 | G | B | 1:02.00 | 4/7 |
| Sonofasonofasailor (NY) | 3 | G | B | 1:02.56 | 6/7 |
| Vino Samara (NY) | 4 | F | B | 1:01.66 | 2/7 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of As You Were) (NY) | 2 | G | B | 38.42 | 13/18 |
| Unnamed (out of Lady Pamela) (KY) | 2 | C | B | 37.01 | 2/18 |
| Unnamed (out of Proudly) (NY) | 2 | C | B | 39.40 | 17/18 |
| Blue Pill (NY) | 4 | R | B | 38.26 | 11/18 |
| Braciole (NY) | 7 | G | B | 38.67 | 14/18 |
| Flight Delay (NY) | 2 | F | B | 37.14 | 4/18 |
| Frosted Clicked (KY) | 2 | C | B | 37.01 | 2/18 |
| Hot Spun (KY) | 4 | C | B | 37.84 | 8/18 |
| Lexington Pike (KY) | 3 | C | B | 38.26 | 11/18 |
| Mischief Click (NY) | 2 | C | B | 36.42 | 1/18 |
| My Soul Doth Glory (KY) | 2 | F | B | 39.40 | 17/18 |
| Olympic Song (KY) | 2 | F | B | 37.14 | 4/18 |
| Palace Boss (NY) | 5 | G | B | 37.62 | 7/18 |
| Strobe Light (NY) | 4 | G | B | 38.11 | 10/18 |
| The Game's Afoot (NY) | 2 | C | B | 39.26 | 15/18 |
| Thirtyfour Jackson (KY) | 2 | C | B | 39.26 | 15/18 |
| V Cruizer (KY) | 4 | C | B | 37.96 | 9/18 |
| Whiskey Flyers (KY) | 2 | C | B | 37.42 | 6/18 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Cabaret Starlet) (NY) | 2 | C | B | 50.84 | 78/97 |
| Unnamed (out of Smokin Breeze) (NY) | 2 | C | B | 50.72 | 76/97 |
| Unnamed (out of Sterling Beauty) (NY) | 2 | C | B | 50.26 | 55/97 |
| Alborz (KY) | 2 | C | B | 49.86 | 42/97 |
| Alibi (KY) | 3 | F | B | 49.11 | 16/97 |
| All Bright (NY) | 3 | F | B | 49.43 | 19/97 |
| American Purple (NY) | 3 | F | B | 50.42 | 64/97 |
| Aneki (KY) | 2 | F | B | 50.62 | 72/97 |
| Asset Light (KY) | 3 | F | B | 49.11 | 16/97 |
| Attfield (KY) | 3 | G | B | 50.12 | 52/97 |
| Bankers Buzz (NY) | 2 | G | B | 51.26 | 89/97 |
| Battle (KY) | 3 | C | B | 49.50 | 20/97 |
| Be You (KY) | 5 | G | B | 48.84 | 12/97 |
| Beary Funny (NY) | 6 | G | B | 51.42 | 92/97 |
| Bengalese (KY) | 4 | F | B | 50.62 | 72/97 |
| Call Me (KY) | 2 | F | B | 50.72 | 76/97 |
| Calling Card (NY) | 4 | G | B | 49.72 | 37/97 |
| Candidly (KY) | 3 | F | B | 49.82 | 39/97 |
| City of Mischief (KY) | 2 | G | B | 50.47 | 70/97 |
| Clairboyant (NY) | 2 | C | B | 47.26 | 1/97 |
| Concorde Spirit (NY) | 5 | G | B | 50.42 | 64/97 |
| Cornichiwa (KY) | 2 | F | B | 50.02 | 50/97 |
| Creditworthy (FL) | 5 | G | B | 49.50 | 20/97 |
| D'muehl (NY) | 2 | F | B | 50.86 | 81/97 |
| Denying (FL) | 6 | G | B | 48.63 | 7/97 |
| Derby Camm (KY) | 2 | C | B | 48.72 | 11/97 |
| Difference (KY) | 2 | F | B | 48.63 | 7/97 |
| Domino Vitali (KY) | 4 | F | B | 50.86 | 81/97 |
| Eastpointe (NY) | 2 | G | B | 49.63 | 31/97 |
| Emotionlyavailble (NY) | 3 | G | B | 50.26 | 55/97 |
| Fast Market (KY) | 4 | F | B | 49.01 | 14/97 |
| Fateful Lightning (KY) | 4 | G | B | 49.63 | 31/97 |
| Gabriella (NY) | 2 | F | B | 50.26 | 55/97 |
| Get My Good Side (KY) | 2 | F | B | 50.84 | 78/97 |
| Glamping (KY) | 2 | F | B | 49.62 | 27/97 |
| Gold Luck (KY) | 6 | H | B | 50.01 | 47/97 |
| Gulfy (KY) | 3 | C | B | 51.02 | 86/97 |
| Inefficiency (KY) | 4 | F | B | 49.83 | 41/97 |
| Irish Goodbye (NY) | 3 | C | B | 50.26 | 55/97 |
| Job (KY) | 2 | C | B | 50.86 | 81/97 |
| Karley B (NY) | 4 | F | B | 48.02 | 2/97 |
| Kenny Be (NY) | 4 | G | B | 51.26 | 89/97 |
| Lady Delilah (NY) | 4 | F | B | 50.84 | 78/97 |
| Leftembehind (NY) | 6 | G | B | 49.62 | 27/97 |
| Lombardo (NY) | 3 | C | B | 48.88 | 13/97 |
| Maddenbleu (NY) | 2 | G | B | 51.42 | 92/97 |
| Makes Sense (KY) | 4 | C | B | 49.86 | 42/97 |
| Margie's Intention (LA) | 4 | F | B | 50.42 | 64/97 |
| Marvel Man (KY) | 2 | C | B | 51.02 | 86/97 |
| Mo Coffee (KY) | 2 | C | B | 49.63 | 31/97 |
| Mo the Merrier (KY) | 3 | R | B | 51.26 | 89/97 |
| Momentum Files (KY) | 6 | G | B | 48.63 | 7/97 |
| Mursal (KY) | 6 | M | B | 49.86 | 42/97 |
| Mz Smarty Bucks (NY) | 2 | F | B | 52.01 | 96/97 |
| Noble Heritage (KY) | 3 | G | B | 50.86 | 81/97 |
| Nonstop (KY) | 2 | C | B | 50.47 | 70/97 |
| Osbourne (KY) | 7 | G | B | 50.26 | 55/97 |
| Oxford Street (KY) | 3 | C | B | 49.63 | 31/97 |
| Paros (KY) | 6 | G | B | 51.84 | 95/97 |
| Paula's Choice (NY) | 3 | F | B | 49.52 | 25/97 |
| Peek (KY) | 6 | G | B | 49.62 | 27/97 |
| People Pleaser (KY) | 3 | F | B | 50.32 | 63/97 |
| Perfect Dream (KY) | 2 | C | B | 49.86 | 42/97 |
| Protect and Defend (KY) | 3 | C | B | 50.26 | 55/97 |
| Rerally (KY) | 7 | G | B | 48.63 | 7/97 |
| Rhythm Riot (KY) | 2 | C | B | 51.02 | 86/97 |
| Royal Velocity (KY) | 2 | G | B | 48.42 | 6/97 |
| Running in Time (KY) | 2 | C | B | 49.50 | 20/97 |
| Segesta (KY) | 5 | M | B | 49.67 | 36/97 |
| Sfumato (NY) | 3 | C | B | 48.12 | 4/97 |
| Shakin Loose (KY) | 5 | G | B | 50.01 | 47/97 |
| Shared Ambition (KY) | 2 | F | B | 50.02 | 50/97 |
| Sharp Swinger (KY) | 4 | G | B | 49.72 | 37/97 |
| Sky Chart (KY) | 3 | F | B | 48.39 | 5/97 |
| Spirit of New York (NY) | 3 | G | B | 49.86 | 42/97 |
| Stanicky (NY) | 3 | G | B | 50.13 | 53/97 |
| Stella Fortuna (NY) | 3 | F | B | 50.01 | 47/97 |
| Stimulate (KY) | 3 | C | B | 48.11 | 3/97 |
| Sweet Montreal (NY) | 3 | F | B | 50.22 | 54/97 |
| Tap Our Way (KY) | 2 | C | B | 49.02 | 15/97 |
| Tappin Magic (NY) | 2 | F | B | 50.42 | 64/97 |
| Thatboyain'tright (KY) | 3 | G | B | 50.42 | 64/97 |
| Time to Dream (KY) | 3 | F | B | 51.64 | 94/97 |
| Tinker Taylor (KY) | 2 | F | B | 50.62 | 72/97 |
| Together Time (NY) | 2 | F | B | 50.62 | 72/97 |
| Tom Collins (KY) | 5 | H | B | 50.26 | 55/97 |
| Trapping Hands (FL) | 3 | G | B | 51.01 | 85/97 |
| Tricky Irish Girl (NY) | 2 | F | B | 52.01 | 96/97 |
| Turbo Launch (KY) | 3 | G | B | 49.26 | 18/97 |
| Twirling Beauty (KY) | 4 | F | B | 49.62 | 27/97 |
| Under the Moon (NY) | 2 | F | B | 49.52 | 25/97 |
| Vekomancer (KY) | 4 | F | B | 50.42 | 64/97 |
| Viable Asset (FL) | 3 | F | B | 49.63 | 31/97 |
| Wingfoot (KY) | 3 | G | B | 50.26 | 55/97 |
| Yolo Train (KY) | 2 | F | B | 49.82 | 39/97 |
| Yurak (KY) | 3 | F | B | 49.50 | 20/97 |
| Zinaida (KY) | 3 | F | B | 49.50 | 20/97 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bite and Strike (KY) | 4 | G | B | 1:02.27 | 3/8 |
| Caddiemaster (NY) | 4 | G | B | 1:01.84 | 1/8 |
| Call Me Jal (KY) | 3 | F | B | 1:03.59 | 5/8 |
| Emirates Road (KY) | 7 | G | B | 1:05.42 | 8/8 |
| Josie's Watching (NY) | 2 | F | B | 1:04.42 | 6/8 |
| Lonchura (NY) | 5 | M | B | 1:04.42 | 6/8 |
| Porosity (KY) | 4 | G | B | 1:01.84 | 1/8 |
| Tricky Lyric (KY) | 2 | F | B | 1:02.63 | 4/8 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bank On Harvey (NY) | 2 | C | B | 38.00 | 3/3 |
| Carolina Smokeshow (KY) | 4 | F | B | 36.88 | 2/3 |
| Subaru Apocalypse (NY) | 2 | C | B | 36.00 | 1/3 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Abacus (NY) | 3 | G | B | 50.25 | 23/29 |
| Apache Warrior (KY) | 2 | C | B | 48.25 | 8/29 |
| Boer War (NY) | 2 | G | B | 47.25 | 1/29 |
| Bull Shoals (KY) | 3 | C | B | 48.43 | 13/29 |
| Cassiar (KY) | 4 | F | B | 50.80 | 25/29 |
| Charisma Command (KY) | 2 | F | B | 49.65 | 21/29 |
| El Paco (NY) | 3 | C | B | 49.50 | 18/29 |
| Forever Carina (KY) | 2 | F | B | 48.81 | 16/29 |
| Fortuitous Bounce (KY) | 2 | C | B | 47.66 | 2/29 |
| Greek God (NY) | 2 | G | B | 47.72 | 4/29 |
| Ifweonlyhavelove (FR) (FR) | 3 | F | B | 49.50 | 18/29 |
| Instantly (KY) | 3 | G | B | 54.00 | 29/29 |
| Just Tipsy (NY) | 3 | C | B | 48.43 | 13/29 |
| Legacy Lady (NY) | 2 | F | B | 48.01 | 6/29 |
| Math Tutor (KY) | 4 | G | B | 50.00 | 22/29 |
| Money Lane (NY) | 3 | F | B | 51.88 | 28/29 |
| Pass On By (KY) | 2 | C | B | 50.80 | 25/29 |
| Prove Me Wrong (KY) | 2 | C | B | 48.25 | 8/29 |
| Queen Paola (KY) | 2 | F | B | 49.50 | 18/29 |
| She's Slick (KY) | 2 | F | B | 50.70 | 24/29 |
| Sidearm (KY) | 4 | G | B | 48.02 | 7/29 |
| Sister Jean (KY) | 3 | F | B | 48.25 | 8/29 |
| Splitinfinitive (KY) | 2 | F | B | 47.66 | 2/29 |
| Starlight Dancer (NY) | 5 | M | B | 50.88 | 27/29 |
| Tour of the Sky (NY) | 2 | G | B | 47.72 | 4/29 |
| Trip to Emergency (NY) | 2 | F | B | 48.29 | 12/29 |
| Vanilla Franco (KY) | 4 | C | B | 49.30 | 17/29 |
| Warspite (KY) | 2 | C | B | 48.25 | 8/29 |
| Wood B Dancing (NY) | 2 | F | B | 48.48 | 15/29 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Angelic Angel (KY) | 2 | C | B | 1:01.00 | 1/9 |
| Democracy Defender (KY) | 3 | C | B | 1:01.75 | 4/9 |
| Dreamt of You (NY) | 2 | F | B | 1:01.00 | 1/9 |
| Indigo Dream (KY) | 2 | F | B | 1:02.30 | 8/9 |
| Legacy Tale (NY) | 2 | F | B | 1:01.00 | 1/9 |
| McRye (NY) | 3 | G | B | 1:02.30 | 8/9 |
| Royal Enclosure (KY) | 3 | G | B | 1:01.88 | 6/9 |
| Take Charge Smarty (NY) | 3 | F | B | 1:01.88 | 6/9 |
| Zap That Ghost (NY) | 4 | F | B | 1:01.75 | 4/9 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.