| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Lady Take Charge) (KY) | 2 | C | B | 38.88 | 10/15 |
| B Thedonald (NY) | 3 | G | B | 38.00 | 5/15 |
| Fine as a Fiddle (KY) | 2 | C | B | 38.88 | 10/15 |
| Forever in Touch (NY) | 2 | F | B | 37.77 | 3/15 |
| Foto (NY) | 4 | G | B | 37.77 | 3/15 |
| In Velvet (KY) | 2 | F | B | 38.88 | 10/15 |
| Margarita Molly (NY) | 3 | F | B | 37.55 | 2/15 |
| My American Girl (KY) | 2 | F | B | 38.66 | 7/15 |
| No Mo (KY) | 2 | F | B | 38.66 | 7/15 |
| Noble One (KY) | 5 | G | B | 38.66 | 7/15 |
| Raging Rosie (KY) | 2 | F | B | 39.75 | 14/15 |
| Relampago Verde (KY) | 6 | G | B | 38.00 | 5/15 |
| Response (KY) | 2 | F | B | 39.75 | 14/15 |
| Turbo Launch (KY) | 3 | G | B | 36.55 | 1/15 |
| Unique Mischief (KY) | 4 | G | B | 38.88 | 10/15 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Ballet Dancing) (KY) | 2 | F | B | 50.88 | 23/33 |
| Unnamed (out of Champagne Ivy) (KY) | 2 | F | B | 50.88 | 23/33 |
| Unnamed (out of Smooth Path) (KY) | 2 | F | B | 51.85 | 31/33 |
| Unnamed (out of Street Strut) (KY) | 3 | C | B | 50.55 | 18/33 |
| Unnamed (out of Walk of Stars) (VA) | 2 | C | B | 51.25 | 27/33 |
| All About Style (KY) | 3 | F | B | 51.00 | 25/33 |
| Big Time Story (KY) | 3 | G | B | 51.55 | 29/33 |
| Blame It On K J (NY) | 4 | G | B | 50.75 | 22/33 |
| Call Me Jal (KY) | 3 | F | B | 50.50 | 15/33 |
| Calling an Audible (NY) | 5 | M | B | 50.66 | 20/33 |
| Charlotte's Beach (KY) | 2 | F | B | 49.65 | 5/33 |
| Dia Por Dia (NY) | 4 | F | B | 49.95 | 9/33 |
| Farming (KY) | 3 | G | B | 51.00 | 25/33 |
| Final Verdict (FL) | 6 | H | B | 49.66 | 6/33 |
| Go Go Playmate (KY) | 3 | F | B | 50.00 | 10/33 |
| Griffin's Wharf (KY) | 4 | G | B | 49.77 | 7/33 |
| Hanna's Hideaway (NY) | 3 | F | B | 50.23 | 12/33 |
| Live (KY) | 2 | C | B | 50.25 | 13/33 |
| Mambo Jazz (MD) | 2 | C | B | 49.50 | 4/33 |
| Mischief Mania (KY) | 3 | G | B | 49.25 | 3/33 |
| Mo of the Nile (KY) | 2 | F | B | 51.85 | 31/33 |
| Ms Nikki D (NY) | 3 | F | B | 50.50 | 15/33 |
| Okefenokee (KY) | 3 | R | B | 49.77 | 7/33 |
| Oligarch (PA) | 5 | G | B | 50.66 | 20/33 |
| Osmosis (FR) (FR) | 3 | F | B | 50.55 | 18/33 |
| Private Banker (NY) | 2 | C | B | 50.50 | 15/33 |
| Qbits (NY) | 3 | C | B | 51.55 | 29/33 |
| Quick to Accuse (NY) | 6 | H | B | 52.65 | 33/33 |
| Show Me the Munny (KY) | 3 | G | B | 50.00 | 10/33 |
| Small Batch (KY) | 2 | C | B | 51.25 | 27/33 |
| Summer Memories (KY) | 2 | F | B | 50.25 | 13/33 |
| Unbridled Bomber (KY) | 7 | G | B | 48.23 | 1/33 |
| Wingfoot (KY) | 3 | G | B | 48.25 | 2/33 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Minnie Macy) (KY) | 2 | C | B | 1:02.00 | 6/12 |
| Bank Frenzy (NY) | 6 | G | B | 1:01.23 | 3/12 |
| Caddiemaster (NY) | 4 | G | B | 1:02.00 | 6/12 |
| Christmas Rockette (NY) | 2 | F | B | 1:03.25 | 11/12 |
| Covered Option (NY) | 2 | C | B | 1:03.25 | 11/12 |
| Dreamlike (KY) | 6 | G | B | 1:01.23 | 3/12 |
| Magnanimous Max (KY) | 4 | R | B | 1:02.00 | 6/12 |
| Oath (KY) | 4 | F | B | 1:03.00 | 10/12 |
| Pantherian (NY) | 3 | G | B | 1:02.00 | 6/12 |
| Pistol Liz Ablazen (KY) | 7 | M | B | 1:01.00 | 1/12 |
| Sacrosanct (NY) | 4 | C | B | 1:01.66 | 5/12 |
| Seeker's Hope (KY) | 4 | G | B | 1:01.00 | 1/12 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Terminal Velocity (NY) | 4 | G | B | 1:17.45 | 1/1 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Mischievous Jo (NY) | 3 | F | B | 39.00 | 1/1 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| A Lot of Gold (NY) | 2 | C | B | 49.00 | 11/38 |
| Alan Turing (NY) | 4 | G | B | 49.11 | 14/38 |
| Annascaul (NY) | 4 | F | B | 48.63 | 6/38 |
| Artistic Success (NY) | 5 | M | B | 50.86 | 30/38 |
| B H Banker (NY) | 2 | C | B | 50.01 | 25/38 |
| Billionaires Row (FL) | 4 | G | B | 48.63 | 6/38 |
| Blown Cover (KY) | 5 | H | B | 48.30 | 1/38 |
| Blue Monster (NY) | 2 | C | B | 49.00 | 11/38 |
| Chaumet (NY) | 3 | F | B | 48.30 | 1/38 |
| Classy Runner (KY) | 2 | F | B | 48.30 | 1/38 |
| Collado Hueco (KY) | 3 | C | B | 49.88 | 22/38 |
| Critiquer (KY) | 2 | F | B | 49.28 | 16/38 |
| Crowned Moment (GB) (GB) | 3 | C | B | 49.63 | 20/38 |
| Davidson (NY) | 2 | F | B | 50.15 | 28/38 |
| E Z Speaker (KY) | 2 | C | B | 49.73 | 21/38 |
| Gulfy (KY) | 3 | C | B | 48.63 | 6/38 |
| Gunner Bay (KY) | 6 | G | B | 49.30 | 17/38 |
| Heathguard (FL) | 6 | G | B | 50.11 | 27/38 |
| Jackson Heights (NY) | 6 | G | B | 49.01 | 13/38 |
| Lil' Regard (NY) | 4 | F | B | 50.62 | 29/38 |
| Lisa Joy (GB) (GB) | 3 | F | B | 51.69 | 34/38 |
| Long Pour (NY) | 4 | C | B | 51.45 | 33/38 |
| Mo Spice (KY) | 3 | C | B | 51.42 | 32/38 |
| Molly's Gambit (NY) | 2 | F | B | 53.00 | 37/38 |
| Money Makes Money (KY) | 5 | G | B | 49.42 | 18/38 |
| Oath of Omerta (NY) | 4 | G | B | 48.50 | 4/38 |
| Paradise Valley (KY) | 6 | G | B | 54.02 | 38/38 |
| Paros (KY) | 6 | G | B | 48.63 | 6/38 |
| Phileas Fogg (KY) | 6 | G | B | 49.62 | 19/38 |
| Quoted (KY) | 2 | F | B | 48.63 | 6/38 |
| She's Slick (KY) | 2 | F | B | 51.69 | 34/38 |
| Solaia (KY) | 3 | F | B | 51.02 | 31/38 |
| Sonofasonofasailor (NY) | 3 | G | B | 48.50 | 4/38 |
| Special Warfare (KY) | 2 | C | B | 49.90 | 23/38 |
| Starship Lizzy (NY) | 3 | F | B | 52.62 | 36/38 |
| Tom Collins (KY) | 5 | H | B | 49.90 | 23/38 |
| Treaty Obligation (KY) | 6 | G | B | 49.21 | 15/38 |
| Warrior's Blessing (NY) | 2 | F | B | 50.01 | 25/38 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Harpist (KY) | 2 | F | B | 1:01.42 | 1/2 |
| Perfect Penelope (NY) | 2 | F | B | 1:01.42 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| All Cylinders (PA) | 3 | C | B | 49.62 | 5/10 |
| Brothers Walsh (KY) | 2 | C | B | 47.38 | 1/10 |
| Cream and Crimson (NY) | 2 | G | B | 50.84 | 8/10 |
| Ganderella (NY) | 3 | F | B | 50.84 | 8/10 |
| Ours to Start (NY) | 3 | G | B | 48.32 | 3/10 |
| Seize the Storm (NY) | 3 | F | B | 49.84 | 6/10 |
| Sir Oscar (NY) | 4 | G | B | 49.30 | 4/10 |
| Songbird Prince (IRE) (IRE) | 2 | C | B | 47.38 | 1/10 |
| Surprise Audit (NY) | 2 | F | B | 49.86 | 7/10 |
| Vintage Vino (KY) | 5 | G | B | 54.01 | 10/10 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| English Castle (NY) | 5 | G | B | 1:00.63 | 5/5 |
| One More Guitar (KY) | 3 | F | B | 59.95 | 2/5 |
| Pop Art (KY) | 4 | F | B | 59.43 | 1/5 |
| Third Coast (KY) | 3 | G | B | 1:00.22 | 3/5 |
| Viable Asset (FL) | 3 | F | B | 1:00.42 | 4/5 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.