Jockeys

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Jose L. Ortiz 173 40 31 24 $4,431,032.00 23.1% 95 54.9%
2 Flavien Prat 186 38 34 26 $4,596,419.00 20.4% 98 52.7%
3 Manuel Franco 185 34 25 35 $3,555,792.00 18.4% 94 50.8%
4 Irad Ortiz, Jr. 126 30 20 18 $3,265,483.00 23.8% 68 54.0%
5 Ricardo Santana, Jr. 162 18 29 13 $2,147,960.00 11.1% 60 37.0%
6 Tyler Gaffalione 104 16 11 9 $1,849,047.00 15.4% 36 34.6%
7 Junior Alvarado 89 10 9 12 $1,640,297.00 11.2% 31 34.8%
7 Dylan Davis 127 10 14 15 $1,247,600.00 7.9% 39 30.7%
9 John R. Velazquez 85 9 12 9 $2,078,829.00 10.6% 30 35.3%
10 Jaime Rodriguez 129 8 13 13 $1,048,102.00 6.2% 34 26.4%
11 Kendrick Carmouche 71 7 5 11 $1,387,006.00 9.9% 23 32.4%
12 Luis Saez 68 6 9 9 $1,265,565.00 8.8% 24 35.3%
13 Edgard J. Zayas 79 4 4 14 $685,724.00 5.1% 22 27.8%
13 Christopher Elliott 64 4 6 3 $466,454.00 6.2% 13 20.3%
13 Javier Castellano 24 4 3 1 $340,203.00 16.7% 8 33.3%
16 Joel Rosario 19 3 1 2 $567,743.00 15.8% 6 31.6%
17 Graham Watters 3 2 0 0 $135,000.00 66.7% 2 66.7%
18 Katie Davis 49 1 4 5 $177,858.00 2.0% 10 20.4%
18 Sheldon Russell 1 1 0 0 $137,500.00 100.0% 1 100.0%
18 Reylu Gutierrez 31 1 1 5 $135,384.00 3.2% 7 22.6%
18 Jamie Bargary 3 1 2 0 $130,500.00 33.3% 3 100.0%
18 Paco Lopez 4 1 0 0 $115,430.00 25.0% 1 25.0%
18 Nazario Alvarado 2 1 0 1 $70,350.00 50.0% 2 100.0%
18 Heman K. Harkie 9 1 2 0 $69,270.00 11.1% 3 33.3%
18 Silvestre Gonzalez 15 1 0 0 $38,945.00 6.7% 1 6.7%

Trainers

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Chad C. Brown 112 20 21 22 $2,869,358.00 17.9% 63 56.2%
2 Brad H. Cox 55 15 6 6 $1,748,160.00 27.3% 27 49.1%
2 Linda Rice 93 15 9 21 $1,293,143.00 16.1% 45 48.4%
4 Todd A. Pletcher 64 14 7 5 $1,670,138.00 21.9% 26 40.6%
5 Miguel Clement 57 10 14 8 $1,561,204.00 17.5% 32 56.1%
6 Mark E. Casse 51 9 11 6 $1,699,367.00 17.6% 26 51.0%
6 Steven M. Asmussen 47 9 10 6 $1,248,060.00 19.1% 25 53.2%
8 Horacio De Paz 27 8 0 5 $632,805.00 29.6% 13 48.1%
9 Michael J. Maker 37 7 7 6 $608,644.00 18.9% 20 54.1%
9 Joe Sharp 41 7 8 5 $589,304.00 17.1% 20 48.8%
11 George Weaver 43 6 4 5 $655,857.00 14.0% 15 34.9%
11 Ilkay Kantarmaci 38 6 3 4 $423,108.00 15.8% 13 34.2%
13 William I. Mott 56 5 6 12 $1,403,713.00 8.9% 23 41.1%
14 Amelia J. Green 39 4 9 7 $510,410.00 10.3% 20 51.3%
14 Kenneth G. McPeek 23 4 4 2 $470,510.00 17.4% 10 43.5%
14 Brendan P. Walsh 21 4 1 2 $442,650.00 19.0% 7 33.3%
14 Philip Antonacci 12 4 0 0 $273,130.00 33.3% 4 33.3%
14 Richard E. Dutrow, Jr. 18 4 3 1 $253,031.00 22.2% 8 44.4%
14 Michelle Nevin 17 4 2 0 $245,335.00 23.5% 6 35.3%
14 Jeremiah C. Englehart 15 4 0 4 $244,060.00 26.7% 8 53.3%
21 Kinnon LaRose 16 3 2 2 $328,676.00 18.8% 7 43.8%
21 James T. Ryerson 11 3 1 0 $239,066.00 27.3% 4 36.4%
21 Mertkan Kantarmaci 13 3 4 0 $132,935.00 23.1% 7 53.8%
21 Fernando Abreu 19 3 0 1 $120,815.00 15.8% 4 21.1%
21 Orlando Noda 6 3 0 1 $99,530.00 50.0% 4 66.7%
26 William Walden 22 2 4 5 $586,638.00 9.1% 11 50.0%
26 Wesley A. Ward 26 2 6 1 $326,081.00 7.7% 9 34.6%
26 Raymond Handal 22 2 2 2 $298,543.00 9.1% 6 27.3%
26 Thomas Morley 28 2 6 1 $267,082.00 7.1% 9 32.1%
26 H. Graham Motion 13 2 1 2 $194,170.00 15.4% 5 38.5%
26 H. James Bond 18 2 2 5 $171,359.00 11.1% 9 50.0%
26 D. Whitworth Beckman 13 2 1 1 $168,155.00 15.4% 4 30.8%
26 Kelsey Danner 6 2 0 1 $149,900.00 33.3% 3 50.0%
26 Melanie Giddings 25 2 0 2 $138,477.00 8.0% 4 16.0%
26 Bruce R. Brown 15 2 1 1 $136,776.00 13.3% 4 26.7%
26 Charlton Baker 8 2 0 1 $121,208.00 25.0% 3 37.5%
26 Carlos F. Martin 8 2 0 1 $86,791.00 25.0% 3 37.5%
26 Ernesto Ochoa 2 2 0 0 $67,650.00 100.0% 2 100.0%
26 Roshan Samsundar 3 2 0 1 $64,250.00 66.7% 3 100.0%
40 Simon Crisford 2 1 0 1 $502,500.00 50.0% 2 100.0%
40 Saffie A. Joseph, Jr. 30 1 7 3 $497,550.00 3.3% 11 36.7%
40 Hugo Palmer 1 1 0 0 $412,500.00 100.0% 1 100.0%
40 Donnacha O'Brien 1 1 0 0 $330,000.00 100.0% 1 100.0%
40 Gustavo Rodriguez 9 1 0 3 $318,265.00 11.1% 4 44.4%
40 Bob Baffert 2 1 0 1 $299,000.00 50.0% 2 100.0%
40 Jorge R. Abreu 16 1 5 3 $249,080.00 6.2% 9 56.2%
40 Jena M. Antonucci 24 1 3 5 $241,488.00 4.2% 9 37.5%
40 Cherie DeVaux 14 1 0 1 $220,033.00 7.1% 2 14.3%
40 Wayne M. Catalano 1 1 0 0 $220,000.00 100.0% 1 100.0%
40 Rob Atras 12 1 2 0 $205,028.00 8.3% 3 25.0%
40 Ian R. Wilkes 5 1 0 2 $194,825.00 20.0% 3 60.0%
40 Brittany T. Russell 3 1 0 1 $150,850.00 33.3% 2 66.7%
40 Jack Fisher 5 1 2 1 $145,500.00 20.0% 4 80.0%
40 George R. Arnold II 7 1 1 0 $141,470.00 14.3% 2 28.6%
40 George Boughey 1 1 0 0 $137,500.00 100.0% 1 100.0%
40 Riley Mott 10 1 1 2 $135,269.00 10.0% 4 40.0%
40 Rudy R. Rodriguez 35 1 2 3 $134,066.00 2.9% 6 17.1%
40 Claude R. McGaughey III 11 1 1 1 $130,652.00 9.1% 3 27.3%
40 Mark A. Hennig 25 1 1 4 $122,700.00 4.0% 6 24.0%
40 Barclay Tagg 6 1 2 0 $110,130.00 16.7% 3 50.0%
40 Cathal A. Lynch 1 1 0 0 $110,000.00 100.0% 1 100.0%
40 David G. Donk 27 1 2 1 $109,790.00 3.7% 4 14.8%
40 Linda K. Dixon 9 1 2 1 $105,830.00 11.1% 4 44.4%
40 Albert M. Stall, Jr. 5 1 1 0 $103,110.00 20.0% 2 40.0%
40 Antonio Sano 8 1 0 0 $100,080.00 12.5% 1 12.5%
40 Cyril Murphy 2 1 0 0 $90,000.00 50.0% 1 50.0%
40 Lolita Shivmangal 6 1 1 1 $89,290.00 16.7% 3 50.0%
40 James Bentley Begg 7 1 0 2 $87,880.00 14.3% 3 42.9%
40 Patrick J. Quick 8 1 1 0 $85,674.00 12.5% 2 25.0%
40 Steven I. Schauer 4 1 0 1 $85,320.00 25.0% 2 50.0%
40 Kelly J. Breen 4 1 0 1 $84,313.00 25.0% 2 50.0%
40 J. Kent Sweezey 7 1 2 0 $80,470.00 14.3% 3 42.9%
40 Wayne Potts 16 1 2 1 $77,225.00 6.2% 4 25.0%
40 Adam Rice 4 1 1 0 $74,650.00 25.0% 2 50.0%
40 Jonathan Thomas 3 1 1 0 $71,900.00 33.3% 2 66.7%
40 Harold Wyner 1 1 0 0 $71,500.00 100.0% 1 100.0%
40 Kevin Attard 2 1 0 0 $70,600.00 50.0% 1 50.0%
40 Lisa Bartkowski 10 1 2 1 $70,294.00 10.0% 4 40.0%
40 Mitchell E. Friedman 6 1 0 0 $68,685.00 16.7% 1 16.7%
40 Norman C. Follett 5 1 2 0 $62,330.00 20.0% 3 60.0%
40 Eduardo E. Jones 4 1 0 0 $59,220.00 25.0% 1 25.0%
40 Michael Dini 6 1 0 1 $59,030.00 16.7% 2 33.3%
40 Robert B. Hess, Jr. 2 1 0 0 $57,750.00 50.0% 1 50.0%
40 Juan Carlos Avila 1 1 0 0 $49,500.00 100.0% 1 100.0%
40 Kevin Rice 4 1 0 0 $49,300.00 25.0% 1 25.0%
40 Robertino Diodoro 2 1 0 1 $49,140.00 50.0% 2 100.0%
40 Neil R. Morris 1 1 0 0 $45,000.00 100.0% 1 100.0%
40 Timothy A. Hills 3 1 0 1 $32,820.00 33.3% 2 66.7%

Owners

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Klaravich Stables 39 8 8 4 $925,663 21% 20 51%
2 Repole Stable 22 7 1 0 $737,354 32% 8 36%
3 Michael Dubb 36 5 5 8 $956,797 14% 18 50%
4 Linda Rice 24 4 4 5 $278,698 17% 13 54%
4 Eclipse Thoroughbred Partners 13 4 0 4 $518,940 31% 8 62%
4 Lindy Farms 11 4 0 0 $261,130 36% 4 36%
7 Flying P Stable 17 3 6 1 $296,040 18% 10 59%
7 West Point Thoroughbreds 18 3 4 2 $571,316 17% 9 50%
7 Spendthrift Farm 12 3 3 2 $399,080 25% 8 67%
7 Paradise Farms Corp. 15 3 3 1 $223,651 20% 7 47%
7 D. J. Stable 14 3 3 0 $464,046 21% 6 43%
7 Winning Move Stable 10 3 2 3 $261,650 30% 8 80%
7 Mertkan Kantarmaci 8 3 2 0 $108,030 38% 5 62%
7 Robert Low 4 3 1 0 $193,400 75% 4 100%
7 Sanford J. Goldfarb 7 3 1 0 $130,428 43% 4 57%
7 Barry K. Schwartz 8 3 0 1 $151,128 38% 4 50%
7 The Elkstone Group 7 3 0 0 $121,565 43% 3 43%
18 Head of Plains Partners LLC 10 2 4 0 $177,268 20% 6 60%
18 Ilkay Kantarmaci 23 2 2 3 $191,238 9% 7 30%
18 Three Diamonds Farm 21 2 1 4 $183,419 10% 7 33%
18 Gary Barber 10 2 1 2 $360,080 20% 5 50%
18 Highlander Training Center 5 2 1 1 $173,413 40% 4 80%
18 Madaket Stables LLC 8 2 1 1 $295,550 25% 4 50%
18 Wachtel Stable 12 2 1 1 $184,144 17% 4 33%
18 Lawrence Goichman 8 2 0 2 $167,600 25% 4 50%
18 Noda Brothers LLC 3 2 0 1 $69,490 67% 3 100%
18 Emily Racing Stable, Inc. 3 2 0 1 $64,250 67% 3 100%
18 Flanagan Racing 4 2 0 1 $136,200 50% 3 75%
18 Steven M. Asmussen 4 2 0 1 $80,230 50% 3 75%
18 Stonestreet Stables 5 2 0 1 $219,320 40% 3 60%
18 Joel Politi 5 2 0 1 $212,300 40% 3 60%
18 Medallion Racing 2 2 0 0 $453,750 100% 2 100%
18 Three One Five Racing LLC 2 2 0 0 $118,250 100% 2 100%
18 Winfield Racing LLC 2 2 0 0 $89,100 100% 2 100%
18 Ernesto Ochoa 2 2 0 0 $67,650 100% 2 100%
18 David A. Bernsen LLC 3 2 0 0 $109,750 67% 2 67%
18 WinStar Farm 4 2 0 0 $344,400 50% 2 50%
18 Dahman 4 2 0 0 $284,850 50% 2 50%
18 Qatar Racing 5 2 0 0 $157,970 40% 2 40%
18 DiRico Racing and Breeding LLC 6 2 0 0 $180,803 33% 2 33%
18 St. Elias Stable 9 2 0 0 $476,823 22% 2 22%
42 Leland Ackerley Racing 10 1 2 2 $200,900 10% 5 50%
42 Juddmonte 12 1 2 2 $310,820 8% 5 42%
42 TEC Racing 8 1 2 1 $80,875 12% 4 50%
42 Adelphi Racing Club 9 1 2 1 $140,030 11% 4 44%
42 Linda K. Dixon 9 1 2 1 $105,830 11% 4 44%
42 Mark D. Breen 3 1 2 0 $112,000 33% 3 100%
42 Starship Stables 4 1 2 0 $110,350 25% 3 75%
42 Rachel L. Gerson 5 1 2 0 $69,780 20% 3 60%
42 Alex Kazdan 5 1 2 0 $62,330 20% 3 60%
42 Tristar Farm LLC 7 1 2 0 $123,250 14% 3 43%
42 BC Stables, LLC 3 1 1 1 $87,930 33% 3 100%
42 Team Spoor 4 1 1 1 $153,400 25% 3 75%
42 Godolphin Stable 6 1 1 1 $599,500 17% 3 50%
42 R. A. Hill Stable 7 1 1 1 $71,460 14% 3 43%
42 WellSpring Stables 7 1 1 1 $59,244 14% 3 43%
42 Jackpot Farm 2 1 1 0 $173,750 50% 2 100%
42 Douglas Scharbauer 2 1 1 0 $166,000 50% 2 100%
42 Harvey A. Clarke Racing Stables, LLC 2 1 1 0 $86,250 50% 2 100%
42 Harry T. Rosenblum 2 1 1 0 $80,750 50% 2 100%
42 TCC Stables LLC 2 1 1 0 $79,750 50% 2 100%
42 Titletown Racing Stables 2 1 1 0 $66,250 50% 2 100%
42 July Cavalry Racing 2 1 1 0 $58,500 50% 2 100%
42 Greenwell Thoroughbreds 3 1 1 0 $90,850 33% 2 67%
42 Daigneault Thoroughbreds, LLC 3 1 1 0 $89,113 33% 2 67%
42 Bona Venture Stables 3 1 1 0 $69,690 33% 2 67%
42 Sullivan Lane Stable 3 1 1 0 $53,100 33% 2 67%
42 John B. Penn 3 1 1 0 $44,500 33% 2 67%
42 Tagermeen Racing 4 1 1 0 $97,650 25% 2 50%
42 Thummps Racing Stable LLC 4 1 1 0 $82,558 25% 2 50%
42 Joseph M. Grant 4 1 1 0 $31,822 25% 2 50%
42 Whisper Hill Farm LLC 5 1 1 0 $104,500 20% 2 40%
42 LJSS Thoroughbreds 5 1 1 0 $84,366 20% 2 40%
42 Reeves Thoroughbred Racing 6 1 1 0 $123,052 17% 2 33%
42 Lael Stable 6 1 1 0 $113,133 17% 2 33%
42 Craig Benoit 6 1 1 0 $50,573 17% 2 33%
42 Live Oak Plantation 11 1 1 0 $133,185 9% 2 18%
42 Ronald P. Stewart 13 1 0 6 $112,828 8% 7 54%
42 Bond Racing Stable 13 1 0 4 $75,419 8% 5 38%
42 Gatsas Stables 10 1 0 3 $112,548 10% 4 40%
42 Bradley Thoroughbreds 3 1 0 2 $104,050 33% 3 100%
42 JP Racing Stable 3 1 0 2 $35,340 33% 3 100%
42 Eddie F's Racing 4 1 0 2 $137,720 25% 3 75%
42 Robert V. LaPenta 4 1 0 2 $99,800 25% 3 75%
42 Roddy J. Valente 10 1 0 2 $81,525 10% 3 30%
42 Will Stroud 2 1 0 1 $502,500 50% 2 100%
42 Michael E. Pegram 2 1 0 1 $299,000 50% 2 100%
42 Michael B. Tabor 2 1 0 1 $152,500 50% 2 100%
42 Upback Racing LLC 2 1 0 1 $46,900 50% 2 100%
42 Dimitrios Perdikis 2 1 0 1 $40,160 50% 2 100%
42 Roger Cimbora, Jr. 3 1 0 1 $152,000 33% 2 67%
42 Jay A. Lieberman 3 1 0 1 $78,600 33% 2 67%
42 Richard Newman 3 1 0 1 $37,778 33% 2 67%
42 NBS Stable 4 1 0 1 $86,650 25% 2 50%
42 Pin Oak Stud LLC 5 1 0 1 $98,450 20% 2 40%
42 Team Penney Racing 5 1 0 1 $86,200 20% 2 40%
42 Albert Fried, Jr. 7 1 0 1 $101,090 14% 2 29%
42 Paterpop Racing 10 1 0 1 $44,825 10% 2 20%
42 V. I. Araci 1 1 0 0 $412,500 100% 1 100%
42 G. Harry Papaleo 1 1 0 0 $137,500 100% 1 100%
42 Charles L. Biggs 1 1 0 0 $110,000 100% 1 100%
42 Bregman Family Racing, LLC 1 1 0 0 $82,500 100% 1 100%
42 Andrew Farm 1 1 0 0 $71,500 100% 1 100%
42 Alaricorns 1 1 0 0 $71,500 100% 1 100%
42 Erich R. Brehm, Jr. 1 1 0 0 $66,000 100% 1 100%
42 Island Wind Racing 1 1 0 0 $66,000 100% 1 100%
42 Michael M. Hui 1 1 0 0 $66,000 100% 1 100%
42 Black Type Thoroughbreds 1 1 0 0 $66,000 100% 1 100%
42 e Five Racing Thoroughbreds 1 1 0 0 $63,250 100% 1 100%
42 Robert M. Evans 1 1 0 0 $63,250 100% 1 100%
42 Elements Racing 1 1 0 0 $63,250 100% 1 100%
42 Smart Choice Stable 1 1 0 0 $63,250 100% 1 100%
42 Screen Door Stables 1 1 0 0 $63,250 100% 1 100%
42 Triple B Stables, LLC 1 1 0 0 $63,250 100% 1 100%
42 John Foster 1 1 0 0 $63,250 100% 1 100%
42 Estate of Mike McCarty 1 1 0 0 $63,250 100% 1 100%
42 AWC Stables 1 1 0 0 $60,500 100% 1 100%
42 Legacy Racing LLC 1 1 0 0 $60,500 100% 1 100%
42 Two Lions Farm 1 1 0 0 $57,750 100% 1 100%
42 Dragon Slayer Stable 1 1 0 0 $55,000 100% 1 100%
42 Ribble Farms 1 1 0 0 $49,500 100% 1 100%
42 J. E. Stephen Horn 1 1 0 0 $49,500 100% 1 100%
42 Bill and Liz Poston Racing Inc. 1 1 0 0 $49,500 100% 1 100%
42 Jaime Perez 1 1 0 0 $49,500 100% 1 100%
42 Shannon Hill Farm 1 1 0 0 $45,000 100% 1 100%
42 Panic Stable 1 1 0 0 $42,900 100% 1 100%
42 Charles Garvey 1 1 0 0 $42,900 100% 1 100%
42 DATTT Stable 1 1 0 0 $41,250 100% 1 100%
42 Seidman Stables LLC 1 1 0 0 $38,500 100% 1 100%
42 Hoolie Racing Stable LLC 1 1 0 0 $30,800 100% 1 100%
42 SLOJAG Racing Stable LLC 1 1 0 0 $30,800 100% 1 100%
42 Anthany Beadnell 1 1 0 0 $27,500 100% 1 100%
42 Tedesco Racing, LLC 1 1 0 0 $27,500 100% 1 100%
42 Frederick J. McNeary, Sr. 1 1 0 0 $22,550 100% 1 100%
42 Legacy Thoroughbreds 1 1 0 0 $22,550 100% 1 100%
42 Jupiter Stable LLC 2 1 0 0 $276,250 50% 1 50%
42 Randall L. Bloch 2 1 0 0 $153,750 50% 1 50%
42 Four G Racing LLC 2 1 0 0 $139,300 50% 1 50%
42 Kenneth L. Ramsey 2 1 0 0 $139,300 50% 1 50%
42 Blue Bison Stable 2 1 0 0 $111,150 50% 1 50%
42 Mrs. S. K. Johnston, Jr. 2 1 0 0 $91,200 50% 1 50%
42 Irvin S. Naylor 2 1 0 0 $90,000 50% 1 50%
42 Magic Carpet Racing 2 1 0 0 $90,000 50% 1 50%
42 Epic Horses LLC 2 1 0 0 $70,150 50% 1 50%
42 Stuart S. Janney III 2 1 0 0 $69,613 50% 1 50%
42 Shortleaf Stable 2 1 0 0 $69,120 50% 1 50%
42 Claiborne Farm 2 1 0 0 $67,850 50% 1 50%
42 JR Ranch 2 1 0 0 $67,300 50% 1 50%
42 Greyhound Stables 2 1 0 0 $66,700 50% 1 50%
42 Korina Stable 2 1 0 0 $66,540 50% 1 50%
42 Charles E. Fipke 2 1 0 0 $63,970 50% 1 50%
42 Double Down Horse Racing 2 1 0 0 $63,770 50% 1 50%
42 Les Blake 2 1 0 0 $62,550 50% 1 50%
42 NY Final Furlong Racing Stable 2 1 0 0 $58,065 50% 1 50%
42 Bella Cavello Stables 2 1 0 0 $58,000 50% 1 50%
42 Joanne T. Nielsen 2 1 0 0 $55,500 50% 1 50%
42 Bass Racing, LLC 2 1 0 0 $36,335 50% 1 50%
42 Sperando Racing Stable 2 1 0 0 $34,685 50% 1 50%
42 Waterville Lake Stables 2 1 0 0 $31,315 50% 1 50%
42 Christopher Ryerson 2 1 0 0 $31,136 50% 1 50%
42 Sunny Jim Fitzsimmons Racing 2 1 0 0 $30,580 50% 1 50%
42 Final Turn Racing Stable LLC 2 1 0 0 $29,350 50% 1 50%
42 Christopher T. Dunn 2 1 0 0 $24,175 50% 1 50%
42 Larry J. Romero 2 1 0 0 $21,213 50% 1 50%
42 NK Racing 3 1 0 0 $84,125 33% 1 33%
42 Shadwell Stable 3 1 0 0 $82,725 33% 1 33%
42 Club Sixty Five Racing 3 1 0 0 $79,550 33% 1 33%
42 Wertheimer Et Frere 3 1 0 0 $70,870 33% 1 33%
42 Ice Wine Stable 3 1 0 0 $69,716 33% 1 33%
42 Bella Mia Stables, LLC 3 1 0 0 $44,500 33% 1 33%
42 Mark Dobbin 4 1 0 0 $147,350 25% 1 25%
42 Icon Racing Stable 4 1 0 0 $71,955 25% 1 25%
42 Richard Greeley 4 1 0 0 $66,085 25% 1 25%
42 Eduardo E. Jones 4 1 0 0 $59,220 25% 1 25%
42 PlayingTheField Racing 4 1 0 0 $34,690 25% 1 25%
42 Tranquility Lake Farms LLC 5 1 0 0 $121,000 20% 1 20%
42 Our Sugar Bear Stable 5 1 0 0 $63,946 20% 1 20%
42 The Luchncup Syndicate 5 1 0 0 $53,245 20% 1 20%
42 Michael Dini 5 1 0 0 $51,590 20% 1 20%
Post Sar

Subscribe to The Inside Post for the latest ticket alerts, racing updates, and event info sent directly to your inbox.

Follow Us