Aqueduct Meet Leaders

Find official statistics at Aqueduct Racetrack for jockeys, trainers, and owners.

Jockey Statistics at Aqueduct

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Manuel Franco 259 63 61 36 $3,435,028.00 24.3% 160 61.8%
2 Jose Lezcano 184 47 28 38 $2,281,594.00 25.5% 113 61.4%
3 Flavien Prat 118 38 17 27 $1,777,628.00 32.2% 82 69.5%
4 Jaime Rodriguez 230 37 39 33 $2,345,999.00 16.1% 109 47.4%
5 Kendrick Carmouche 146 35 24 21 $1,782,619.00 24.0% 80 54.8%
6 Ricardo Santana, Jr. 122 20 20 15 $1,337,522.00 16.4% 55 45.1%
7 Christopher Elliott 145 16 17 22 $839,801.00 11.0% 55 37.9%
8 Reylu Gutierrez 137 14 17 20 $904,562.00 10.2% 51 37.2%
9 Sahin Civaci 127 11 25 20 $950,359.00 8.7% 56 44.1%
10 Ruben Silvera 135 8 22 17 $875,043.00 5.9% 47 34.8%
11 Eric Cancel 72 7 8 17 $642,326.00 9.7% 32 44.4%
11 Dalila A. Rivera 78 7 14 11 $428,175.00 9.0% 32 41.0%
11 Luis R. Rivera, Jr. 65 7 7 9 $422,461.00 10.8% 23 35.4%
14 Gokhan Kocakaya 56 5 8 9 $316,564.00 8.9% 22 39.3%
15 Jose Antonio Gomez 74 3 7 11 $269,734.00 4.1% 21 28.4%
15 Yedsit Hazlewood 13 3 4 2 $160,170.00 23.1% 9 69.2%
15 Omar Hernandez Moreno 47 3 1 2 $139,552.00 6.4% 6 12.8%
18 Jorge A. Vargas, Jr. 20 2 5 1 $95,690.00 10.0% 8 40.0%
18 Frankie Pennington 4 2 0 2 $84,850.00 50.0% 4 100.0%
20 Ramon A. Vazquez 2 1 0 0 $85,500.00 50.0% 1 50.0%
20 Jose Baez 17 1 5 1 $84,691.00 5.9% 7 41.2%
20 Julio A. Hernandez 14 1 1 6 $82,565.00 7.1% 8 57.1%
20 Jevian Toledo 1 1 0 0 $82,500.00 100.0% 1 100.0%
20 Oscar Gomez 29 1 0 2 $62,688.00 3.4% 3 10.3%
20 Silvestre Gonzalez 4 1 1 0 $49,959.00 25.0% 2 50.0%
20 Mychel J. Sanchez 3 1 0 0 $47,498.00 33.3% 1 33.3%
20 Trevor Simpson 13 1 0 2 $38,583.00 7.7% 3 23.1%

Trainer Statistics at Aqueduct

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Linda Rice 239 60 47 42 $2,918,621.00 25.1% 149 62.3%
2 Brad H. Cox 56 19 11 5 $866,433.00 33.9% 35 62.5%
3 Ilkay Kantarmaci 99 15 21 19 $847,167.00 15.2% 55 55.6%
4 Richard E. Dutrow, Jr. 50 11 10 5 $675,887.00 22.0% 26 52.0%
5 Chad C. Brown 33 10 4 7 $772,123.00 30.3% 21 63.6%
6 Todd A. Pletcher 39 9 9 7 $651,115.00 23.1% 25 64.1%
6 Amelia J. Green 32 9 9 5 $567,456.00 28.1% 23 71.9%
8 George Weaver 26 8 5 3 $362,031.00 30.8% 16 61.5%
9 Gustavo Rodriguez 34 7 5 2 $353,198.00 20.6% 14 41.2%
10 Rudy R. Rodriguez 60 6 10 10 $515,904.00 10.0% 26 43.3%
10 Chad Summers 32 6 5 6 $323,138.00 18.8% 17 53.1%
10 James W. Ferraro 30 6 4 1 $272,748.00 20.0% 11 36.7%
13 William I. Mott 38 5 4 9 $386,995.00 13.2% 18 47.4%
13 Jose M. Jimenez 37 5 8 5 $350,409.00 13.5% 18 48.6%
13 David P. Duggan 23 5 4 3 $280,062.00 21.7% 12 52.2%
13 Rob Atras 21 5 3 5 $273,249.00 23.8% 13 61.9%
13 Michael Miceli 24 5 7 3 $248,740.00 20.8% 15 62.5%
13 Jeremiah C. Englehart 30 5 2 2 $233,289.00 16.7% 9 30.0%
13 Ralph D'Alessandro 28 5 3 3 $212,464.00 17.9% 11 39.3%
13 Fernando Abreu 27 5 3 2 $211,110.00 18.5% 10 37.0%
13 Jorge R. Abreu 19 5 1 1 $195,811.00 26.3% 7 36.8%
13 Michelle Nevin 14 5 1 2 $167,999.00 35.7% 8 57.1%
23 Michael J. Maker 26 4 5 5 $395,863.00 15.4% 14 53.8%
23 Chris J. Englehart 51 4 7 10 $367,227.00 7.8% 21 41.2%
23 Miguel Clement 23 4 7 4 $325,245.00 17.4% 15 65.2%
23 Charlton Baker 32 4 10 5 $310,650.00 12.5% 19 59.4%
23 Horacio De Paz 25 4 4 3 $271,491.00 16.0% 11 44.0%
23 Mark A. Hennig 33 4 6 2 $250,640.00 12.1% 12 36.4%
23 Danny Gargan 10 4 1 2 $232,880.00 40.0% 7 70.0%
23 Joe Sharp 19 4 4 3 $227,080.00 21.1% 11 57.9%
23 Robert N. Falcone, Jr. 13 4 3 1 $183,720.00 30.8% 8 61.5%
23 Raymond Handal 24 4 7 0 $176,488.00 16.7% 11 45.8%
23 Wayne Potts 33 4 6 4 $163,220.00 12.1% 14 42.4%
23 Jesus Romero 10 4 1 0 $85,500.00 40.0% 5 50.0%
35 Thomas Morley 27 3 3 6 $310,358.00 11.1% 12 44.4%
35 Dimitrios K. Synnefias 30 3 2 9 $223,755.00 10.0% 14 46.7%
35 Bruce N. Levine 28 3 4 7 $197,949.00 10.7% 14 50.0%
35 Steven I. Schauer 9 3 3 1 $162,960.00 33.3% 7 77.8%
35 Jamie Ness 16 3 2 5 $161,030.00 18.8% 10 62.5%
35 James Bentley Begg 18 3 1 2 $112,841.00 16.7% 6 33.3%
41 Paul W. Barrow 20 2 4 3 $157,492.00 10.0% 9 45.0%
41 Antonio Arriaga 23 2 4 4 $145,662.00 8.7% 10 43.5%
41 John P. Terranova II 31 2 4 7 $140,525.00 6.5% 13 41.9%
41 Rachel Sells 28 2 2 6 $128,949.00 7.1% 10 35.7%
41 Edward R. Barker 9 2 1 3 $102,075.00 22.2% 6 66.7%
41 Saffie A. Joseph, Jr. 3 2 0 0 $78,350.00 66.7% 2 66.7%
41 Michael E. Gorham 5 2 1 1 $71,310.00 40.0% 4 80.0%
41 Roshan Samsundar 8 2 1 0 $65,350.00 25.0% 3 37.5%
41 Bruce R. Brown 15 2 0 2 $62,035.00 13.3% 4 26.7%
41 Gregory E. Charlerie 11 2 1 1 $56,165.00 18.2% 4 36.4%
51 Carlos F. Martin 26 1 5 10 $169,750.00 3.8% 16 61.5%
51 Brittany T. Russell 9 1 2 2 $157,830.00 11.1% 5 55.6%
51 Kenneth G. McPeek 7 1 1 2 $132,650.00 14.3% 4 57.1%
51 Devon Gittens 36 1 4 8 $113,840.00 2.8% 13 36.1%
51 Domenick L. Schettino 15 1 2 2 $110,506.00 6.7% 5 33.3%
51 Panagiotis A. Synnefias 22 1 4 4 $106,166.00 4.5% 9 40.9%
51 Oscar S. Barrera III 22 1 3 4 $89,970.00 4.5% 8 36.4%
51 Mitchell E. Friedman 16 1 2 2 $86,067.00 6.2% 5 31.2%
51 William E. Morey 17 1 2 3 $77,630.00 5.9% 6 35.3%
51 Michelle Giangiulio 16 1 2 3 $77,405.00 6.2% 6 37.5%
51 Dana Saul 15 1 4 1 $77,101.00 6.7% 6 40.0%
51 Orlando Noda 13 1 3 2 $71,210.00 7.7% 6 46.2%
51 John C. Servis 3 1 0 2 $65,600.00 33.3% 3 100.0%
51 Norman C. Follett 15 1 3 4 $63,345.00 6.7% 8 53.3%
51 Patrick J. Quick 15 1 0 0 $58,808.00 6.7% 1 6.7%
51 Lisa Bartkowski 3 1 1 0 $52,875.00 33.3% 2 66.7%
51 James T. Ryerson 21 1 1 2 $50,668.00 4.8% 4 19.0%
51 Marcelo Arenas 14 1 1 2 $50,180.00 7.1% 4 28.6%
51 Anthony W. Dutrow 3 1 0 0 $47,830.00 33.3% 1 33.3%
51 Michael J. Trombetta 2 1 0 0 $47,000.00 50.0% 1 50.0%
51 Destin G. Heath 1 1 0 0 $43,450.00 100.0% 1 100.0%
51 Lolita Shivmangal 19 1 0 2 $42,478.00 5.3% 3 15.8%
51 Wesley A. Ward 2 1 0 0 $42,100.00 50.0% 1 50.0%
51 Jose Francisco D'Angelo 1 1 0 0 $41,250.00 100.0% 1 100.0%
51 Emron Ibrahim 8 1 0 2 $36,367.00 12.5% 3 37.5%
51 Linda K. Dixon 6 1 0 1 $34,530.00 16.7% 2 33.3%
51 Ronald Breed, Jr. 13 1 0 0 $34,454.00 7.7% 1 7.7%
51 Edmund Pringle 5 1 0 0 $29,165.00 20.0% 1 20.0%
51 Harold Wyner 2 1 1 0 $27,850.00 50.0% 2 100.0%
51 Ernesto Padilla-Preciado 2 1 0 1 $24,400.00 50.0% 2 100.0%
51 Naipaul Chatterpaul 7 1 0 0 $24,380.00 14.3% 1 14.3%
51 John T. Kirby 1 1 0 0 $22,000.00 100.0% 1 100.0%
51 Marvin Richards 8 1 0 0 $19,649.00 12.5% 1 12.5%
51 Melanie Giddings 4 1 0 0 $16,393.00 25.0% 1 25.0%

Owner Statistics at Aqueduct

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Linda Rice 99 26 21 22 $1,108,859 26% 69 70%
2 Ilkay Kantarmaci 56 13 13 8 $575,814 23% 34 61%
3 Sanford J. Goldfarb 41 11 7 6 $446,030 27% 24 59%
4 Klaravich Stables 16 7 1 1 $373,953 44% 9 56%
5 Winning Move Stable 15 6 4 1 $309,834 40% 11 73%
5 Roddy J. Valente 17 6 0 2 $231,752 35% 8 47%
7 R.T Racing Stable 37 5 8 5 $350,409 14% 18 49%
7 Michael Dubb 19 5 4 5 $298,255 26% 14 74%
7 Repole Stable 15 5 3 2 $361,760 33% 10 67%
10 Ronald P. Stewart 24 4 7 4 $220,780 17% 15 62%
10 Flying P Stable 21 4 6 0 $201,840 19% 10 48%
10 PlayingTheField Racing 11 4 2 2 $143,280 36% 8 73%
10 R. A. Hill Stable 8 4 0 0 $191,140 50% 4 50%
14 Wachtel Stable 16 3 3 4 $273,530 19% 10 62%
14 The Elkstone Group 10 3 3 1 $173,860 30% 7 70%
14 Peter Kazamias 27 3 2 8 $215,355 11% 13 48%
14 Paradise Farms Corp. 18 3 2 3 $267,153 17% 8 44%
14 A. Bianco Holding Limited 8 3 2 1 $166,620 38% 6 75%
14 George Anthony 8 3 1 2 $104,690 38% 6 75%
14 Robert Pezzuti 10 3 1 0 $146,790 30% 4 40%
14 Reeves Thoroughbred Racing 5 3 0 1 $163,620 60% 4 80%
14 John B. Penn 7 3 0 1 $126,190 43% 4 57%
14 Jeremiah C. Englehart 4 3 0 0 $83,800 75% 3 75%
24 Madison Avenue Racing Stable, Inc. 35 2 4 9 $220,603 6% 15 43%
24 Adelphi Racing Club 14 2 4 3 $187,130 14% 9 64%
24 JKX Racing 10 2 3 2 $110,510 20% 7 70%
24 Paterpop Racing 24 2 3 2 $120,246 8% 7 29%
24 Waterville Lake Stables 6 2 3 1 $170,200 33% 6 100%
24 Steven I. Schauer 8 2 3 1 $137,660 25% 6 75%
24 Bernardo Mongil III 8 2 3 1 $104,870 25% 6 75%
24 Ten Strike Racing 13 2 3 1 $98,165 15% 6 46%
24 Christopher T. Dunn 5 2 3 0 $68,025 40% 5 100%
24 Seacoast Thoroughbreds of N. E. 12 2 3 0 $137,770 17% 5 42%
24 Martin P. Shaw 4 2 2 0 $51,050 50% 4 100%
24 Albert Fried, Jr. 8 2 2 0 $100,470 25% 4 50%
24 Three Player's Stable 5 2 1 2 $52,005 40% 5 100%
24 JP Racing Stable 6 2 1 2 $100,775 33% 5 83%
24 Michael E. Gorham 4 2 1 1 $69,590 50% 4 100%
24 Saul J. Kupferberg 4 2 1 0 $93,680 50% 3 75%
24 Emily Racing Stable, Inc. 7 2 1 0 $63,990 29% 3 43%
24 Three Chimneys Farm 3 2 0 1 $143,900 67% 3 100%
24 Peter M. Brant 3 2 0 1 $98,050 67% 3 100%
24 Gumpster Stable LLC 5 2 0 1 $58,350 40% 3 60%
24 Dream Maker Racing 6 2 0 1 $58,575 33% 3 50%
24 Madaket Stables LLC 2 2 0 0 $123,750 100% 2 100%
24 Phoenix Stable, Inc. 2 2 0 0 $75,350 100% 2 100%
24 SEI Thoroughbreds 3 2 0 0 $166,500 67% 2 67%
24 Flurry Racing Stables 3 2 0 0 $67,400 67% 2 67%
24 Swinbank Stables LLC 3 2 0 0 $43,800 67% 2 67%
24 Joseph Irace 3 2 0 0 $39,870 67% 2 67%
24 Diana Citarella 3 2 0 0 $38,600 67% 2 67%
24 Elmer Ramos 4 2 0 0 $56,218 50% 2 50%
24 Robert V. LaPenta 4 2 0 0 $44,963 50% 2 50%
24 NY Final Furlong Racing Stable 5 2 0 0 $85,830 40% 2 40%
24 Hit The Bid Racing Stable 5 2 0 0 $45,015 40% 2 40%
24 Trade Winds Farm 7 2 0 0 $36,706 29% 2 29%
57 Bruno Schickedanz 36 1 4 8 $113,840 3% 13 36%
57 Rudy R. Rodriguez 22 1 4 2 $103,333 5% 7 32%
57 Gatsas Stables 13 1 4 1 $114,127 8% 6 46%
57 Alex Kazdan 15 1 3 4 $63,345 7% 8 53%
57 Christopher A. Borducci 4 1 3 0 $88,100 25% 4 100%
57 Epona Racing Stable 6 1 2 2 $69,440 17% 5 83%
57 Godolphin Stable 7 1 2 2 $88,680 14% 5 71%
57 Diane Balsamo 7 1 2 2 $74,360 14% 5 71%
57 Lighthouse Racing 4 1 2 1 $49,100 25% 4 100%
57 Jupiter Stable LLC 7 1 2 1 $81,140 14% 4 57%
57 Richard Greeley 12 1 2 1 $78,117 8% 4 33%
57 Frank Witz 3 1 2 0 $57,400 33% 3 100%
57 Jay Em Ess Stable 4 1 2 0 $100,700 25% 3 75%
57 Lady Sheila Stable 6 1 2 0 $88,390 17% 3 50%
57 Barry K. Schwartz 7 1 2 0 $72,387 14% 3 43%
57 Nova Stables 10 1 2 0 $81,290 10% 3 30%
57 My Purple Haze Stables 20 1 1 5 $99,337 5% 7 35%
57 Richie Rich Racing Stable 5 1 1 2 $74,760 20% 4 80%
57 St. Elias Stable 3 1 1 1 $200,200 33% 3 100%
57 Gabrielle Farm 3 1 1 1 $42,440 33% 3 100%
57 Red Storm Stable 3 1 1 1 $42,240 33% 3 100%
57 Dark Horse Legends 3 1 1 1 $25,455 33% 3 100%
57 Dimitrios Perdikis 4 1 1 1 $46,610 25% 3 75%
57 Beast Mode Racing, LLC 4 1 1 1 $45,105 25% 3 75%
57 Team Penney Racing 5 1 1 1 $41,784 20% 3 60%
57 EGL-One Racing 2 1 1 0 $104,250 50% 2 100%
57 JDT Racing LLC 2 1 1 0 $58,150 50% 2 100%
57 TEC Racing 2 1 1 0 $52,500 50% 2 100%
57 Spendthrift Farm 2 1 1 0 $40,950 50% 2 100%
57 Winning Dreams Racing Stable LLC 2 1 1 0 $36,850 50% 2 100%
57 Robert Curcio 2 1 1 0 $35,500 50% 2 100%
57 Alaricorns 2 1 1 0 $27,850 50% 2 100%
57 Miller Racing 3 1 1 0 $68,010 33% 2 67%
57 Team Spoor 3 1 1 0 $63,300 33% 2 67%
57 On Our Own Stable, LLC 3 1 1 0 $58,275 33% 2 67%
57 WellSpring Stables 3 1 1 0 $52,875 33% 2 67%
57 Dana Saul 3 1 1 0 $41,670 33% 2 67%
57 William D. Hart, Sr. 3 1 1 0 $36,340 33% 2 67%
57 Michael S. Moriarty 3 1 1 0 $32,385 33% 2 67%
57 Richard Newman 3 1 1 0 $30,510 33% 2 67%
57 Carlton Hing 3 1 1 0 $24,780 33% 2 67%
57 Lake Star Stable 4 1 1 0 $54,890 25% 2 50%
57 Bear Valenti Racing 4 1 1 0 $29,540 25% 2 50%
57 Photos Finish LLC 4 1 1 0 $29,130 25% 2 50%
57 Daisy Acres 5 1 1 0 $58,890 20% 2 40%
57 Mertkan Kantarmaci 6 1 1 0 $36,040 17% 2 33%
57 Eddie F's Racing 7 1 1 0 $49,060 14% 2 29%
57 Novak Stable, Inc. 7 1 1 0 $34,660 14% 2 29%
57 Avi Bros Stables 7 1 1 0 $30,839 14% 2 29%
57 Chester Broman, Sr. 8 1 0 3 $110,345 12% 4 50%
57 Wizard Stables 4 1 0 2 $68,770 25% 3 75%
57 Patrick Mogauro, Jr. 5 1 0 2 $69,170 20% 3 60%
57 Donegal Racing (Jerry Crawford) 5 1 0 2 $69,020 20% 3 60%
57 Gold Square 5 1 0 2 $40,755 20% 3 60%
57 Joseph G. McMahon 12 1 0 2 $33,164 8% 3 25%
57 Twin Sports Racing 2 1 0 1 $90,450 50% 2 100%
57 Irish Three Racing 2 1 0 1 $55,040 50% 2 100%
57 Windylea Farm 2 1 0 1 $53,410 50% 2 100%
57 Triple B Stables, LLC 2 1 0 1 $53,000 50% 2 100%
57 Margaret Selby 2 1 0 1 $51,830 50% 2 100%
57 Winfield Racing LLC 2 1 0 1 $41,300 50% 2 100%
57 Super C Racing, Inc. 2 1 0 1 $40,440 50% 2 100%
57 Walter Vieser II 2 1 0 1 $38,920 50% 2 100%
57 Linda K. Dixon 2 1 0 1 $21,440 50% 2 100%
57 BellaBlue Racing Stable 3 1 0 1 $19,715 33% 2 67%
57 Emron Ibrahim 4 1 0 1 $30,520 25% 2 50%
57 Scarlet and Blue Stables 4 1 0 1 $25,835 25% 2 50%
57 Keith Dickstein 6 1 0 1 $46,336 17% 2 33%
57 Three Diamonds Farm 8 1 0 1 $59,593 12% 2 25%
57 In Front Racing Stables 9 1 0 1 $30,280 11% 2 22%
57 NK Racing 1 1 0 0 $110,000 100% 1 100%
57 Perry Martin 1 1 0 0 $82,500 100% 1 100%
57 Respect the Valleys LLC 1 1 0 0 $82,500 100% 1 100%
57 Steven Rocco 1 1 0 0 $47,300 100% 1 100%
57 Late Night Stables LLC 1 1 0 0 $45,650 100% 1 100%
57 Mad Dog Racing Stable 1 1 0 0 $45,650 100% 1 100%
57 Durrett Stables LLC 1 1 0 0 $45,650 100% 1 100%
57 Eric Dattner 1 1 0 0 $45,650 100% 1 100%
57 Estate of R. Larry Johnson 1 1 0 0 $44,000 100% 1 100%
57 Team D Stable 1 1 0 0 $44,000 100% 1 100%
57 Maddie Go Round Racing LLC 1 1 0 0 $43,450 100% 1 100%
57 BAG Racing Stables 1 1 0 0 $42,350 100% 1 100%
57 James Corrao 1 1 0 0 $41,250 100% 1 100%
57 Pravin A. Patel 1 1 0 0 $38,500 100% 1 100%
57 Jackpot Farm 1 1 0 0 $33,000 100% 1 100%
57 Bennett Racing Stables, LLC 1 1 0 0 $28,600 100% 1 100%
57 Mark Thornsberry 1 1 0 0 $27,500 100% 1 100%
57 Island Wind Racing 1 1 0 0 $25,300 100% 1 100%
57 Jesus Romero 1 1 0 0 $23,650 100% 1 100%
57 Francesco Parrinello 1 1 0 0 $22,000 100% 1 100%
57 Manhattan Racing Stable 1 1 0 0 $19,800 100% 1 100%
57 RAP Racing 1 1 0 0 $18,700 100% 1 100%
57 Claiborne Farm 1 1 0 0 $18,700 100% 1 100%
57 Gail Rice 1 1 0 0 $18,700 100% 1 100%
57 Absolute Stables, LLC 1 1 0 0 $15,675 100% 1 100%
57 Paddock Proud LLC 1 1 0 0 $15,125 100% 1 100%
57 Red Oak Stable 2 1 0 0 $48,970 50% 1 50%
57 Robert W. Krattiger 2 1 0 0 $48,430 50% 1 50%
57 Louis P. Ferrari 2 1 0 0 $43,505 50% 1 50%
57 Don Alberto Stable 2 1 0 0 $43,300 50% 1 50%
57 Christine C. Brennan 2 1 0 0 $42,812 50% 1 50%
57 C Two Racing Stable 2 1 0 0 $36,000 50% 1 50%
57 Les Blake 2 1 0 0 $34,950 50% 1 50%
57 Pavilion Racing 2 1 0 0 $29,200 50% 1 50%
57 Emcee Stable LLC 2 1 0 0 $26,100 50% 1 50%
57 F and F Stable 2 1 0 0 $25,420 50% 1 50%
57 Joseph Boff 2 1 0 0 $23,513 50% 1 50%
57 Liberty House Racing LLC 2 1 0 0 $23,400 50% 1 50%
57 WLIR Racing Stables 2 1 0 0 $22,855 50% 1 50%
57 Thomas F. McCrocklin 2 1 0 0 $19,270 50% 1 50%
57 Robert M. Jones 2 1 0 0 $17,215 50% 1 50%
57 Brandon Charlerie 2 1 0 0 $15,745 50% 1 50%
57 Mendham Racing Stable 2 1 0 0 $14,779 50% 1 50%
57 Domenick L. Schettino 3 1 0 0 $45,700 33% 1 33%
57 William L. Sinkler 3 1 0 0 $45,656 33% 1 33%
57 Dennis Narlinger 3 1 0 0 $45,400 33% 1 33%
57 Flower City Racing LLC 3 1 0 0 $44,412 33% 1 33%
57 The Luchncup Syndicate 3 1 0 0 $27,544 33% 1 33%
57 Luis Diaz Rivera 3 1 0 0 $22,985 33% 1 33%
57 Aiken Racing 3 1 0 0 $20,570 33% 1 33%
57 Naipaul Chatterpaul 3 1 0 0 $19,040 33% 1 33%
57 Jordan V. Wycoff 4 1 0 0 $50,850 25% 1 25%
57 Ginellen Racing 4 1 0 0 $48,943 25% 1 25%
57 Francisco Zuhuacatlzi 4 1 0 0 $27,890 25% 1 25%
57 James A. Riccio 4 1 0 0 $21,540 25% 1 25%
57 Ramesh Racing Stables LLC 4 1 0 0 $20,550 25% 1 25%
57 Michael Rosa 4 1 0 0 $18,540 25% 1 25%
57 Merrylegs Farm 5 1 0 0 $44,988 20% 1 20%
57 Gustavo Rodriguez 6 1 0 0 $47,455 17% 1 17%
57 Thummps Racing Stable LLC 6 1 0 0 $43,700 17% 1 17%
57 Cammarota Racing, LLC 6 1 0 0 $23,160 17% 1 17%
57 Marvin Richards 8 1 0 0 $19,649 12% 1 12%

Belmont at the Big A Meet Leaders

Jockey Statistics at Belmont at the Big A

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Manuel Franco 176 39 30 24 $3,269,433.00 22.2% 93 52.8%
2 Ricardo Santana, Jr. 219 33 34 27 $2,652,994.00 15.1% 94 42.9%
2 Flavien Prat 128 33 25 18 $2,425,367.00 25.8% 76 59.4%
4 Kendrick Carmouche 184 29 32 20 $2,263,165.00 15.8% 81 44.0%
5 Dylan Davis 176 26 24 26 $2,335,361.00 14.8% 76 43.2%
6 Joel Rosario 96 13 13 13 $1,774,751.00 13.5% 39 40.6%
6 Junior Alvarado 82 13 9 21 $1,326,198.00 15.9% 43 52.4%
8 Javier Castellano 97 12 14 9 $1,049,751.00 12.4% 35 36.1%
8 Ruben Silvera 106 12 12 8 $733,964.00 11.3% 32 30.2%
10 Jose Lezcano 79 10 15 8 $818,138.00 12.7% 33 41.8%
10 Luis R. Rivera, Jr. 92 10 5 11 $610,122.00 10.9% 26 28.3%
12 Christopher Elliott 129 9 8 20 $905,370.00 7.0% 37 28.7%
13 John R. Velazquez 55 8 7 6 $908,466.00 14.5% 21 38.2%
14 Jaime Rodriguez 81 7 13 11 $715,502.00 8.6% 31 38.3%
15 Jose Antonio Gomez 58 4 1 3 $228,875.00 6.9% 8 13.8%
15 Sahin Civaci 23 4 1 2 $198,689.00 17.4% 7 30.4%
17 Katie Davis 72 3 6 14 $403,462.00 4.2% 23 31.9%
17 Eric Cancel 62 3 5 9 $377,971.00 4.8% 17 27.4%
17 Samuel Marin 34 3 5 3 $312,295.00 8.8% 11 32.4%
17 Jose L. Ortiz 8 3 0 0 $260,650.00 37.5% 3 37.5%
21 Lanfranco Dettori 12 1 0 2 $309,820.00 8.3% 3 25.0%
21 Reylu Gutierrez 4 1 1 1 $137,143.00 25.0% 3 75.0%
21 Adam Beschizza 1 1 0 0 $110,000.00 100.0% 1 100.0%
21 Lane J. Luzzi 45 1 2 1 $99,847.00 2.2% 4 8.9%
21 Stephen Mulqueen 1 1 0 0 $90,000.00 100.0% 1 100.0%
21 Melvis Gonzalez 2 1 0 0 $49,070.00 50.0% 1 50.0%
21 Shaun Bridgmohan 1 1 0 0 $44,000.00 100.0% 1 100.0%

Trainer Statistics at Belmont at the Big A

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Chad C. Brown 109 32 24 11 $2,700,787.00 29.4% 67 61.5%
2 Linda Rice 108 26 24 14 $1,424,954.00 24.1% 64 59.3%
3 Michael J. Maker 82 20 10 13 $1,326,007.00 24.4% 43 52.4%
4 Rudy R. Rodriguez 76 14 7 6 $813,883.00 18.4% 27 35.5%
5 George Weaver 54 10 8 3 $667,140.00 18.5% 21 38.9%
6 Todd A. Pletcher 84 9 7 10 $1,090,095.00 10.7% 26 31.0%
7 Richard E. Dutrow, Jr. 50 8 5 6 $451,507.00 16.0% 19 38.0%
8 William I. Mott 74 7 6 20 $931,666.00 9.5% 33 44.6%
8 Horacio De Paz 40 7 8 6 $701,237.00 17.5% 21 52.5%
8 Miguel Clement 55 7 3 3 $695,655.00 12.7% 13 23.6%
11 Saffie A. Joseph, Jr. 25 6 3 2 $598,058.00 24.0% 11 44.0%
11 Kenneth G. McPeek 30 6 3 9 $555,804.00 20.0% 18 60.0%
13 Brad H. Cox 28 5 4 3 $476,648.00 17.9% 12 42.9%
13 Ilkay Kantarmaci 38 5 7 7 $296,778.00 13.2% 19 50.0%
13 Bruce N. Levine 21 5 3 1 $220,957.00 23.8% 9 42.9%
16 Claude R. McGaughey III 20 4 3 3 $433,682.00 20.0% 10 50.0%
16 Mark E. Casse 29 4 4 3 $432,194.00 13.8% 11 37.9%
16 Philip Antonacci 9 4 2 1 $327,668.00 44.4% 7 77.8%
16 David P. Duggan 26 4 4 2 $255,286.00 15.4% 10 38.5%
16 Robert N. Falcone, Jr. 13 4 0 4 $187,330.00 30.8% 8 61.5%
16 Michael Dini 9 4 0 0 $170,995.00 44.4% 4 44.4%
22 Danny Gargan 10 3 3 1 $450,888.00 30.0% 7 70.0%
22 Chad Summers 15 3 1 0 $353,945.00 20.0% 4 26.7%
22 Michelle Nevin 31 3 6 3 $323,065.00 9.7% 12 38.7%
22 Mark A. Hennig 34 3 3 3 $315,954.00 8.8% 9 26.5%
22 John P. Terranova II 22 3 3 5 $249,944.00 13.6% 11 50.0%
22 Joe Sharp 25 3 2 6 $194,495.00 12.0% 11 44.0%
22 David G. Donk 33 3 2 1 $189,913.00 9.1% 6 18.2%
22 Melanie Giddings 19 3 2 3 $176,558.00 15.8% 8 42.1%
22 Carlos A. David 14 3 1 1 $172,790.00 21.4% 5 35.7%
31 Thomas Morley 35 2 6 8 $274,333.00 5.7% 16 45.7%
31 Raymond Handal 18 2 1 2 $256,903.00 11.1% 5 27.8%
31 Keri Brion 14 2 2 3 $202,756.00 14.3% 7 50.0%
31 James T. Ryerson 21 2 2 1 $196,711.00 9.5% 5 23.8%
31 Anthony W. Dutrow 8 2 0 1 $174,720.00 25.0% 3 37.5%
31 Carlos F. Martin 32 2 1 3 $167,352.00 6.2% 6 18.8%
31 James W. Ferraro 22 2 2 4 $158,107.00 9.1% 8 36.4%
31 Patrick J. Quick 13 2 5 1 $153,880.00 15.4% 8 61.5%
31 Jose Francisco D'Angelo 10 2 1 3 $115,505.00 20.0% 6 60.0%
31 Lindsay Schultz 10 2 1 0 $115,300.00 20.0% 3 30.0%
31 Gary Sciacca 11 2 2 0 $94,294.00 18.2% 4 36.4%
31 Orlando Noda 12 2 0 2 $91,623.00 16.7% 4 33.3%
31 Edward R. Barker 12 2 0 2 $89,201.00 16.7% 4 33.3%
