| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Baby Dancer (NY) | 2 | F | B | 36.69 | 1/2 |
| Lulu La Rouge (NY) | 2 | F | B | 37.11 | 2/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Dontwasteurpretty) (KY) | 2 | F | B | 47.43 | 9/41 |
| Americathegreat (KY) | 3 | F | B | 47.66 | 12/41 |
| Ciunas (ON) | 4 | G | B | 48.30 | 23/41 |
| Davidson (NY) | 2 | F | B | 47.69 | 15/41 |
| Delta Sun (KY) | 2 | F | B | 47.67 | 13/41 |
| Denver Dave (NY) | 2 | C | B | 47.67 | 13/41 |
| Direct Deposit (NY) | 2 | G | B | 50.61 | 38/41 |
| Disclaimer (KY) | 4 | C | B | 47.00 | 1/41 |
| Essence L Vee (KY) | 3 | F | B | 49.00 | 28/41 |
| Fever Night (KY) | 4 | G | B | 48.00 | 22/41 |
| Fivedollarsforsox (NY) | 3 | G | B | 48.30 | 23/41 |
| Glamping (KY) | 2 | F | B | 47.36 | 7/41 |
| Golden Siren (KY) | 2 | F | B | 47.92 | 21/41 |
| Island Pal (NY) | 2 | C | B | 49.60 | 30/41 |
| Jody's Pride (KY) | 5 | M | B | 47.70 | 18/41 |
| Kinzie's Thunder (KY) | 2 | F | B | 47.00 | 1/41 |
| L C Cleopatra (KY) | 3 | F | B | 51.39 | 40/41 |
| Lady Vortex (NY) | 4 | F | B | 47.22 | 5/41 |
| Lasting Moment (NY) | 2 | F | B | 49.90 | 33/41 |
| Late Night Text (KY) | 3 | F | B | 51.39 | 40/41 |
| Luckbeourlady (NY) | 3 | F | B | 49.25 | 29/41 |
| Maddenbleu (NY) | 2 | G | B | 50.48 | 37/41 |
| Mi Bago (NY) | 4 | G | B | 47.42 | 8/41 |
| Miss Picky (KY) | 3 | F | B | 47.88 | 19/41 |
| Motorcycle Cop (NY) | 2 | C | B | 47.43 | 9/41 |
| Ori (KY) | 5 | M | B | 47.24 | 6/41 |
| Plum Island (NY) | 2 | F | B | 48.48 | 26/41 |
| Raised (NY) | 3 | F | B | 48.55 | 27/41 |
| Random Recall (NY) | 2 | F | B | 50.00 | 35/41 |
| River Empress (KY) | 3 | F | B | 47.05 | 4/41 |
| Sea the Reign (GB) (GB) | 2 | F | B | 47.69 | 15/41 |
| Secret Connection (NY) | 2 | F | B | 47.43 | 9/41 |
| Sheriff Bianco (NY) | 8 | G | B | 47.00 | 1/41 |
| Silver Rider (KY) | 2 | G | B | 47.69 | 15/41 |
| Spokesmute (NY) | 2 | F | B | 49.96 | 34/41 |
| Street Play (KY) | 3 | F | B | 47.88 | 19/41 |
| The Game's Afoot (NY) | 2 | C | B | 49.81 | 31/41 |
| Thirtyfour Jackson (KY) | 2 | C | B | 49.81 | 31/41 |
| Together Time (NY) | 2 | F | B | 50.00 | 35/41 |
| Tour of the Sky (NY) | 2 | G | B | 50.61 | 38/41 |
| Trip to Emergency (NY) | 2 | F | B | 48.30 | 23/41 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| All Cylinders (PA) | 3 | C | B | 58.70 | 1/16 |
| Big Destroyer (KY) | 3 | G | B | 1:00.44 | 7/16 |
| Bull Shoals (KY) | 3 | C | B | 59.24 | 3/16 |
| Charlat River (KY) | 3 | F | B | 1:00.44 | 7/16 |
| Enforced Agenda (KY) | 3 | G | B | 1:02.65 | 16/16 |
| Extravagant (NY) | 3 | F | B | 1:00.67 | 11/16 |
| Lotus Petal (KY) | 4 | F | B | 1:00.00 | 5/16 |
| Max Landing (NY) | 3 | G | B | 1:02.00 | 14/16 |
| Miss Marenga (NY) | 3 | F | B | 1:00.55 | 9/16 |
| My Vekoma (NY) | 2 | C | B | 58.70 | 1/16 |
| Philly Guy (NY) | 3 | G | B | 1:02.00 | 14/16 |
| Sonofasonofasailor (NY) | 3 | G | B | 1:00.00 | 5/16 |
| Sparky's Delight (KY) | 2 | F | B | 1:01.00 | 12/16 |
| Tom Collins (KY) | 5 | H | B | 59.85 | 4/16 |
| Vino Samara (NY) | 4 | F | B | 1:01.00 | 12/16 |
| Waking the Lion (NY) | 3 | G | B | 1:00.55 | 9/16 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Prisca) (NY) | 2 | F | B | 37.26 | 8/9 |
| Unnamed (out of Ribbon Cutter) (NY) | 2 | G | B | 37.00 | 5/9 |
| Askingforafriend (NY) | 4 | G | B | 35.90 | 1/9 |
| Carolina Smokeshow (KY) | 4 | F | B | 37.25 | 7/9 |
| Destination Dave (NY) | 2 | G | B | 37.26 | 8/9 |
| Lady Justice (NY) | 2 | F | B | 36.66 | 2/9 |
| Magic Mira (NY) | 2 | F | B | 36.66 | 2/9 |
| Mainshock (KY) | 2 | C | B | 36.84 | 4/9 |
| Metonic (KY) | 2 | G | B | 37.00 | 5/9 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Smooth Path) (KY) | 2 | F | B | 49.95 | 79/90 |
| Unnamed (out of Valseuse) (CA) | 2 | C | B | 49.89 | 74/90 |
| Abersoch (KY) | 2 | C | B | 49.67 | 69/90 |
| Activist Investing (GB) (GB) | 6 | G | B | 49.25 | 55/90 |
| Alborz (KY) | 2 | C | B | 48.80 | 40/90 |
| Amphibious (KY) | 2 | F | B | 47.71 | 8/90 |
| Apache Warrior (KY) | 2 | C | B | 49.30 | 60/90 |
| Apollo Code (NY) | 5 | G | B | 49.00 | 46/90 |
| Arconia (KY) | 2 | F | B | 48.70 | 32/90 |
| Bankers Buzz (NY) | 2 | G | B | 48.60 | 28/90 |
| Beach Street (KY) | 2 | C | B | 49.30 | 60/90 |
| Beary Funny (NY) | 6 | G | B | 50.50 | 85/90 |
| Big Handsome (NY) | 2 | C | B | 48.70 | 32/90 |
| Bittersweet Memory (KY) | 2 | F | B | 49.64 | 68/90 |
| Bobby Jean (KY) | 5 | M | B | 48.56 | 27/90 |
| Bogus Operandi (KY) | 3 | G | B | 50.29 | 82/90 |
| Briggs N Dunn (KY) | 2 | C | B | 49.00 | 46/90 |
| Bring the Smoke (KY) | 4 | G | B | 48.88 | 44/90 |
| Bueckers (KY) | 2 | F | B | 49.22 | 52/90 |
| Caldo Candy (NY) | 6 | G | B | 48.70 | 32/90 |
| Carc Brothers (NY) | 4 | G | B | 51.25 | 88/90 |
| Cassiar (KY) | 4 | F | B | 47.71 | 8/90 |
| City of Fury (NY) | 2 | C | B | 47.25 | 4/90 |
| Concord Green (KY) | 4 | G | B | 49.89 | 74/90 |
| Cornichiwa (KY) | 2 | F | B | 48.48 | 23/90 |
| Cyber Baby (NY) | 2 | F | B | 48.66 | 30/90 |
| D'entourage (KY) | 2 | F | B | 48.00 | 14/90 |
| Delta Breeze (LA) | 2 | F | B | 49.46 | 64/90 |
| Devil's Flight (NY) | 2 | C | B | 49.05 | 50/90 |
| Doctor Watson (NY) | 4 | C | B | 49.89 | 74/90 |
| Domino Vitali (KY) | 4 | F | B | 47.05 | 1/90 |
| Dream Machine (KY) | 3 | C | B | 47.88 | 11/90 |
| El Paco (NY) | 3 | C | B | 48.79 | 38/90 |
| Ez Roll (NY) | 5 | G | B | 50.48 | 83/90 |
| Filoso (KY) | 4 | G | B | 47.98 | 13/90 |
| Forever Carina (KY) | 2 | F | B | 48.00 | 14/90 |
| Game for It (KY) | 3 | C | B | 48.28 | 21/90 |
| Ghostwriter (KY) | 4 | G | B | 49.91 | 78/90 |
| Ground Support (FL) | 3 | F | B | 49.63 | 67/90 |
| Guitarist (KY) | 3 | C | B | 49.76 | 71/90 |
| Hammers Nickel (KY) | 2 | F | B | 49.00 | 46/90 |
| Hong Kong Phooey (KY) | 3 | C | B | 48.55 | 26/90 |
| Housing Market (FR) (FR) | 3 | G | B | 49.25 | 55/90 |
| Immaculate Moon (MD) | 3 | F | B | 52.00 | 89/90 |
| It's Za Time (NY) | 2 | C | B | 49.25 | 55/90 |
| Kenny Be (NY) | 4 | G | B | 48.60 | 28/90 |
| Kunshan Bridge (KY) | 7 | G | B | 52.00 | 89/90 |
| Lady Girvin (KY) | 2 | F | B | 49.30 | 60/90 |
| Limited Liability (KY) | 7 | G | B | 49.49 | 65/90 |
| Material Girl (NY) | 4 | F | B | 48.48 | 23/90 |
| Math Tutor (KY) | 4 | G | B | 49.31 | 63/90 |
| Momentum Files (KY) | 6 | G | B | 49.24 | 54/90 |
| Money Lane (NY) | 3 | F | B | 49.26 | 59/90 |
| Moonlit Drive (KY) | 4 | F | B | 48.79 | 38/90 |
| Nevada (ON) | 2 | C | B | 47.88 | 11/90 |
| Nevah Bettah (NY) | 2 | G | B | 48.70 | 32/90 |
| Normandy Coast (KY) | 4 | G | B | 48.49 | 25/90 |
| Nycon (KY) | 3 | F | B | 49.22 | 52/90 |
| Oklahoma Smoke (NY) | 4 | F | B | 48.68 | 31/90 |
| Oxford Street (KY) | 3 | C | B | 49.76 | 71/90 |
| Pass On By (KY) | 2 | C | B | 48.05 | 17/90 |
| Perfect Dream (KY) | 2 | C | B | 48.80 | 40/90 |
| Print (KY) | 3 | C | B | 48.85 | 43/90 |
| Protect and Defend (KY) | 3 | C | B | 48.05 | 17/90 |
| Prove Me Wrong (KY) | 2 | C | B | 49.67 | 69/90 |
| Queen Jubilee (KY) | 4 | F | B | 48.46 | 22/90 |
| Rare Air (KY) | 2 | F | B | 48.70 | 32/90 |
| Rays Up (KY) | 2 | C | B | 47.21 | 2/90 |
| Risk Tolerance (IRE) (IRE) | 5 | H | B | 48.18 | 19/90 |
| River Seine (IRE) (IRE) | 4 | F | B | 50.66 | 86/90 |
| Running in Time (KY) | 2 | C | B | 48.18 | 19/90 |
| Sister Jean (KY) | 3 | F | B | 49.85 | 73/90 |
| Slinging Slasher (NY) | 2 | F | B | 49.95 | 79/90 |
| Sol Mayor (KY) | 2 | R | B | 48.88 | 44/90 |
| Special Warfare (KY) | 2 | C | B | 49.89 | 74/90 |
| Splitinfinitive (KY) | 2 | F | B | 47.70 | 6/90 |
| Starlight Dancer (NY) | 5 | M | B | 51.00 | 87/90 |
| Start Believing (KY) | 2 | C | B | 49.95 | 79/90 |
| Steelhorsingaround (NY) | 2 | G | B | 48.70 | 32/90 |
| Subaru Apocalypse (NY) | 2 | C | B | 49.05 | 50/90 |
| Sunday Boy (NY) | 3 | C | B | 49.49 | 65/90 |
| That's Not Nice (NY) | 2 | F | B | 47.70 | 6/90 |
| Three Sixty (KY) | 3 | F | B | 48.00 | 14/90 |
| Thunder Chuck (KY) | 3 | G | B | 47.21 | 2/90 |
| Twenty Four Mamba (KY) | 7 | G | B | 49.00 | 46/90 |
| Twenty One Red (NY) | 3 | G | B | 47.25 | 4/90 |
| Valtellina (NY) | 4 | F | B | 50.48 | 83/90 |
| Vote Now (NY) | 2 | F | B | 48.81 | 42/90 |
| War Stride (KY) | 6 | G | B | 47.81 | 10/90 |
| Wood B Dancing (NY) | 2 | F | B | 49.25 | 55/90 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Abacus (NY) | 3 | G | B | 1:01.45 | 17/18 |
| Angelic Angel (KY) | 2 | C | B | 1:01.00 | 10/18 |
| Baltimore (KY) | 3 | C | B | 59.80 | 3/18 |
| Boer War (NY) | 2 | G | B | 1:01.05 | 14/18 |
| Coach of the Year (NY) | 3 | F | B | 1:01.05 | 14/18 |
| Dialin' Dreams (KY) | 4 | F | B | 1:04.69 | 18/18 |
| Dreamt of You (NY) | 2 | F | B | 1:01.26 | 16/18 |
| Giovanni (NY) | 2 | C | B | 59.70 | 2/18 |
| Indigo Dream (KY) | 2 | F | B | 1:01.00 | 10/18 |
| Kay Cup (NY) | 4 | F | B | 1:00.25 | 7/18 |
| Keep Mikey in Mind (NY) | 2 | C | B | 59.54 | 1/18 |
| Land d'Oro (NY) | 5 | G | B | 1:00.71 | 9/18 |
| Legacy Tale (NY) | 2 | F | B | 1:00.25 | 7/18 |
| Oscar Bound (KY) | 3 | F | B | 1:00.00 | 5/18 |
| Pyralis (NY) | 2 | C | B | 1:01.00 | 10/18 |
| Remember the Dude (KY) | 2 | G | B | 1:00.00 | 5/18 |
| Spherical (KY) | 3 | G | B | 59.80 | 3/18 |
| Tricky Lyric (KY) | 2 | F | B | 1:01.00 | 10/18 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of As You Were) (NY) | 2 | G | B | 38.55 | 20/22 |
| Unnamed (out of Lady Pamela) (KY) | 2 | C | B | 37.22 | 9/22 |
| Burning Glory (KY) | 4 | C | B | 35.60 | 1/22 |
| Epitaph (NY) | 4 | G | B | 37.44 | 12/22 |
| Feelin' Alright (NY) | 2 | F | B | 37.74 | 13/22 |
| Frosted Clicked (KY) | 2 | C | B | 37.22 | 9/22 |
| Hello Beauty (NY) | 5 | M | B | 37.77 | 16/22 |
| Ice Time (KY) | 6 | G | B | 38.00 | 19/22 |
| Immense Guilt (IA) | 3 | F | B | 36.55 | 3/22 |
| In Style (KY) | 2 | F | B | 35.60 | 1/22 |
| Lika Rolling Stone (NY) | 5 | M | B | 37.75 | 15/22 |
| Majestic Return (NY) | 6 | M | B | 36.67 | 6/22 |
| Mischief Click (NY) | 2 | C | B | 37.22 | 9/22 |
| Mo the Merrier (KY) | 3 | R | B | 36.65 | 5/22 |
| Noisy (NY) | 2 | C | B | 37.88 | 17/22 |
| Patience N Grace (NY) | 4 | F | B | 36.55 | 3/22 |
| Pitta (KY) | 2 | F | B | 37.88 | 17/22 |
| Radio City (KY) | 2 | F | B | 37.74 | 13/22 |
| Raging Rosie (KY) | 2 | F | B | 38.58 | 21/22 |
| Response (KY) | 2 | F | B | 40.66 | 22/22 |
| Trapping Hands (FL) | 3 | G | B | 36.85 | 8/22 |
| Whiskey Flyers (KY) | 2 | C | B | 36.69 | 7/22 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Parol) (KY) | 2 | F | B | 51.55 | 93/101 |
| Acoustic Ave (NY) | 6 | G | B | 48.50 | 14/101 |
| Annexperience (NY) | 4 | G | B | 50.55 | 82/101 |
| Asset Light (KY) | 3 | F | B | 49.22 | 44/101 |
| B Yutiful Carly (NY) | 2 | F | B | 49.96 | 68/101 |
| Baby Sassicaia (KY) | 5 | M | B | 50.88 | 88/101 |
| Bar Down (KY) | 3 | C | B | 50.00 | 70/101 |
| Barracks (KY) | 3 | C | B | 48.48 | 11/101 |
| Benediction (KY) | 2 | F | B | 51.00 | 90/101 |
| Bengalese (KY) | 4 | F | B | 50.55 | 82/101 |
| Braciole (NY) | 7 | G | B | 50.66 | 84/101 |
| Butch Cassidy (KY) | 2 | C | B | 48.90 | 32/101 |
| C'Mon Over Valerie (KY) | 2 | F | B | 48.23 | 3/101 |
| Capture the Flag (KY) | 6 | H | B | 50.25 | 79/101 |
| City of Mischief (KY) | 2 | G | B | 49.45 | 50/101 |
| Clairboyant (NY) | 2 | C | B | 49.00 | 34/101 |
| Cognition (KY) | 3 | F | B | 49.44 | 47/101 |
| Creditworthy (FL) | 5 | G | B | 50.00 | 70/101 |
| D'muehl (NY) | 2 | F | B | 53.25 | 100/101 |
| Democracy Defender (KY) | 3 | C | B | 49.89 | 63/101 |
| Derby Camm (KY) | 2 | C | B | 48.23 | 3/101 |
| Dream More (KY) | 2 | C | B | 48.90 | 32/101 |
| Edgerton (KY) | 4 | G | B | 51.65 | 97/101 |
| Elegant (KY) | 5 | M | B | 49.49 | 55/101 |
| Emphasis (KY) | 3 | C | B | 48.52 | 15/101 |
| Escapades (KY) | 4 | G | B | 48.75 | 17/101 |
| Fanshell Beach (KY) | 2 | F | B | 54.80 | 101/101 |
| Fast Market (KY) | 4 | F | B | 48.25 | 7/101 |
| Fightforallegiance (KY) | 3 | R | B | 48.48 | 11/101 |
| Final Verdict (FL) | 6 | H | B | 50.00 | 70/101 |
| Flying Solo (NY) | 2 | F | B | 48.23 | 3/101 |
| Funkadelic (KY) | 2 | F | B | 50.23 | 77/101 |
| Funny Gal (NY) | 3 | F | B | 48.75 | 17/101 |
| Gamebred (NY) | 4 | G | B | 50.50 | 81/101 |
| Giddyup Dale (NY) | 3 | F | B | 49.65 | 58/101 |
| Glen Airy (KY) | 6 | G | B | 49.00 | 34/101 |
| Gracie's Delight (KY) | 3 | F | B | 48.00 | 1/101 |
| Helmet of Will (KY) | 3 | G | B | 49.47 | 53/101 |
| High Beta (KY) | 4 | G | B | 53.00 | 99/101 |
| Honest Won (NY) | 2 | C | B | 49.90 | 64/101 |
| Honey Honey (KY) | 2 | F | B | 50.00 | 70/101 |
| I'm Buzzy (FL) | 7 | M | B | 49.00 | 34/101 |
| Inefficiency (KY) | 4 | F | B | 49.55 | 56/101 |
| Irish Goodbye (NY) | 3 | C | B | 48.25 | 7/101 |
| Ishkabibble (NY) | 3 | F | B | 50.85 | 86/101 |
| It'sgoodtobequeen (NY) | 3 | F | B | 49.95 | 65/101 |
| J'ray's Jewel (NY) | 2 | F | B | 51.00 | 90/101 |
| Job (KY) | 2 | C | B | 52.25 | 98/101 |
| Justin Knows All (KY) | 2 | C | B | 51.55 | 93/101 |
| K Gun (NY) | 3 | F | B | 48.25 | 7/101 |
| Karley B (NY) | 4 | F | B | 48.00 | 1/101 |
| Light Fantastic (NY) | 5 | G | B | 49.00 | 34/101 |
| Lizziz Tizziz (KY) | 3 | F | B | 50.26 | 80/101 |
| Louden (KY) | 2 | C | B | 49.45 | 50/101 |
| Makes Sense (KY) | 4 | C | B | 49.00 | 34/101 |
| Margie's Intention (LA) | 4 | F | B | 48.77 | 20/101 |
| Max Money (NY) | 3 | C | B | 50.77 | 85/101 |
| Maybe Yes Maybe No (NY) | 2 | F | B | 50.00 | 70/101 |
| Meg's Foxy Grey (KY) | 4 | F | B | 48.85 | 26/101 |
| Mercury Marauder (FL) | 2 | F | B | 49.65 | 58/101 |
| Minnesota Munny (KY) | 4 | F | B | 49.00 | 34/101 |
| Minute by Minute (KY) | 3 | F | B | 49.22 | 44/101 |
| Miss Money Pants (NY) | 2 | F | B | 51.55 | 93/101 |
| Mo Coffee (KY) | 2 | C | B | 50.00 | 70/101 |
| Moe Eighty Eight (NY) | 4 | G | B | 49.45 | 50/101 |
| Momentary Star (KY) | 2 | C | B | 49.47 | 53/101 |
| My World (KY) | 3 | C | B | 48.25 | 7/101 |
| Naughty Nancy (NY) | 2 | F | B | 48.89 | 30/101 |
| Nonstop (KY) | 2 | C | B | 48.23 | 3/101 |
| Oscar Fever (NY) | 2 | F | B | 51.55 | 93/101 |
| Pantherian (NY) | 3 | G | B | 48.52 | 15/101 |
| Papa Yo (KY) | 5 | G | B | 48.77 | 20/101 |
| Paul's Recovery (KY) | 3 | G | B | 48.75 | 17/101 |
| Paula's Choice (NY) | 3 | F | B | 48.85 | 26/101 |
| People Pleaser (KY) | 3 | F | B | 50.00 | 70/101 |
| Pink Ruby (VA) | 4 | F | B | 48.89 | 30/101 |
| Playa Del Mar (KY) | 4 | G | B | 48.48 | 11/101 |
| Professor Plum (NY) | 2 | C | B | 49.96 | 68/101 |
| Queen Martina (IRE) (IRE) | 3 | F | B | 49.66 | 60/101 |
| Reasoned Analysis (KY) | 5 | G | B | 49.25 | 46/101 |
| Red Spirits (NY) | 3 | F | B | 49.00 | 34/101 |
| Royal Velocity (KY) | 2 | G | B | 48.77 | 20/101 |
| Segesta (KY) | 5 | M | B | 49.55 | 56/101 |
| Serena Fly (NY) | 3 | F | B | 49.00 | 34/101 |
| Si Questa Volte (NY) | 3 | C | B | 50.85 | 86/101 |
| Sidearm (KY) | 4 | G | B | 49.77 | 62/101 |
| Special Ops (KY) | 3 | G | B | 51.00 | 90/101 |
| Take a Stance (NY) | 3 | G | B | 49.95 | 65/101 |
| Tantelovey'stheone (NY) | 2 | F | B | 48.82 | 25/101 |
| Tap Our Way (KY) | 2 | C | B | 49.00 | 34/101 |
| Tappin Magic (NY) | 2 | F | B | 48.88 | 29/101 |
| Tiger Twenty Four (KY) | 4 | G | B | 49.66 | 60/101 |
| Tinker Taylor (KY) | 2 | F | B | 50.23 | 77/101 |
| Tiz Capitol (NY) | 3 | F | B | 49.95 | 65/101 |
| Twirling Beauty (KY) | 4 | F | B | 48.77 | 20/101 |
| Under the Moon (NY) | 2 | F | B | 48.85 | 26/101 |
| Vals Bro (NY) | 2 | R | B | 50.88 | 88/101 |
| Vekomancer (KY) | 4 | F | B | 48.77 | 20/101 |
| Yolo Train (KY) | 2 | F | B | 49.44 | 47/101 |
| Zack the Grey (NY) | 2 | C | B | 49.00 | 34/101 |
| Zinaida (KY) | 3 | F | B | 49.44 | 47/101 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Kiss Theory) (KY) | 2 | C | B | 1:02.55 | 3/7 |
| Blackwell Power (NY) | 3 | C | B | 1:02.55 | 3/7 |
| Green Beret (KY) | 2 | G | B | 1:03.00 | 5/7 |
| Inexorable (KY) | 7 | G | B | 1:02.24 | 2/7 |
| Mis Brunellas (KY) | 3 | F | B | 1:04.25 | 6/7 |
| One Nine Hundred (KY) | 4 | G | B | 1:02.00 | 1/7 |
| Parchment Party (KY) | 5 | H | B | 1:04.25 | 6/7 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.