| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Businessisbusiness (NY) | 2 | C | B | 36.55 | 1/4 |
| Ganymede (NY) | 3 | F | B | 36.55 | 1/4 |
| Lady Christopher (NY) | 2 | F | B | 37.66 | 3/4 |
| Pretty Boy Miah (KY) | 3 | G | B | 39.95 | 4/4 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Prisca) (NY) | 2 | F | B | 51.00 | 84/89 |
| Americathegreat (KY) | 3 | F | B | 49.25 | 63/89 |
| Annexperience (NY) | 4 | G | B | 49.00 | 55/89 |
| Antonio of Venice (NY) | 5 | G | B | 48.05 | 22/89 |
| Baltimore (KY) | 3 | C | B | 48.88 | 49/89 |
| Berman (NY) | 3 | G | B | 49.65 | 72/89 |
| Berta's Stitch (KY) | 2 | C | B | 48.25 | 26/89 |
| Broccoli Rabe (NY) | 2 | F | B | 48.88 | 49/89 |
| Calico Jack (NY) | 2 | C | B | 49.77 | 75/89 |
| Chasing Liberty (KY) | 4 | C | B | 48.00 | 16/89 |
| Ciunas (ON) | 4 | G | B | 48.50 | 35/89 |
| Coach Callahan (NY) | 2 | F | B | 47.80 | 10/89 |
| Comets Choice (NY) | 2 | F | B | 49.00 | 55/89 |
| Coursiere (NY) | 2 | F | B | 48.85 | 46/89 |
| Cy'fashion (NY) | 2 | F | B | 49.25 | 63/89 |
| Cyber Baby (NY) | 2 | F | B | 48.50 | 35/89 |
| Dancing Tamale (NY) | 2 | F | B | 49.25 | 63/89 |
| Devil's Flight (NY) | 2 | C | B | 48.63 | 38/89 |
| Dimensionality (KY) | 4 | F | B | 48.70 | 40/89 |
| Disclaimer (KY) | 4 | G | B | 46.00 | 1/89 |
| Equilibrate (NY) | 2 | C | B | 48.25 | 26/89 |
| Facteur Cheval (IRE) (IRE) | 7 | G | B | 49.46 | 69/89 |
| Factoress (NY) | 2 | F | B | 49.30 | 68/89 |
| Fire Angel (NY) | 2 | F | B | 49.69 | 73/89 |
| Fonzi Angel (KY) | 3 | F | B | 47.25 | 5/89 |
| Foto (NY) | 4 | G | B | 49.77 | 75/89 |
| G I Jen (NY) | 2 | F | B | 48.88 | 49/89 |
| Giddyup Dale (NY) | 3 | F | B | 48.00 | 16/89 |
| Golden Siren (KY) | 2 | F | B | 47.90 | 15/89 |
| Grogu (KY) | 5 | G | B | 52.44 | 89/89 |
| Hedge Book (KY) | 3 | F | B | 49.49 | 70/89 |
| Hola Gata (KY) | 6 | M | B | 49.00 | 55/89 |
| I Can See That (NY) | 6 | G | B | 48.25 | 26/89 |
| Jet Mist (KY) | 3 | F | B | 48.88 | 49/89 |
| Kaz Farm Girl (NY) | 3 | F | B | 48.77 | 44/89 |
| Kinzie's Thunder (KY) | 2 | F | B | 48.25 | 26/89 |
| Lady Vortex (NY) | 4 | F | B | 49.25 | 63/89 |
| Late Night Text (KY) | 3 | F | B | 50.00 | 77/89 |
| Luckbeourlady (NY) | 3 | F | B | 47.81 | 12/89 |
| Maddenbleu (NY) | 2 | G | B | 48.00 | 16/89 |
| Mainshock (KY) | 2 | C | B | 47.88 | 13/89 |
| Manoah's Glory (KY) | 3 | C | B | 47.61 | 8/89 |
| Marvel Man (KY) | 2 | C | B | 47.61 | 8/89 |
| Mascara (KY) | 4 | F | B | 51.00 | 84/89 |
| Mass Confusion (NY) | 2 | F | B | 47.80 | 10/89 |
| Medici Road (KY) | 4 | F | B | 49.00 | 55/89 |
| Mi Bago (NY) | 4 | G | B | 48.70 | 40/89 |
| Midnightloveaffair (KY) | 4 | F | B | 47.55 | 7/89 |
| Mischievous Jo (NY) | 3 | F | B | 48.00 | 16/89 |
| Miss Marenga (NY) | 3 | F | B | 51.21 | 86/89 |
| Miss Picky (KY) | 3 | F | B | 48.06 | 24/89 |
| Mo Spice (KY) | 3 | G | B | 48.05 | 22/89 |
| Mo's Law (NY) | 2 | G | B | 50.90 | 82/89 |
| Money Makes Money (KY) | 5 | G | B | 52.00 | 88/89 |
| Mustbethemunning (KY) | 3 | G | B | 50.00 | 77/89 |
| My Togo (NY) | 3 | G | B | 48.25 | 26/89 |
| Nacar (KY) | 2 | F | B | 49.00 | 55/89 |
| Neptuneroad Richie (NY) | 2 | G | B | 50.26 | 79/89 |
| Nevah Bettah (NY) | 2 | G | B | 48.00 | 16/89 |
| Ninuccio (NY) | 2 | C | B | 50.90 | 82/89 |
| Orgonite (KY) | 4 | G | B | 48.10 | 25/89 |
| Paris Carver (KY) | 3 | F | B | 50.66 | 80/89 |
| Party in the Army (NY) | 3 | C | B | 51.66 | 87/89 |
| Paul's Recovery (KY) | 3 | G | B | 46.73 | 2/89 |
| Persian Indigo (KY) | 3 | F | B | 49.00 | 55/89 |
| Pistolsnpearls (NY) | 2 | F | B | 49.69 | 73/89 |
| Raised (NY) | 3 | F | B | 47.00 | 4/89 |
| Random Recall (NY) | 2 | F | B | 48.89 | 53/89 |
| River Empress (KY) | 3 | F | B | 48.25 | 26/89 |
| Rossbeigh (NY) | 4 | G | B | 48.77 | 44/89 |
| Rule Sixty Two (KY) | 4 | G | B | 50.71 | 81/89 |
| Salt Princess (KY) | 3 | F | B | 48.85 | 46/89 |
| Say Wallahi Bro (NY) | 2 | F | B | 49.25 | 63/89 |
| Sea the Reign (GB) (GB) | 2 | F | B | 48.25 | 26/89 |
| Shared Success (NY) | 9 | G | B | 49.00 | 55/89 |
| Spokesmute (NY) | 2 | F | B | 48.50 | 35/89 |
| Stormy Birthday (NY) | 4 | G | B | 47.88 | 13/89 |
| Street Play (KY) | 3 | F | B | 48.25 | 26/89 |
| Subaru Apocalypse (NY) | 2 | C | B | 48.63 | 38/89 |
| Surprise Audit (NY) | 2 | F | B | 48.30 | 34/89 |
| Tall Paul (NY) | 5 | G | B | 48.00 | 16/89 |
| The Game's Afoot (NY) | 2 | C | B | 48.75 | 42/89 |
| Thirtyfour Jackson (KY) | 2 | C | B | 48.75 | 42/89 |
| Tour of the Sky (NY) | 2 | G | B | 48.85 | 46/89 |
| Twirling Beauty (KY) | 4 | F | B | 47.44 | 6/89 |
| Ultra Kaz (KY) | 2 | C | B | 49.00 | 55/89 |
| Unlock the Value (NY) | 3 | F | B | 49.49 | 70/89 |
| Whiskey Dancer (NY) | 2 | C | B | 48.89 | 53/89 |
| Whiskey Flyers (KY) | 2 | C | B | 46.73 | 2/89 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Elatha) (KY) | 2 | C | B | 1:02.55 | 9/12 |
| Abacus (NY) | 3 | G | B | 1:03.15 | 11/12 |
| All Cylinders (PA) | 3 | C | B | 1:00.16 | 1/12 |
| Iron Palace (KY) | 3 | C | B | 1:00.16 | 1/12 |
| Lika Rolling Stone (NY) | 5 | M | B | 1:02.00 | 6/12 |
| Limited Liability (KY) | 7 | G | B | 1:01.00 | 3/12 |
| Regeneration (KY) | 3 | C | B | 1:02.00 | 6/12 |
| Smooth Breeze (NY) | 4 | G | B | 1:01.81 | 5/12 |
| Snapper Time (NY) | 2 | F | B | 1:01.26 | 4/12 |
| Sonofasonofasailor (NY) | 3 | G | B | 1:03.15 | 11/12 |
| Third Coast (KY) | 3 | G | B | 1:02.85 | 10/12 |
| Tiz Capitol (NY) | 3 | F | B | 1:02.00 | 6/12 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Itsallcomintogetha (NY) | 6 | H | B | 1:19.00 | 1/1 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Gwendola) (NY) | 2 | F | B | 38.25 | 12/16 |
| Bella Musica (NY) | 2 | F | B | 37.42 | 3/16 |
| Dreamt of You (NY) | 2 | F | B | 37.42 | 3/16 |
| El Mercado (KY) | 2 | C | B | 37.85 | 8/16 |
| Fade to Grey (KY) | 5 | M | B | 36.24 | 2/16 |
| Feelin' Alright (NY) | 2 | F | B | 37.75 | 5/16 |
| Framer (KY) | 2 | C | B | 37.85 | 8/16 |
| Magavi (NY) | 2 | C | B | 38.25 | 12/16 |
| Midtown Lights (NY) | 6 | M | B | 37.88 | 10/16 |
| Ocean Atlantique (KY) | 9 | G | B | 38.26 | 15/16 |
| Radio City (KY) | 2 | F | B | 37.75 | 5/16 |
| Sequential (KY) | 5 | G | B | 38.26 | 15/16 |
| She's Our Tiz (NY) | 4 | F | B | 38.25 | 12/16 |
| Tapit Back (KY) | 3 | F | B | 38.00 | 11/16 |
| Van Vollenhoven (NY) | 5 | G | B | 37.77 | 7/16 |
| Vernon Valley (NY) | 3 | F | B | 35.60 | 1/16 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Activist Investing (GB) (GB) | 6 | G | B | 50.55 | 105/129 |
| Alkhaline (NY) | 3 | C | B | 50.00 | 93/129 |
| Anna Gloria (FR) (FR) | 2 | F | B | 50.00 | 93/129 |
| Art Fair (KY) | 4 | G | B | 49.42 | 66/129 |
| Askingforafriend (NY) | 4 | G | B | 49.31 | 65/129 |
| Asset Light (KY) | 3 | F | B | 49.00 | 35/129 |
| B H Banker (NY) | 2 | C | B | 47.25 | 1/129 |
| B Yutiful Carly (NY) | 2 | F | B | 49.96 | 90/129 |
| Bar Down (KY) | 3 | C | B | 49.27 | 63/129 |
| Baron of Sealand (NY) | 5 | G | B | 51.66 | 123/129 |
| Beary Funny (NY) | 6 | G | B | 49.24 | 53/129 |
| Beckett (NY) | 2 | C | B | 52.65 | 128/129 |
| Belle Vitesse (NY) | 2 | F | B | 50.00 | 93/129 |
| Benediction (KY) | 2 | F | B | 49.00 | 35/129 |
| Bernietakescharge (NY) | 5 | M | B | 49.45 | 68/129 |
| Blue Pill (NY) | 4 | R | B | 49.26 | 61/129 |
| Blueberryhillkeke (KY) | 3 | G | B | 47.42 | 3/129 |
| Braciole (NY) | 7 | G | B | 49.21 | 52/129 |
| Butch Cassidy (KY) | 2 | C | B | 49.89 | 85/129 |
| C'Mon Over Valerie (KY) | 2 | F | B | 51.25 | 119/129 |
| Caldo Candy (NY) | 6 | G | B | 51.02 | 117/129 |
| Chips and Fish (KY) | 3 | C | B | 49.00 | 35/129 |
| Creditworthy (FL) | 5 | G | B | 49.45 | 68/129 |
| Cuylle (NY) | 2 | C | B | 48.77 | 25/129 |
| D'muehl (NY) | 2 | F | B | 49.25 | 56/129 |
| Doris Strong (KY) | 2 | F | B | 48.88 | 29/129 |
| Dream Machine (KY) | 3 | C | B | 49.25 | 56/129 |
| Edgerton (KY) | 4 | G | B | 49.45 | 68/129 |
| Farmer Jim (NY) | 2 | C | B | 50.95 | 112/129 |
| Fast Market (KY) | 4 | F | B | 49.00 | 35/129 |
| Fire Baton (NY) | 3 | F | B | 49.45 | 68/129 |
| Fireinhereyes (NY) | 2 | F | B | 49.63 | 76/129 |
| Flying Solo (NY) | 2 | F | B | 49.45 | 68/129 |
| Forever in Touch (NY) | 2 | F | B | 47.25 | 1/129 |
| Frizzante (KY) | 5 | G | B | 47.42 | 3/129 |
| Frosted Clicked (KY) | 2 | C | B | 51.01 | 116/129 |
| Funkadelic (KY) | 2 | F | B | 49.85 | 81/129 |
| Gallant Greta (NY) | 5 | M | B | 49.96 | 90/129 |
| Giant Sense (KY) | 3 | F | B | 49.85 | 81/129 |
| Global Unrest (KY) | 2 | F | B | 50.00 | 93/129 |
| Gokboru (NY) | 3 | G | B | 50.00 | 93/129 |
| Goodbye to Romance (KY) | 2 | C | B | 48.75 | 20/129 |
| Gunner Bay (KY) | 6 | G | B | 50.00 | 93/129 |
| Hamilton's Way (KY) | 5 | G | B | 50.65 | 107/129 |
| Helmet of Will (KY) | 3 | G | B | 49.25 | 56/129 |
| Hong Kong Phooey (KY) | 3 | C | B | 51.66 | 123/129 |
| Honor the Numbers (KY) | 3 | F | B | 49.55 | 74/129 |
| Housing Market (FR) (FR) | 3 | G | B | 50.55 | 105/129 |
| Howard's Hope (NY) | 2 | G | B | 52.00 | 125/129 |
| Hunting Goodwill (KY) | 2 | C | B | 48.00 | 7/129 |
| Ignite the Light (KY) | 5 | G | B | 49.72 | 78/129 |
| Immense Guilt (IA) | 3 | F | B | 50.00 | 93/129 |
| In the Queue (NY) | 2 | F | B | 48.25 | 14/129 |
| In Velvet (KY) | 2 | F | B | 49.89 | 85/129 |
| Inefficiency (KY) | 4 | F | B | 49.95 | 87/129 |
| Irish Goodbye (NY) | 3 | C | B | 49.25 | 56/129 |
| J'ray's Jewel (NY) | 2 | F | B | 49.85 | 81/129 |
| Jack Riley (KY) | 3 | C | B | 49.42 | 66/129 |
| Jetty Up (NY) | 2 | C | B | 48.25 | 14/129 |
| Josie's Watching (NY) | 2 | F | B | 50.00 | 93/129 |
| K Gun (NY) | 3 | F | B | 49.96 | 90/129 |
| Karley B (NY) | 4 | F | B | 48.42 | 18/129 |
| Kat Stormy (NY) | 4 | F | B | 50.69 | 108/129 |
| Kay Cup (NY) | 4 | F | B | 51.02 | 117/129 |
| Knowledge Sharing (KY) | 3 | G | B | 49.24 | 53/129 |
| Lady Commando (KY) | 2 | F | B | 48.88 | 29/129 |
| Lady Girvin (KY) | 2 | F | B | 49.72 | 78/129 |
| Leo's Reward (NY) | 5 | G | B | 48.11 | 13/129 |
| Light Cav (KY) | 3 | G | B | 48.85 | 26/129 |
| Light Fantastic (NY) | 5 | G | B | 48.85 | 26/129 |
| Lizziz Tizziz (KY) | 3 | F | B | 51.55 | 120/129 |
| Magic Bijou (KY) | 3 | F | B | 49.00 | 35/129 |
| Majestic Return (NY) | 6 | M | B | 48.26 | 17/129 |
| Major Tac (KY) | 3 | C | B | 50.95 | 112/129 |
| Makes Sense (KY) | 4 | C | B | 49.00 | 35/129 |
| Mapped (KY) | 2 | C | B | 49.00 | 35/129 |
| Material Girl (NY) | 4 | F | B | 49.00 | 35/129 |
| Maybe Yes Maybe No (NY) | 2 | F | B | 51.00 | 114/129 |
| Meg's Foxy Grey (KY) | 4 | F | B | 48.89 | 33/129 |
| Mia's Warrior (NY) | 2 | F | B | 48.25 | 14/129 |
| Minute by Minute (KY) | 3 | F | B | 49.00 | 35/129 |
| Mioruilt (KY) | 2 | F | B | 49.00 | 35/129 |
| Miracle Michael (NY) | 2 | C | B | 49.95 | 87/129 |
| Mis Brunellas (KY) | 3 | F | B | 49.00 | 35/129 |
| Mischief Click (NY) | 2 | C | B | 49.01 | 50/129 |
| Moment's Notice (KY) | 4 | G | B | 48.05 | 11/129 |
| Momentum Files (KY) | 6 | G | B | 49.85 | 81/129 |
| My World (KY) | 3 | C | B | 48.85 | 26/129 |
| Night Sky (NY) | 2 | F | B | 49.55 | 74/129 |
| Noisy (NY) | 2 | C | B | 51.65 | 121/129 |
| Nuanced (KY) | 4 | G | B | 49.25 | 56/129 |
| One Nine Hundred (KY) | 4 | G | B | 49.00 | 35/129 |
| Onepac (PA) | 4 | G | B | 49.50 | 73/129 |
| Oscar Fever (NY) | 2 | F | B | 50.42 | 103/129 |
| Paula's Choice (NY) | 3 | F | B | 48.02 | 10/129 |
| Pitta (KY) | 2 | F | B | 51.65 | 121/129 |
| Power of Women (NY) | 3 | F | B | 49.75 | 80/129 |
| Professor Plum (NY) | 2 | C | B | 48.47 | 19/129 |
| Queen Martina (IRE) (IRE) | 3 | F | B | 48.75 | 20/129 |
| Raise the Roof (NY) | 2 | G | B | 52.00 | 125/129 |
| Red State (KY) | 5 | R | B | 48.75 | 20/129 |
| Relampago Verde (KY) | 6 | G | B | 48.00 | 7/129 |
| Royal Velocity (KY) | 2 | G | B | 48.75 | 20/129 |
| Saint Tropez (KY) | 3 | F | B | 49.27 | 63/129 |
| Santagata (NY) | 5 | M | B | 49.01 | 50/129 |
| Santis (NY) | 2 | C | B | 52.66 | 129/129 |
| Saratoga Lake (NY) | 2 | F | B | 49.63 | 76/129 |
| Scottish Brittany (KY) | 2 | F | B | 50.42 | 103/129 |
| Sherlock's Jewel (KY) | 6 | G | B | 48.05 | 11/129 |
| Silver Rider (KY) | 2 | G | B | 48.75 | 20/129 |
| Stanicky (NY) | 3 | G | B | 49.95 | 87/129 |
| Start Believing (KY) | 2 | C | B | 50.85 | 110/129 |
| Sticky Wicket (NY) | 3 | G | B | 51.00 | 114/129 |
| Stock Rising (KY) | 2 | C | B | 49.00 | 35/129 |
| Sunshine Lily (NY) | 4 | F | B | 49.00 | 35/129 |
| Take a Stance (NY) | 3 | G | B | 48.89 | 33/129 |
| Tavern Talk (KY) | 3 | F | B | 50.27 | 102/129 |
| Thundering (MD) | 4 | G | B | 48.00 | 7/129 |
| Tough Street (NY) | 7 | M | B | 49.00 | 35/129 |
| Two Ducks (KY) | 3 | C | B | 47.43 | 5/129 |
| Under the Moon (NY) | 2 | F | B | 47.47 | 6/129 |
| Utterly (KY) | 2 | C | B | 49.24 | 53/129 |
| Vacation Dance (NY) | 6 | H | B | 52.00 | 125/129 |
| Valiant Diva (NY) | 3 | F | B | 50.00 | 93/129 |
| Vinnie Bankerino (NY) | 3 | G | B | 50.69 | 108/129 |
| Violent Act (NY) | 3 | G | B | 49.26 | 61/129 |
| Worship My Name (KY) | 3 | F | B | 48.88 | 29/129 |
| Yes I Will (FL) | 3 | G | B | 48.88 | 29/129 |
| Youthful (KY) | 3 | F | B | 50.85 | 110/129 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Call Me Rosie (NY) | 2 | F | B | 1:00.55 | 1/6 |
| Oh (NY) | 3 | F | B | 1:03.00 | 4/6 |
| Parchment Party (KY) | 5 | H | B | 1:01.65 | 2/6 |
| Sol Mayor (KY) | 2 | R | B | 1:05.50 | 5/6 |
| Stars and Strides (KY) | 4 | C | B | 1:01.65 | 2/6 |
| Tipsy Mojo (FL) | 2 | C | B | 1:05.50 | 5/6 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Ribbon Cutter) (NY) | 2 | G | B | 37.88 | 2/3 |
| Jody's Pride (KY) | 5 | M | B | 36.40 | 1/3 |
| Metonic (KY) | 2 | G | B | 37.88 | 2/3 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Apache Warrior (KY) | 2 | C | B | 47.75 | 8/80 |
| Apollo Code (NY) | 5 | G | B | 50.50 | 73/80 |
| Bam's Bliss Kiss (NY) | 4 | F | B | 48.00 | 15/80 |
| Bankers Buzz (NY) | 2 | G | B | 47.77 | 10/80 |
| Beach Street (KY) | 2 | C | B | 47.75 | 8/80 |
| Big Handsome (NY) | 2 | C | B | 48.45 | 29/80 |
| Bobby's Honour (KY) | 2 | F | B | 48.80 | 41/80 |
| Bold Fortune (NY) | 4 | G | B | 50.55 | 74/80 |
| Bow Draw (KY) | 8 | M | B | 47.51 | 3/80 |
| Build Or Buy (NY) | 2 | F | B | 48.00 | 15/80 |
| Call Attendant (KY) | 2 | C | B | 48.80 | 41/80 |
| Carc Brothers (NY) | 4 | G | B | 48.61 | 37/80 |
| Cassiar (KY) | 4 | F | B | 49.85 | 66/80 |
| Cathedral (GB) (GB) | 4 | F | B | 49.00 | 51/80 |
| Collective Bargain (KY) | 3 | F | B | 49.75 | 65/80 |
| Concord Green (KY) | 4 | G | B | 48.95 | 50/80 |
| Corporate Cupid (KY) | 4 | F | B | 48.00 | 15/80 |
| Counter Move (NY) | 4 | G | B | 47.77 | 10/80 |
| D'entourage (KY) | 2 | F | B | 48.00 | 15/80 |
| Democracy Defender (KY) | 3 | C | B | 49.65 | 62/80 |
| Denver's Alley (NY) | 5 | M | B | 48.81 | 43/80 |
| Donor Advised (KY) | 4 | F | B | 49.25 | 56/80 |
| Doves and Hawks (KY) | 2 | F | B | 48.48 | 31/80 |
| Dreamology (KY) | 2 | F | B | 51.00 | 76/80 |
| El Paco (NY) | 3 | C | B | 47.92 | 13/80 |
| Election Hero (KY) | 2 | C | B | 48.00 | 15/80 |
| Essence L Vee (KY) | 3 | F | B | 48.89 | 44/80 |
| Extravagant (NY) | 3 | F | B | 47.67 | 5/80 |
| Ez Roll (NY) | 5 | G | B | 48.00 | 15/80 |
| Factory Setting (NY) | 3 | F | B | 49.49 | 59/80 |
| Flightress (KY) | 2 | F | B | 51.55 | 78/80 |
| Floyd the Barber (KY) | 2 | C | B | 49.00 | 51/80 |
| Forever Carina (KY) | 2 | F | B | 49.24 | 55/80 |
| Getting Serious (KY) | 3 | F | B | 48.00 | 15/80 |
| Ghostwriter (KY) | 4 | G | B | 49.86 | 67/80 |
| Honey Honey (KY) | 2 | F | B | 47.73 | 6/80 |
| House of War (NY) | 2 | C | B | 49.66 | 63/80 |
| Immaculate Moon (MD) | 3 | F | B | 49.88 | 68/80 |
| Into the Light (KY) | 3 | G | B | 48.00 | 15/80 |
| Irish Fortune (NY) | 3 | F | B | 48.66 | 38/80 |
| It's Za Time (NY) | 2 | C | B | 47.92 | 13/80 |
| Just You Baby (NY) | 2 | C | B | 48.45 | 29/80 |
| Karsten (NY) | 3 | C | B | 49.66 | 63/80 |
| Kenny Be (NY) | 4 | G | B | 47.77 | 10/80 |
| Kunshan Bridge (KY) | 7 | G | B | 50.00 | 70/80 |
| Lady Wisdom (NY) | 4 | F | B | 51.65 | 79/80 |
| Max Landing (NY) | 3 | G | B | 48.90 | 48/80 |
| Miss Twitter (KY) | 3 | F | B | 49.49 | 59/80 |
| Mr. Miracle (KY) | 3 | C | B | 49.26 | 58/80 |
| My Divine Spirit (GB) (GB) | 4 | F | B | 48.75 | 39/80 |
| Nevada (ON) | 2 | C | B | 48.00 | 15/80 |
| Noble Glow (KY) | 3 | F | B | 49.25 | 56/80 |
| Pass On By (KY) | 2 | C | B | 48.60 | 35/80 |
| Pentathlon (KY) | 5 | H | B | 49.51 | 61/80 |
| People Pleaser (KY) | 3 | F | B | 47.73 | 6/80 |
| Philly Guy (NY) | 3 | G | B | 48.90 | 48/80 |
| Pineapple Man (NY) | 7 | G | B | 52.00 | 80/80 |
| Pocket Queens (NY) | 4 | F | B | 50.85 | 75/80 |
| Program Trading (GB) (GB) | 6 | R | B | 48.89 | 44/80 |
| Protect and Defend (KY) | 3 | C | B | 48.00 | 15/80 |
| Queen Jubilee (KY) | 4 | F | B | 48.89 | 44/80 |
| Quiet Power (KY) | 3 | C | B | 48.00 | 15/80 |
| Reasoned Analysis (KY) | 5 | G | B | 47.60 | 4/80 |
| Red Head Italian (NJ) | 5 | M | B | 50.31 | 72/80 |
| Red Spirits (NY) | 3 | F | B | 48.50 | 33/80 |
| Risk Tolerance (IRE) (IRE) | 5 | H | B | 48.89 | 44/80 |
| River Seine (IRE) (IRE) | 4 | F | B | 48.31 | 28/80 |
| Shared Services (KY) | 2 | F | B | 48.48 | 31/80 |
| Sir Walta (NY) | 3 | G | B | 47.00 | 1/80 |
| Starlight Dancer (NY) | 5 | M | B | 50.30 | 71/80 |
| Takahama (NY) | 3 | G | B | 48.50 | 33/80 |
| Tax Holiday (GB) (GB) | 3 | F | B | 49.00 | 51/80 |
| Three Sixty (KY) | 3 | F | B | 47.00 | 1/80 |
| Throwin Smoke (NY) | 2 | C | B | 49.95 | 69/80 |
| Tom Collins (KY) | 5 | H | B | 48.60 | 35/80 |
| Twenty One Red (NY) | 3 | G | B | 49.00 | 51/80 |
| Valtellina (NY) | 4 | F | B | 48.00 | 15/80 |
| Warrior's Blessing (NY) | 2 | F | B | 51.25 | 77/80 |
| You Know Better (NY) | 4 | F | B | 48.75 | 39/80 |
| Zinaida (KY) | 3 | F | B | 48.00 | 15/80 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Parol) (KY) | 2 | F | B | 1:00.50 | 7/15 |
| Alborz (KY) | 2 | C | B | 1:01.00 | 14/15 |
| Boer War (NY) | 2 | G | B | 1:00.00 | 4/15 |
| Brothers Walsh (KY) | 2 | C | B | 1:00.59 | 9/15 |
| City of Fury (NY) | 2 | C | B | 1:00.00 | 4/15 |
| Enforced Agenda (KY) | 3 | G | B | 1:00.65 | 11/15 |
| Giovanni (NY) | 2 | C | B | 59.58 | 2/15 |
| Hacksaw (KY) | 2 | C | B | 59.58 | 2/15 |
| Legacy Tale (NY) | 2 | F | B | 1:00.50 | 7/15 |
| Lillianna (KY) | 2 | F | B | 1:00.59 | 9/15 |
| Moonlit Drive (KY) | 4 | F | B | 59.35 | 1/15 |
| My Vekoma (NY) | 2 | C | B | 1:00.65 | 11/15 |
| Perfect Dream (KY) | 2 | C | B | 1:01.00 | 14/15 |
| Tuning In (NY) | 3 | G | B | 1:00.00 | 4/15 |
| Turn and Count (KY) | 4 | G | B | 1:00.77 | 13/15 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Land d'Oro (NY) | 5 | G | B | 1:11.45 | 1/1 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.