| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of English Garden) (NY) | 2 | C | B | 37.77 | 2/8 |
| Al Ta'sheer (NY) | 2 | C | B | 38.65 | 6/8 |
| Danzel's Honour (NY) | 2 | C | B | 39.95 | 7/8 |
| Early Decision (KY) | 2 | C | B | 38.55 | 5/8 |
| Life and Light (ON) | 6 | G | B | 36.85 | 1/8 |
| Morgan Got Me (NY) | 2 | C | B | 39.95 | 7/8 |
| Private Banker (NY) | 2 | C | B | 37.77 | 2/8 |
| Rare Society (NY) | 4 | F | B | 37.85 | 4/8 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Arinata (NY) | 3 | F | B | 47.60 | 1/35 |
| Army Gal (NY) | 4 | F | B | 48.26 | 6/35 |
| Bank Frenzy (NY) | 6 | G | B | 48.48 | 8/35 |
| Being Betty (NY) | 5 | M | B | 51.00 | 34/35 |
| Bite and Strike (KY) | 4 | G | B | 49.00 | 20/35 |
| Calling Card (NY) | 4 | G | B | 48.24 | 4/35 |
| Chess Match (KY) | 3 | C | B | 50.25 | 29/35 |
| City Blocks (NY) | 5 | M | B | 48.26 | 6/35 |
| Confident Road (KY) | 2 | F | B | 50.25 | 29/35 |
| Dolly's Bank (NY) | 6 | G | B | 50.00 | 27/35 |
| Finding Fault (NY) | 2 | F | B | 48.75 | 14/35 |
| First Freedom (NY) | 2 | C | B | 48.75 | 14/35 |
| Freshly Minted (NY) | 2 | F | B | 49.25 | 21/35 |
| Go Go Playmate (KY) | 3 | F | B | 49.65 | 23/35 |
| Hauntress (KY) | 5 | M | B | 49.77 | 25/35 |
| Instant Stardom (KY) | 2 | F | B | 49.25 | 21/35 |
| Jordan the Caddy (NY) | 2 | C | B | 48.24 | 4/35 |
| Kigali (KY) | 6 | G | B | 50.77 | 33/35 |
| Mercury Marauder (FL) | 2 | F | B | 48.23 | 2/35 |
| Moonlight Gal (NY) | 4 | F | B | 50.25 | 29/35 |
| Nickerson (NY) | 3 | G | B | 48.50 | 11/35 |
| Nina Kay (NY) | 4 | F | B | 48.48 | 8/35 |
| Our Marni (NY) | 3 | F | B | 50.00 | 27/35 |
| Roman Grace (KY) | 5 | M | B | 48.58 | 13/35 |
| So Sophia (GB) (GB) | 4 | F | B | 49.77 | 25/35 |
| Sonoran Storm (AZ) | 2 | C | B | 48.75 | 14/35 |
| Sorority Prank (NY) | 5 | G | B | 51.77 | 35/35 |
| Thiene (IRE) (IRE) | 5 | M | B | 48.48 | 8/35 |
| Timeless Grace (FL) | 2 | F | B | 48.75 | 14/35 |
| Tres Leches (KY) | 5 | M | B | 50.25 | 29/35 |
| Truelies (KY) | 2 | F | B | 48.23 | 2/35 |
| Urgency (FL) | 3 | G | B | 48.55 | 12/35 |
| V Cruizer (KY) | 4 | C | B | 49.66 | 24/35 |
| Valhalla (PA) | 2 | C | B | 48.85 | 18/35 |
| Warrior's Journey (KY) | 2 | C | B | 48.85 | 18/35 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Best Not Miss (FL) | 3 | F | B | 1:02.65 | 3/5 |
| Dominicgofriskem (NY) | 2 | C | B | 1:05.65 | 5/5 |
| Keep Mikey in Mind (NY) | 2 | C | B | 1:02.00 | 1/5 |
| Ms Nikki D (NY) | 3 | F | B | 1:02.65 | 3/5 |
| Remember the Dude (KY) | 2 | G | B | 1:02.00 | 1/5 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| I'm Maxed Out (KY) | 2 | C | B | 37.42 | 3/4 |
| Max Speed (KY) | 2 | C | B | 37.26 | 1/4 |
| Salty Banter (NY) | 2 | C | B | 37.26 | 1/4 |
| Top Thriller (NY) | 2 | C | B | 37.42 | 3/4 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Angelic Angel (KY) | 2 | C | B | 47.32 | 1/11 |
| Bermuda Blitz (KY) | 4 | G | B | 48.01 | 3/11 |
| Brunch With Amy (KY) | 5 | M | B | 49.02 | 7/11 |
| Chief Liam (NY) | 4 | C | B | 48.02 | 4/11 |
| D. C.'s Army (KY) | 2 | C | B | 48.02 | 4/11 |
| Elysian Meadows (NY) | 5 | H | B | 51.63 | 10/11 |
| Indigo Dream (KY) | 2 | F | B | 47.32 | 1/11 |
| Let's Get Weird (NY) | 4 | G | B | 48.50 | 6/11 |
| Max O Nidas (NY) | 2 | C | B | 49.42 | 8/11 |
| Paradise Valley (KY) | 6 | G | B | 52.42 | 11/11 |
| Pivotal Moment (KY) | 4 | G | B | 50.26 | 9/11 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| A Little Sexy (NY) | 2 | F | B | 1:01.80 | 1/2 |
| Charlat River (KY) | 3 | F | B | 1:01.80 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Abrigado (KY) | 3 | R | B | 36.90 | 1/1 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| And the Runner Is (KY) | 2 | C | B | 49.01 | 5/11 |
| Avery's Wonderland (NY) | 3 | F | B | 49.32 | 6/11 |
| Beira (KY) | 5 | M | B | 51.63 | 10/11 |
| Cederberg (KY) | 3 | G | B | 50.01 | 8/11 |
| Daisy Doo (NY) | 3 | G | B | 51.70 | 11/11 |
| Epic Dancer (NY) | 2 | C | B | 47.80 | 3/11 |
| Languid (KY) | 3 | G | B | 49.32 | 6/11 |
| More Than Forgiven (NY) | 4 | G | B | 47.80 | 3/11 |
| Play It Again (KY) | 2 | C | B | 47.63 | 2/11 |
| Shifty (ON) | 4 | F | B | 47.12 | 1/11 |
| Waking the Lion (NY) | 3 | G | B | 50.58 | 9/11 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bull Shoals (KY) | 3 | C | B | 1:03.29 | 1/3 |
| Quiet Storm (KY) | 2 | F | B | 1:03.29 | 1/3 |
| Sparky's Delight (KY) | 2 | F | B | 1:03.29 | 1/3 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.