Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Pomeroys Pistol) (KY) | 2 | F | B | 38.66 | 4/6 |
Cara Fiore (KY) | 2 | F | B | 38.66 | 4/6 |
Classic Martini (NY) | 3 | G | B | 39.95 | 6/6 |
Geostoblame (KY) | 2 | C | B | 38.25 | 2/6 |
Liberty Rising (NY) | 3 | C | B | 37.41 | 1/6 |
Woods (KY) | 2 | C | B | 38.25 | 2/6 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
American Grant (NY) | 5 | G | B | 50.25 | 19/30 |
Antietam (KY) | 3 | C | B | 48.65 | 8/30 |
Arch's Assault (NY) | 3 | G | B | 49.95 | 16/30 |
Bedford the Brave (KY) | 3 | F | B | 50.53 | 21/30 |
Chummers (NY) | 2 | C | B | 47.00 | 1/30 |
Cimarron Rose (KY) | 2 | F | B | 48.85 | 9/30 |
Flat to Da Mat (KY) | 3 | C | B | 49.75 | 14/30 |
Gimme Gimme (NY) | 3 | G | B | 51.85 | 30/30 |
Hangover Heaven (NY) | 3 | F | B | 49.66 | 13/30 |
Heeere's Johnny (KY) | 2 | C | B | 47.00 | 1/30 |
Hilarious Affair (KY) | 6 | G | B | 50.23 | 18/30 |
Howgreatisnate (KY) | 5 | G | B | 48.50 | 7/30 |
Into Amore (KY) | 4 | F | B | 49.65 | 12/30 |
Into the Light (KY) | 2 | C | B | 51.00 | 26/30 |
Irresistible (KY) | 2 | F | B | 48.85 | 9/30 |
Jackson Heights (NY) | 5 | G | B | 50.50 | 20/30 |
Lady Arwen (NY) | 4 | F | B | 50.65 | 24/30 |
Lookie Here (KY) | 3 | F | B | 49.75 | 14/30 |
Mac to Moore (KY) | 4 | F | B | 47.55 | 3/30 |
Mo Kreesa (NY) | 3 | G | B | 48.85 | 9/30 |
Rithm Nic (KY) | 5 | G | B | 48.48 | 5/30 |
Royal Browne (NY) | 4 | G | B | 50.53 | 21/30 |
Sagamore Mischief (MD) | 8 | G | B | 50.00 | 17/30 |
Salt Princess (KY) | 2 | F | B | 50.53 | 21/30 |
Sammy C Note (NY) | 3 | C | B | 50.87 | 25/30 |
Smartkenzie (NY) | 2 | C | B | 51.00 | 26/30 |
The Obliterator (NY) | 2 | C | B | 51.00 | 26/30 |
Trading Trouble (NY) | 2 | F | B | 47.85 | 4/30 |
Wild Mischief (NY) | 3 | F | B | 48.48 | 5/30 |
Your Mission (NY) | 6 | G | B | 51.00 | 26/30 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Braganza (KY) | 6 | M | B | 1:01.05 | 2/8 |
Brit's Wit (KY) | 6 | G | B | 1:01.25 | 3/8 |
Capt Jax Parrow (NY) | 3 | G | B | 1:01.25 | 3/8 |
D C Boy's (NY) | 4 | G | B | 1:03.54 | 7/8 |
Executive Move (NY) | 4 | G | B | 1:02.25 | 5/8 |
Fric and Frac (NY) | 3 | G | B | 1:04.25 | 8/8 |
Truda (KY) | 2 | F | B | 1:02.36 | 6/8 |
Unbridled Bomber (KY) | 6 | G | B | 1:00.21 | 1/8 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.