| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Clancy Fancy (NY) | 6 | G | B | 37.43 | 2/4 |
| Covert Affair (NY) | 3 | F | B | 38.56 | 3/4 |
| My Girl Aubree (NY) | 3 | F | B | 37.40 | 1/4 |
| Play (TX) | 6 | G | B | 40.16 | 4/4 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bridle a Butterfly (KY) | 4 | G | B | 49.30 | 7/14 |
| Briggs N Dunn (KY) | 2 | C | B | 49.68 | 9/14 |
| Caroline St. Beat (NY) | 3 | C | B | 50.00 | 10/14 |
| Fortuitous Bounce (KY) | 2 | C | B | 49.10 | 5/14 |
| Gilded Wings (KY) | 2 | F | B | 49.10 | 5/14 |
| Hetch Hetchy (KY) | 2 | C | B | 50.00 | 10/14 |
| Holding Power (KY) | 3 | G | B | 48.28 | 1/14 |
| Honor of Steel (NY) | 2 | C | B | 49.09 | 4/14 |
| Hyperborean Spirit (NY) | 2 | G | B | 50.73 | 13/14 |
| Lunar Module (KY) | 6 | G | B | 48.28 | 1/14 |
| Mz Smarty Bucks (NY) | 2 | F | B | 49.30 | 7/14 |
| Rina's Revenge (NY) | 3 | F | B | 48.90 | 3/14 |
| Sir Duke (KY) | 3 | G | B | 52.90 | 14/14 |
| Stickupwithoutagun (NY) | 3 | C | B | 50.70 | 12/14 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Dirand (IRE) (IRE) | 4 | C | B | 1:02.45 | 2/3 |
| Magic 'n' Bird (KY) | 2 | C | B | 1:00.25 | 1/3 |
| The Big Con (GB) (GB) | 3 | C | B | 1:02.45 | 2/3 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Very Cherry) (KY) | 2 | F | B | 39.65 | 3/4 |
| Delicatessen (NY) | 2 | F | B | 37.88 | 1/4 |
| Eruzione (NY) | 2 | C | B | 39.65 | 3/4 |
| Ware Banker (NY) | 2 | F | B | 37.88 | 1/4 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Kiss Theory) (KY) | 2 | C | B | 49.66 | 17/24 |
| Always Practical (KY) | 4 | F | B | 48.85 | 8/24 |
| Arabian Power (KY) | 4 | G | B | 48.77 | 6/24 |
| Blown Cover (KY) | 5 | H | B | 50.88 | 21/24 |
| Commuted (KY) | 5 | G | B | 48.85 | 8/24 |
| Cybertapping (KY) | 2 | C | B | 49.65 | 16/24 |
| Donegal Surges (NY) | 6 | H | B | 48.40 | 3/24 |
| Fireballin (NY) | 4 | G | B | 49.00 | 10/24 |
| Gallant One (NY) | 3 | G | B | 50.66 | 20/24 |
| Glen Airy (KY) | 6 | G | B | 48.00 | 1/24 |
| Ican (KY) | 4 | G | B | 48.00 | 1/24 |
| In Front Runner (NY) | 3 | G | B | 51.00 | 22/24 |
| Key Actress (KY) | 4 | F | B | 49.00 | 10/24 |
| Minnesota Munny (KY) | 4 | F | B | 49.45 | 13/24 |
| Nancy's Laugh (NY) | 3 | G | B | 50.25 | 18/24 |
| Out On Bail (NY) | 4 | C | B | 48.55 | 5/24 |
| Rock Me Doc (NY) | 2 | F | B | 49.49 | 15/24 |
| Squander (KY) | 3 | F | B | 49.25 | 12/24 |
| Stream It (KY) | 3 | R | B | 49.45 | 13/24 |
| Strobe Light (NY) | 4 | G | B | 52.85 | 24/24 |
| Sweetest Princess (NY) | 6 | M | B | 48.77 | 6/24 |
| Tizlawry (NY) | 3 | G | B | 51.00 | 22/24 |
| Tuscan Sky (KY) | 5 | G | B | 48.40 | 3/24 |
| Twohonestmischief (NY) | 4 | G | B | 50.25 | 18/24 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Celestial Glaze (KY) | 7 | G | B | 1:03.69 | 10/11 |
| Galway Gurl (NY) | 3 | F | B | 1:02.25 | 5/11 |
| Lady Delilah (NY) | 4 | F | B | 1:04.25 | 11/11 |
| Nix in Twentysix (NY) | 2 | F | B | 1:03.00 | 7/11 |
| Our Warrior (NY) | 2 | C | B | 1:03.00 | 7/11 |
| Paros (KY) | 6 | G | B | 1:01.65 | 4/11 |
| Pistol Liz Ablazen (KY) | 7 | M | B | 1:02.55 | 6/11 |
| Qbits (NY) | 3 | C | B | 1:03.00 | 7/11 |
| Seat At the Table (FL) | 5 | M | B | 1:01.00 | 2/11 |
| Shadow Dragon (NY) | 6 | H | B | 1:00.60 | 1/11 |
| With the Angels (NY) | 4 | F | B | 1:01.45 | 3/11 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Dinghy Bar (NY) | 3 | G | B | 36.80 | 1/2 |
| Hoops McCann (KY) | 2 | C | B | 36.80 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Winning Envelope) (KY) | 2 | C | B | 49.68 | 16/18 |
| Acidentlyonprpse (KY) | 2 | F | B | 48.88 | 12/18 |
| Attachment (KY) | 2 | F | B | 48.00 | 3/18 |
| Billy Bucchero (NY) | 2 | G | B | 47.96 | 1/18 |
| Epic Prayer (NY) | 2 | G | B | 48.30 | 7/18 |
| Fedupwiththefed (NY) | 4 | F | B | 48.74 | 9/18 |
| Get My Good Side (KY) | 2 | F | B | 49.00 | 13/18 |
| Goodproblemtohave (KY) | 2 | F | B | 49.00 | 13/18 |
| Highway Harmony (NY) | 6 | M | B | 48.00 | 3/18 |
| Ilios (KY) | 3 | C | B | 48.74 | 9/18 |
| Mermaid (KY) | 3 | F | B | 48.30 | 7/18 |
| Nod to Tran (KY) | 4 | C | B | 49.77 | 18/18 |
| Oscar Cheer (KY) | 2 | C | B | 47.96 | 1/18 |
| Professor Proton (NY) | 3 | G | B | 49.50 | 15/18 |
| Thespian (NY) | 3 | G | B | 48.00 | 3/18 |
| Vekoma Dream (KY) | 2 | F | B | 48.00 | 3/18 |
| Wargamer (IRE) (IRE) | 3 | C | B | 48.74 | 9/18 |
| Willow's Sunrise (KY) | 2 | F | B | 49.68 | 16/18 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Exonerate (KY) | 3 | C | B | 1:00.88 | 1/2 |
| Green Beret (KY) | 2 | G | B | 1:01.00 | 2/2 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.