Talking Horses
Andy Serling and guest handicappers analyze the card each live race day!
Friday, July 18

4,3,7,6
5,9,1,7
3,7,6,1
8,9,3,1
7,8,2,5
5,2,3,1
5,6,1,7
1,3,5,6
1,7,5,4
4,8,9,10

4 - 7 - 5 - 1
6 - 5 - 1 - 9
3 - 2 - 6 - 7
3 - 5 - 7 - 10
1 - 4 - 6 - 3
5 - 3 - 4 - 8
4 - 5 - 1 - 6
3 - 5 - 1 - 6
1 - 7 - 9 - 6
1 - 8 - 6 - 9
Saturday, July 19

7 - 8 - 4 - 6
5 - 2 - 8 - 1
8 - 2 - 3 - 5
6 - 5 - 3 - 7
2 - 1a - 8 - 1 - 4
2 - 6 - 4 - 5
3 - 8 - 9 - 7
3 - 4 - 7 - 9
1 - 5 - 7 - 4
3 - 4 - 1 - 6
8 - 5 - 4 - 1
12 - 6 - 9 - 10
Thursday, July 17

6 - 1a - 5 - 4
Turf 6 - 2 - 3 - 4 Dirt 11 - 10 - 12 - 8
Turf 6 - 4 - 5 - 3 Dirt 2 - 6 - 5 - 4
6 - 7 - 3 - 4
8 - 2 - 3 - 9
Turf 9 - 7 - 5 - 1 Dirt 11 - 3 - 5 - 13
2 - 6 - 1 - 8
2 - 3 - 1 - 5
Turf 5 - 7 - 2 - 3 Dirt 10 - 7 - 1a - 12
Turf 4 - 1 - 11 - 12 Dirt 4 - 15 - 11 - 9

6 - 3 - 1A - 5
9 - 6 - 4 - 3
6 - 3 - 5 - 4
6 - 7 - 3 - 2
8 - 3 - 2 - 5
1 - 7 - 5 - 10
6 - 2 - 1 - 3
3 - 2 - 7 - 1
2 - 7 - 8 - 9
12 - 1 - 4 - 11
Wednesday, July 16

No Picks
2 - 6 - 8 - 5
4 - 2 - 3 - 5
5 - 2 - 8 - 6
2 - 11 - 10 - 3
1 - 8 - 3 - 10
4 - 3 - 1 - 2
2 - 8 - 4 - 1
7 - 5 - 2 - 9

No Picks
8 - 7 - 6 - 2
2 - 3 - 4 - 1
4 - 8 - 2 - 5
3 - 2 - 9 - 10
8 - 10 - 1 - 3
3 - 1 - 4 - 2
5 - 8 - 7 - 9
10 - 3 - 2 - 6