| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Shesadirtydancer) (NY) | 2 | F | B | 37.52 | 6/11 |
| Angie's Angel (NY) | 3 | F | B | 38.25 | 11/11 |
| Aristide Maillol (NY) | 3 | C | B | 36.25 | 2/11 |
| Bhlarna (NY) | 3 | G | B | 36.85 | 4/11 |
| Dream Spell (NY) | 2 | F | B | 37.77 | 9/11 |
| Eye On the Ball (NY) | 3 | G | B | 37.77 | 9/11 |
| Kotlikoff (NY) | 3 | G | B | 36.25 | 2/11 |
| Shane's in Control (NY) | 2 | F | B | 37.55 | 8/11 |
| Shane's Warrior (NY) | 2 | G | B | 36.85 | 4/11 |
| Tapit Back (KY) | 3 | F | B | 35.40 | 1/11 |
| Treaty Obligation (KY) | 6 | G | B | 37.52 | 6/11 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Acoustic Ave (NY) | 6 | G | B | 48.01 | 2/46 |
| Always Ours (KY) | 2 | F | B | 49.95 | 26/46 |
| Arthur Jr (KY) | 4 | G | B | 50.55 | 38/46 |
| Be You (KY) | 5 | G | B | 49.50 | 22/46 |
| Blackfin (IRE) (IRE) | 4 | F | B | 50.45 | 36/46 |
| Bold Journey (NY) | 7 | G | B | 48.77 | 13/46 |
| Captain Cook (KY) | 4 | C | B | 48.75 | 11/46 |
| Caradise (KY) | 3 | F | B | 50.90 | 40/46 |
| Cruisin Crossbay (MD) | 3 | G | B | 50.25 | 34/46 |
| Destino d'Oro (KY) | 4 | F | B | 50.00 | 30/46 |
| Engraved (NY) | 3 | G | B | 50.25 | 34/46 |
| Exhibition Only (KY) | 3 | G | B | 48.88 | 15/46 |
| Final Denile (NY) | 5 | G | B | 49.55 | 23/46 |
| Full of Tact (KY) | 3 | F | B | 48.23 | 3/46 |
| Gate to Wire (KY) | 4 | C | B | 48.75 | 11/46 |
| General Banker (NY) | 6 | H | B | 51.25 | 43/46 |
| General Forbes (NY) | 2 | G | B | 50.00 | 30/46 |
| Ghost Busta (WV) | 2 | F | B | 51.66 | 44/46 |
| Gonzalo (NY) | 3 | G | B | 48.00 | 1/46 |
| Hot Property (KY) | 4 | C | B | 49.49 | 20/46 |
| Hullabaloo Ray Ray (KY) | 2 | C | B | 53.00 | 46/46 |
| Inside Edge (KY) | 2 | F | B | 51.00 | 41/46 |
| Johnny Hockey (KY) | 2 | C | B | 52.00 | 45/46 |
| Live (KY) | 2 | C | B | 48.64 | 7/46 |
| Lonchura (NY) | 5 | M | B | 50.00 | 30/46 |
| Marelow (KY) | 4 | F | B | 49.49 | 20/46 |
| My Lil Army Girl (NY) | 3 | F | B | 49.47 | 19/46 |
| Obstreperous (KY) | 5 | M | B | 48.70 | 10/46 |
| Oil Capital (KY) | 4 | C | B | 49.00 | 16/46 |
| One Bad Habit (NJ) | 3 | F | B | 49.00 | 16/46 |
| Osbourne (KY) | 7 | G | B | 48.77 | 13/46 |
| Queen's Corner (NY) | 2 | F | B | 49.95 | 26/46 |
| Runcot (NY) | 3 | G | B | 48.63 | 5/46 |
| Scalable (KY) | 5 | M | B | 48.64 | 7/46 |
| Segesta (KY) | 5 | M | B | 50.45 | 36/46 |
| Shore War (KY) | 5 | M | B | 49.25 | 18/46 |
| Sion's Rose (KY) | 3 | F | B | 49.85 | 25/46 |
| Sky Chart (KY) | 3 | F | B | 49.77 | 24/46 |
| Sofia Rules (NY) | 2 | F | B | 51.00 | 41/46 |
| Starship Athena (KY) | 4 | F | B | 49.95 | 26/46 |
| Tarpaulin (NY) | 4 | G | B | 50.55 | 38/46 |
| Teuflesdale (NY) | 3 | G | B | 48.63 | 5/46 |
| Tiger Rocket (KY) | 3 | G | B | 48.65 | 9/46 |
| Tough Crowd (NY) | 2 | F | B | 50.00 | 30/46 |
| Toxic Gray (KY) | 6 | H | B | 48.48 | 4/46 |
| Unstable Queen (NY) | 2 | F | B | 49.95 | 26/46 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Crescendo's Rein (NY) | 5 | G | B | 1:02.00 | 1/4 |
| Kayla's Komet (KY) | 3 | F | B | 1:02.66 | 2/4 |
| Rocolino (NY) | 3 | G | B | 1:03.00 | 3/4 |
| Sailaway (KY) | 4 | F | B | 1:04.45 | 4/4 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Positano (GB)) (KY) | 2 | C | B | 37.80 | 1/2 |
| Tonnerre (FR) (FR) | 3 | F | B | 37.80 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Apollo Ten (KY) | 5 | G | B | 47.81 | 1/37 |
| Athena's Fury (NY) | 3 | F | B | 49.48 | 20/37 |
| B My Lady (NY) | 2 | F | B | 49.31 | 18/37 |
| Bamboozie (KY) | 3 | G | B | 49.05 | 12/37 |
| Bold Love (NY) | 3 | C | B | 49.25 | 13/37 |
| Bounce Back (KY) | 2 | F | B | 51.31 | 33/37 |
| Cadillac Mary (NY) | 2 | F | B | 48.45 | 7/37 |
| Cicciobello (NY) | 7 | G | B | 48.68 | 9/37 |
| Congressional (KY) | 3 | G | B | 51.48 | 35/37 |
| Executive Force (FL) | 2 | G | B | 51.69 | 36/37 |
| Fifty Shades Free (NY) | 3 | F | B | 49.00 | 11/37 |
| Fivedollarsforsox (NY) | 3 | G | B | 50.48 | 27/37 |
| Good Long Cry (FL) | 4 | F | B | 50.55 | 29/37 |
| Harmony Mill (KY) | 2 | F | B | 51.30 | 31/37 |
| I'm Not Surprised (NY) | 3 | G | B | 47.95 | 3/37 |
| Iron Confessor (FL) | 2 | C | B | 49.48 | 20/37 |
| Kid's Khanclusion (NY) | 3 | G | B | 49.25 | 13/37 |
| Kuleana (NY) | 3 | G | B | 48.45 | 7/37 |
| Luciana's Honor (NY) | 3 | F | B | 51.69 | 36/37 |
| Luna Dancer (NY) | 2 | F | B | 47.88 | 2/37 |
| Lupine (NY) | 4 | F | B | 51.30 | 31/37 |
| Magnum's Microbrst (KY) | 4 | F | B | 48.00 | 4/37 |
| Market Timing (KY) | 4 | G | B | 49.25 | 13/37 |
| Never Scared (KY) | 2 | C | B | 50.00 | 24/37 |
| Nonna Lynne (NY) | 4 | F | B | 50.00 | 24/37 |
| Overtake (NY) | 2 | C | B | 51.03 | 30/37 |
| Princecrest (ON) | 3 | G | B | 51.31 | 33/37 |
| Quoted (KY) | 2 | F | B | 49.25 | 13/37 |
| Richies Love (NY) | 3 | G | B | 50.48 | 27/37 |
| Saratoga Daisy (NY) | 3 | F | B | 49.29 | 17/37 |
| Storm Miami (IRE) (IRE) | 5 | M | B | 48.00 | 4/37 |
| Story of Rory (NY) | 3 | G | B | 48.88 | 10/37 |
| Tax Proposal (KY) | 2 | F | B | 50.00 | 24/37 |
| Tootin (KY) | 2 | F | B | 49.31 | 18/37 |
| Truman's Commander (NY) | 3 | G | B | 48.00 | 4/37 |
| Until Last Call (NY) | 4 | G | B | 49.70 | 23/37 |
| Wall Street Mogul (KY) | 3 | G | B | 49.66 | 22/37 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Fleet N Ready (KY) | 3 | G | B | 1:01.70 | 4/6 |
| Kinboshi (NY) | 2 | F | B | 1:01.70 | 4/6 |
| My One Regret (KY) | 2 | F | B | 1:02.50 | 6/6 |
| Splitinfinitive (KY) | 2 | F | B | 1:00.00 | 2/6 |
| St. Louis Blondie (KY) | 2 | F | B | 59.70 | 1/6 |
| That's Not Nice (NY) | 2 | F | B | 1:00.00 | 2/6 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| A Bourbon for Toby (KY) | 4 | C | B | 48.87 | 3/18 |
| Always Honest (NY) | 3 | G | B | 50.49 | 11/18 |
| Alzero (NY) | 4 | G | B | 48.95 | 5/18 |
| Bankingonit (NY) | 2 | G | B | 49.50 | 9/18 |
| Bubble Market (KY) | 2 | C | B | 50.65 | 13/18 |
| Chief of Peace (KY) | 2 | R | B | 48.45 | 1/18 |
| Emerald Ember (FL) | 3 | F | B | 50.65 | 13/18 |
| English Law (KY) | 4 | G | B | 49.87 | 10/18 |
| Humble Hero (NY) | 2 | C | B | 49.45 | 7/18 |
| Ifweonlyhavelove (FR) (FR) | 3 | F | B | 48.45 | 1/18 |
| Imagine John (KY) | 3 | G | B | 50.89 | 16/18 |
| Interstatelovesong (KY) | 3 | F | B | 48.87 | 3/18 |
| Just Tipsy (NY) | 3 | C | B | 50.89 | 16/18 |
| Neigh Baby (KY) | 3 | C | B | 49.45 | 7/18 |
| Russi (NY) | 6 | G | B | 48.95 | 5/18 |
| Time to Celebrate (KY) | 2 | C | B | 52.00 | 18/18 |
| Vekinda (NY) | 4 | G | B | 50.65 | 13/18 |
| Violin (NY) | 3 | G | B | 50.49 | 11/18 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Midnight Concerto (NY) | 5 | M | B | 1:01.71 | 5/5 |
| Nordic Fyre (NY) | 4 | G | B | 1:00.95 | 3/5 |
| Ramblin' Wreck (NY) | 6 | G | B | 1:00.68 | 1/5 |
| Venetta (NY) | 3 | F | B | 1:00.68 | 1/5 |
| Will Not Be Swayed (KY) | 4 | F | B | 1:01.49 | 4/5 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.