Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
America's Honor (KY) | 3 | C | B | 38.50 | 11/13 |
Crimson Light (NY) | 4 | C | B | 36.70 | 3/13 |
Eighty Gold (NY) | 3 | G | B | 36.60 | 1/13 |
Fresh Start (NY) | 3 | G | B | 36.60 | 1/13 |
Honor the Bull (KY) | 3 | C | B | 37.05 | 6/13 |
I Am Ev (NY) | 3 | F | B | 38.45 | 10/13 |
Miss Bourbon (NY) | 4 | F | B | 37.00 | 4/13 |
Nilruc (KY) | 4 | G | B | 38.58 | 12/13 |
Playing Tricks (KY) | 4 | C | B | 37.90 | 7/13 |
Regal Alliance (MD) | 3 | C | B | 39.95 | 13/13 |
Ridgewood Runner (KY) | 4 | G | B | 37.02 | 5/13 |
Shadow Banking (KY) | 3 | C | B | 37.90 | 7/13 |
Unique Insight (KY) | 4 | C | B | 38.00 | 9/13 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Amy's Light (NY) | 4 | F | B | 50.00 | 27/49 |
Artemis Sound (KY) | 4 | F | B | 51.25 | 43/49 |
Bad Boy Butch (KY) | 4 | G | B | 48.88 | 11/49 |
Boss Three O Two (NY) | 4 | G | B | 50.50 | 35/49 |
Bubbe Dearest (NY) | 3 | F | B | 50.90 | 40/49 |
Come Full Circle (NY) | 3 | C | B | 49.70 | 22/49 |
Crazy Mason (KY) | 4 | C | B | 48.65 | 9/49 |
Dolce Sera (KY) | 6 | M | B | 49.77 | 24/49 |
Dolomite (NY) | 4 | F | B | 50.00 | 27/49 |
Dream On Cara (NY) | 5 | M | B | 51.66 | 45/49 |
Easy Dial (KY) | 3 | C | B | 48.57 | 7/49 |
Floki's Flight (FL) | 6 | G | B | 49.00 | 12/49 |
Foxy Cara (NY) | 5 | M | B | 49.00 | 12/49 |
Funny Forecast (NY) | 4 | F | B | 51.85 | 46/49 |
Gabby's Legacy (NY) | 3 | F | B | 50.95 | 41/49 |
General Banker (NY) | 5 | H | B | 50.00 | 27/49 |
Good Money (KY) | 4 | C | B | 49.81 | 25/49 |
Grey Ace (KY) | 3 | C | B | 49.23 | 15/49 |
Halo City (KY) | 8 | M | B | 51.85 | 46/49 |
I See You Lookin (KY) | 4 | G | B | 48.48 | 5/49 |
Ican (KY) | 3 | C | B | 47.80 | 2/49 |
Ignite the Light (KY) | 4 | G | B | 50.50 | 35/49 |
Improbable Friend (KY) | 3 | F | B | 51.55 | 44/49 |
Kid's Last Laugh (KY) | 5 | M | B | 47.80 | 2/49 |
King Phoenix (NY) | 3 | G | B | 54.40 | 48/49 |
Kings and Queens (NY) | 3 | C | B | 49.75 | 23/49 |
Kismeholdmethrlme (NY) | 3 | G | B | 49.25 | 16/49 |
Lackadaisical (NY) | 3 | F | B | 49.45 | 18/49 |
Laird of Magnolia (KY) | 3 | G | B | 49.25 | 16/49 |
Leo's Reward (NY) | 4 | C | B | 49.65 | 20/49 |
Lumenique (KY) | 4 | F | B | 50.50 | 35/49 |
Majestic Michael (KY) | 5 | H | B | 49.55 | 19/49 |
Malarchuk (KY) | 4 | C | B | 49.81 | 25/49 |
Mama's Gold (NY) | 5 | H | B | 50.00 | 27/49 |
Masmak (KY) | 4 | C | B | 50.18 | 34/49 |
Monomoys Partner (NY) | 3 | G | B | 50.88 | 39/49 |
My Magic Wand (NY) | 4 | F | B | 48.75 | 10/49 |
My Mitole (KY) | 3 | C | B | 48.00 | 4/49 |
On the Hill (NY) | 6 | G | B | 50.00 | 27/49 |
One Nine Hundred (KY) | 3 | C | B | 50.95 | 41/49 |
Ramify (KY) | 3 | F | B | 50.00 | 27/49 |
Romantic Dancer (KY) | 4 | F | B | 54.65 | 49/49 |
Roofer (NY) | 3 | C | B | 47.00 | 1/49 |
Shared Success (NY) | 8 | G | B | 50.00 | 27/49 |
Sweet Julian (NY) | 3 | G | B | 49.00 | 12/49 |
Ten Cent Town (NY) | 5 | H | B | 50.50 | 35/49 |
Unbroken Chain (NY) | 3 | G | B | 48.63 | 8/49 |
Vitalize (NY) | 4 | G | B | 49.65 | 20/49 |
Willful Mama (NY) | 3 | F | B | 48.48 | 5/49 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.