Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Barnstorming (KY) | 5 | H | B | 39.00 | 14/17 |
Born Dancer (NY) | 6 | G | B | 39.25 | 16/17 |
Cara's Chianti (FL) | 3 | F | B | 38.78 | 11/17 |
Classic Cara (KY) | 4 | F | B | 36.78 | 3/17 |
G Five (NY) | 3 | G | B | 38.88 | 12/17 |
Mazzei (NY) | 4 | G | B | 38.25 | 9/17 |
Natural Fact (KY) | 4 | F | B | 37.55 | 6/17 |
On a Summer Day (NY) | 3 | F | B | 37.55 | 6/17 |
Perugia (NY) | 3 | F | B | 36.82 | 4/17 |
Rabaja (NY) | 4 | C | B | 38.58 | 10/17 |
Rhyton (NY) | 3 | C | B | 37.46 | 5/17 |
Roagna (NY) | 5 | M | B | 38.00 | 8/17 |
Royal Boxer (NY) | 4 | F | B | 36.55 | 1/17 |
Sassetti (NY) | 3 | F | B | 39.00 | 14/17 |
Saving Memories (NY) | 4 | F | B | 36.55 | 1/17 |
Starlight Dancer (NY) | 4 | F | B | 39.69 | 17/17 |
Sunshine Dancer (NY) | 3 | C | B | 38.88 | 12/17 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
A Lister (NY) | 6 | G | B | 51.00 | 39/46 |
Akinmusire (KY) | 3 | G | B | 51.00 | 39/46 |
Augustine Red (MD) | 4 | C | B | 50.34 | 34/46 |
Bedtime Story (KY) | 5 | M | B | 48.07 | 1/46 |
Blue Eyed Scout (NY) | 3 | F | B | 49.66 | 21/46 |
Bramito (KY) | 5 | G | B | 48.66 | 6/46 |
Bronx Bomber (NY) | 9 | G | B | 50.00 | 30/46 |
Dat Dares Right (AR) | 5 | M | B | 49.00 | 12/46 |
Daufuskie Island (NY) | 6 | G | B | 51.23 | 43/46 |
Delaware Devil (KY) | 3 | F | B | 49.66 | 21/46 |
Doc Sullivan (NY) | 4 | C | B | 48.23 | 2/46 |
Elliptic (NY) | 5 | M | B | 50.00 | 30/46 |
Factually Correct (NY) | 5 | G | B | 49.95 | 29/46 |
Fifi La Fume (NY) | 3 | F | B | 51.00 | 39/46 |
Giuliana's Dream (NY) | 3 | F | B | 49.27 | 14/46 |
Gold Lightning (KY) | 4 | F | B | 49.77 | 26/46 |
Helen's Revenge (NY) | 3 | F | B | 49.30 | 16/46 |
Horse Be With You (NY) | 7 | G | B | 49.27 | 14/46 |
Hot Rod Rumble (NY) | 6 | G | B | 51.77 | 46/46 |
Houdini's Bride (NY) | 4 | F | B | 50.88 | 37/46 |
Just Licorice (NY) | 3 | C | B | 49.75 | 24/46 |
Killy Start (KY) | 7 | M | B | 48.75 | 8/46 |
Kyle's Mom (KY) | 3 | F | B | 50.55 | 35/46 |
Lucky and Gorgeous (NY) | 4 | F | B | 50.22 | 32/46 |
Macaw (KY) | 4 | G | B | 48.89 | 9/46 |
Middle Market (KY) | 4 | C | B | 48.53 | 4/46 |
Mommasgottagun (NY) | 4 | F | B | 49.77 | 26/46 |
Ocean Gateway (KY) | 5 | M | B | 49.24 | 13/46 |
Ocean Rain (KY) | 3 | F | B | 50.88 | 37/46 |
Ori (KY) | 4 | F | B | 49.58 | 20/46 |
Peek (KY) | 5 | G | B | 48.89 | 9/46 |
Points Is Points (KY) | 4 | F | B | 48.24 | 3/46 |
Roman Goddess (KY) | 5 | M | B | 51.00 | 39/46 |
Runamor (NY) | 3 | G | B | 49.75 | 24/46 |
Shaman Princess (NY) | 5 | M | B | 51.55 | 44/46 |
Sheer Will (KY) | 3 | F | B | 49.30 | 16/46 |
Sohana (NY) | 4 | F | B | 49.66 | 21/46 |
Solo's Fury (NY) | 4 | G | B | 48.95 | 11/46 |
Sway the Jury (NY) | 3 | G | B | 50.55 | 35/46 |
Sweet Lilac (NY) | 3 | F | B | 50.22 | 32/46 |
Trade Imbalance (KY) | 4 | C | B | 48.53 | 4/46 |
Treaty Obligation (KY) | 5 | G | B | 49.50 | 18/46 |
Walk With Me (NY) | 4 | F | B | 49.85 | 28/46 |
Western Wolf (NY) | 3 | C | B | 51.65 | 45/46 |
Will Be Famous (FL) | 5 | M | B | 48.66 | 6/46 |
Willful Desire (MD) | 5 | M | B | 49.50 | 18/46 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Ari's Magic (KY) | 4 | G | B | 1:03.00 | 5/10 |
Basic Truth (KY) | 5 | G | B | 1:04.28 | 9/10 |
Fly'n Frisbee (NE) | 4 | G | B | 1:04.28 | 9/10 |
Givememythememusic (NY) | 3 | G | B | 1:02.48 | 2/10 |
Lollipops (NY) | 3 | F | B | 1:02.00 | 1/10 |
McDiesel (NY) | 3 | G | B | 1:03.00 | 5/10 |
Sorority Prank (NY) | 4 | G | B | 1:02.74 | 4/10 |
Stewie (NY) | 4 | G | B | 1:03.85 | 7/10 |
Superpower (KY) | 3 | C | B | 1:02.48 | 2/10 |
Uncle George (NY) | 8 | G | B | 1:03.85 | 7/10 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.