Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Classic Cara (KY) | 4 | F | B | 36.78 | 1/5 |
My Cara Mia Mine (NY) | 6 | M | B | 37.36 | 3/5 |
Nikki Brainburst (NY) | 4 | F | B | 37.79 | 4/5 |
Senor Pickles (NY) | 4 | G | B | 36.84 | 2/5 |
Vehemente (NY) | 3 | F | B | 38.50 | 5/5 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Accelerina (NY) | 5 | M | B | 51.77 | 30/35 |
Amundson (NY) | 9 | G | B | 48.55 | 6/35 |
Ark Royal (NY) | 3 | G | B | 49.44 | 13/35 |
Barb (KY) | 3 | G | B | 49.45 | 14/35 |
Blake B. (KY) | 7 | G | B | 49.66 | 17/35 |
Book of Wisdom (NY) | 4 | F | B | 51.44 | 27/35 |
Braciole (NY) | 6 | G | B | 49.10 | 12/35 |
Cahira's Song (KY) | 3 | F | B | 51.44 | 27/35 |
De Boer (KY) | 4 | G | B | 51.28 | 26/35 |
Don Luis (NY) | 3 | C | B | 47.00 | 1/35 |
Embraceable Gal (NY) | 5 | M | B | 51.55 | 29/35 |
Empty Tomb (KY) | 9 | H | B | 48.78 | 9/35 |
Endowed (KY) | 7 | G | B | 50.34 | 22/35 |
Enigmatic (KY) | 4 | F | B | 48.56 | 8/35 |
Focus Pocus (NY) | 4 | F | B | 51.77 | 30/35 |
Funny Joke (KY) | 6 | H | B | 48.78 | 9/35 |
Ghostly Girl (KY) | 5 | M | B | 52.45 | 34/35 |
King Lee (CA) | 3 | C | B | 50.00 | 19/35 |
King Phoenix (NY) | 3 | G | B | 50.10 | 21/35 |
Let's Get Weird (NY) | 3 | C | B | 50.00 | 19/35 |
Luckforyou (KY) | 3 | F | B | 50.34 | 22/35 |
Luna Moth (KY) | 5 | M | B | 51.87 | 32/35 |
Majestic Return (NY) | 5 | M | B | 47.66 | 4/35 |
Mursal (KY) | 5 | M | B | 49.94 | 18/35 |
My Man Magoo (KY) | 3 | G | B | 50.92 | 25/35 |
Neon Bordeaux (KY) | 4 | G | B | 53.88 | 35/35 |
Political Spin (KY) | 4 | F | B | 51.87 | 32/35 |
Ragtime Prankster (NY) | 3 | G | B | 49.56 | 16/35 |
Sanzio (NY) | 3 | G | B | 47.27 | 2/35 |
Scoot Daddy (KY) | 6 | G | B | 47.43 | 3/35 |
She's Fascinating (KY) | 3 | F | B | 50.65 | 24/35 |
Social Hour (KY) | 3 | C | B | 48.55 | 6/35 |
Tap It Easy (NY) | 3 | C | B | 49.00 | 11/35 |
Undisputed (NY) | 3 | C | B | 48.30 | 5/35 |
Union Lights (KY) | 6 | G | B | 49.45 | 14/35 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Forgone (NY) | 4 | C | B | 1:00.30 | 1/1 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.