Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Cloudy Chance (NY) | 3 | F | B | 39.92 | 9/10 |
Eighty Gold (NY) | 3 | G | B | 36.80 | 1/10 |
Happy's Smile (NY) | 5 | M | B | 37.88 | 4/10 |
Heaven Street (KY) | 6 | H | B | 37.81 | 3/10 |
Hidden Agenda (KY) | 3 | F | B | 38.00 | 5/10 |
Kunshan Bridge (KY) | 6 | G | B | 38.85 | 8/10 |
Orgonite (KY) | 3 | C | B | 36.80 | 1/10 |
Poppy's Ticket (NY) | 3 | C | B | 39.92 | 9/10 |
Quantum Number (FL) | 3 | C | B | 38.00 | 5/10 |
Whitby (KY) | 4 | G | B | 38.05 | 7/10 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Antonio of Venice (NY) | 4 | C | B | 51.55 | 41/42 |
Arcadian (KY) | 3 | G | B | 52.73 | 42/42 |
Bernie Goes Boom (KY) | 3 | C | B | 48.98 | 11/42 |
Brew Pub (NY) | 7 | G | B | 48.69 | 6/42 |
Classic Catch (KY) | 5 | H | B | 50.69 | 35/42 |
Daw Samaa (KY) | 3 | C | B | 48.67 | 5/42 |
El Grande O (NY) | 4 | C | B | 49.15 | 18/42 |
Everyoneloveslinda (KY) | 6 | M | B | 50.38 | 31/42 |
Golden Degree (KY) | 4 | F | B | 49.00 | 13/42 |
Gracie Girl (NY) | 3 | F | B | 49.00 | 13/42 |
I'm Solo N in Love (NY) | 3 | G | B | 49.26 | 23/42 |
Joker On Fire (NY) | 3 | G | B | 48.62 | 3/42 |
Just Music (KY) | 4 | F | B | 49.45 | 24/42 |
Klimt Master (NY) | 3 | G | B | 49.00 | 13/42 |
La Banquera (NY) | 4 | F | B | 49.49 | 25/42 |
Lady Mine (NY) | 5 | M | B | 48.14 | 2/42 |
Lem Me Drink (NY) | 6 | M | B | 50.68 | 33/42 |
Liberty Central (NY) | 4 | C | B | 48.66 | 4/42 |
Lord Captain (KY) | 6 | G | B | 49.25 | 20/42 |
Magnolia Midnight (KY) | 6 | G | B | 50.69 | 35/42 |
Mandatory (KY) | 8 | G | B | 48.75 | 7/42 |
Midnight Musume (KY) | 4 | C | B | 50.22 | 28/42 |
Mila Candy (VA) | 3 | F | B | 50.23 | 29/42 |
National Identity (NY) | 3 | C | B | 48.88 | 10/42 |
Play (TX) | 5 | G | B | 49.15 | 18/42 |
Return the Ring (MD) | 7 | G | B | 50.68 | 33/42 |
Royal Event (NY) | 3 | F | B | 51.00 | 39/42 |
Runnin' Ray (KY) | 9 | G | B | 50.95 | 38/42 |
Sandi's Satire (KY) | 4 | F | B | 50.50 | 32/42 |
Scalable (KY) | 4 | F | B | 50.69 | 35/42 |
Shakin the Belle (KY) | 5 | G | B | 49.00 | 13/42 |
Sin Nombre (NY) | 5 | G | B | 50.25 | 30/42 |
Social Hour (KY) | 3 | C | B | 49.25 | 20/42 |
Spiritual Lady (KY) | 4 | F | B | 49.00 | 13/42 |
Sue Ellen Mishkin (NY) | 6 | M | B | 49.90 | 26/42 |
Tap It Easy (NY) | 3 | C | B | 51.25 | 40/42 |
Teca (KY) | 3 | F | B | 49.90 | 26/42 |
Timaeus (KY) | 5 | G | B | 48.85 | 9/42 |
Typhoon Fury (KY) | 4 | G | B | 48.00 | 1/42 |
Vehemente (NY) | 3 | F | B | 48.75 | 7/42 |
Wildcat Annie (NY) | 3 | F | B | 48.98 | 11/42 |
With the Angels (NY) | 3 | F | B | 49.25 | 20/42 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Bernieandtherose (NY) | 3 | F | B | 1:00.40 | 1/3 |
Film Star (KY) | 6 | H | B | 1:01.18 | 2/3 |
M B's Munning (KY) | 5 | R | B | 1:02.50 | 3/3 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.