Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Daw Samaa (KY) | 3 | C | B | 36.90 | 2/7 |
Ducky Medwick (NY) | 3 | C | B | 36.85 | 1/7 |
McDiesel (NY) | 3 | G | B | 36.90 | 2/7 |
Midnight Glimmer (NY) | 3 | F | B | 37.00 | 4/7 |
Nantz (KY) | 3 | C | B | 37.81 | 5/7 |
Run of the House (KY) | 3 | G | B | 38.00 | 7/7 |
Sister Linda (NY) | 6 | M | B | 37.88 | 6/7 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Al's Ruby (NY) | 4 | F | B | 51.00 | 57/61 |
Antonio of Venice (NY) | 4 | C | B | 47.22 | 1/61 |
Bank Frenzy (NY) | 5 | G | B | 48.05 | 9/61 |
Blue for You (NY) | 4 | F | B | 50.44 | 41/61 |
Brown Eyed Cat (NY) | 4 | C | B | 48.02 | 7/61 |
Confabulation (KY) | 5 | G | B | 48.06 | 10/61 |
Consumer Sentiment (KY) | 3 | F | B | 50.00 | 35/61 |
Dads Good Runner (KY) | 6 | G | B | 49.85 | 33/61 |
Fauve (NY) | 3 | F | B | 50.68 | 49/61 |
Ferris Muler (NY) | 5 | H | B | 51.22 | 61/61 |
Freud's Fancy (NY) | 4 | F | B | 50.95 | 56/61 |
Fully Booked (KY) | 3 | C | B | 50.55 | 45/61 |
Goodbye (NY) | 3 | C | B | 50.44 | 41/61 |
Hedge the Risk (KY) | 4 | G | B | 49.95 | 34/61 |
High Oak (KY) | 6 | H | B | 49.75 | 32/61 |
Idyll Gossip (NY) | 3 | F | B | 47.25 | 2/61 |
Ignite the Light (KY) | 4 | G | B | 48.40 | 11/61 |
Iron Man Ira (NY) | 4 | G | B | 50.69 | 52/61 |
It Takes Heart (KY) | 5 | M | B | 50.69 | 52/61 |
Itza Kitty (KY) | 3 | F | B | 49.55 | 25/61 |
Java Buzz (FL) | 6 | G | B | 47.80 | 4/61 |
Lake Abanakee (NY) | 5 | M | B | 51.00 | 57/61 |
Layered (KY) | 3 | F | B | 50.00 | 35/61 |
Lotsa Trouble (NY) | 4 | G | B | 49.65 | 29/61 |
Lupine (NY) | 3 | F | B | 50.68 | 49/61 |
Macaw (KY) | 4 | G | B | 49.00 | 13/61 |
Malu (NY) | 5 | M | B | 49.00 | 13/61 |
More Than Grace (PA) | 3 | F | B | 50.25 | 39/61 |
Motorcade (KY) | 5 | G | B | 48.02 | 7/61 |
Mr. Sugar Daddy (NY) | 3 | G | B | 50.50 | 43/61 |
Next On Stage (FL) | 4 | F | B | 50.24 | 38/61 |
P Mutter Pickle (NY) | 4 | F | B | 49.55 | 25/61 |
Play Good Pay Good (KY) | 4 | F | B | 50.55 | 45/61 |
Pocket Queens (NY) | 3 | F | B | 51.00 | 57/61 |
Quick to Accuse (NY) | 5 | H | B | 49.55 | 25/61 |
Ready Set Twirl (KY) | 3 | G | B | 47.80 | 4/61 |
Rhum Pressure (NY) | 5 | G | B | 47.25 | 2/61 |
Sarir (KY) | 4 | F | B | 49.25 | 19/61 |
Save Us Melania (KY) | 4 | F | B | 49.65 | 29/61 |
Schlomo (NY) | 4 | G | B | 49.66 | 31/61 |
Shadow Dragon (NY) | 5 | H | B | 49.05 | 16/61 |
Shakin the Belle (KY) | 5 | G | B | 49.22 | 18/61 |
Silo Ridge (KY) | 5 | G | B | 49.05 | 16/61 |
So High (GB) (GB) | 9 | G | B | 50.88 | 55/61 |
Sondsliksomdiniddo (NY) | 5 | G | B | 51.00 | 57/61 |
Sounds Like Fun (KY) | 4 | C | B | 49.50 | 24/61 |
Sounds of Summer (NY) | 4 | F | B | 50.58 | 48/61 |
Spun Size (NY) | 3 | F | B | 49.45 | 21/61 |
Stormin Sammy (KY) | 3 | G | B | 50.85 | 54/61 |
Strapped (KY) | 6 | H | B | 48.00 | 6/61 |
Strategic Focus (KY) | 3 | C | B | 50.55 | 45/61 |
Stunning Sugar (NY) | 3 | F | B | 50.50 | 43/61 |
Tetsu (KY) | 9 | G | B | 48.40 | 11/61 |
The Big Calhouna (KY) | 4 | F | B | 50.18 | 37/61 |
Top Spin Ace (NY) | 3 | F | B | 49.45 | 21/61 |
Twirling Beauty (KY) | 3 | F | B | 49.55 | 25/61 |
Twirly (NY) | 3 | F | B | 49.45 | 21/61 |
Valtellina (NY) | 3 | F | B | 50.25 | 39/61 |
Vow of Secrecy (KY) | 3 | C | B | 49.00 | 13/61 |
Wimberly (KY) | 4 | F | B | 49.26 | 20/61 |
You Know Better (NY) | 3 | F | B | 50.68 | 49/61 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Gallant Greta (NY) | 4 | F | B | 1:04.85 | 4/4 |
Good Skate (KY) | 6 | G | B | 1:03.55 | 2/4 |
Have a Cigar (NY) | 3 | C | B | 1:03.55 | 2/4 |
Sassy Shenanigans (NY) | 3 | F | B | 1:01.85 | 1/4 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.