Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
America's Honor (KY) | 3 | C | B | 38.05 | 9/29 |
Big Hazel (NY) | 5 | M | B | 39.50 | 21/29 |
Blue Eyed Scout (NY) | 3 | F | B | 37.52 | 4/29 |
Candy Is Dandy (ON) | 3 | F | B | 37.77 | 6/29 |
Carlin Contention (NY) | 3 | C | B | 38.85 | 15/29 |
Come Full Circle (NY) | 3 | C | B | 39.95 | 24/29 |
Egypt (PA) | 5 | H | B | 38.58 | 12/29 |
Giant's Audible (NY) | 3 | F | B | 39.95 | 24/29 |
Good Question (NY) | 3 | G | B | 37.77 | 6/29 |
He's Got It (NY) | 6 | G | B | 37.52 | 4/29 |
Humstinger (NY) | 4 | G | B | 39.95 | 24/29 |
Joevia's Diva (NY) | 3 | F | B | 39.90 | 23/29 |
Kenny Be (NY) | 3 | G | B | 38.55 | 10/29 |
Maggie T (NY) | 5 | M | B | 36.66 | 1/29 |
Miss Bourbon (NY) | 4 | F | B | 39.00 | 19/29 |
My Sweet Jeneida (NY) | 4 | F | B | 39.76 | 22/29 |
No More Sins (NY) | 3 | C | B | 38.85 | 15/29 |
Noble Huntsman (NY) | 5 | G | B | 37.25 | 3/29 |
One Good Raison (NY) | 4 | F | B | 38.66 | 13/29 |
Quantum Number (FL) | 3 | C | B | 41.00 | 29/29 |
Regal Alliance (MD) | 3 | C | B | 39.25 | 20/29 |
She's Wicked Smart (KY) | 4 | F | B | 39.96 | 27/29 |
Smallchangegeep (NY) | 3 | G | B | 38.88 | 17/29 |
Smokey Places (KY) | 3 | C | B | 38.88 | 17/29 |
Sol the Frank (NY) | 4 | G | B | 38.55 | 10/29 |
Spun (KY) | 3 | C | B | 38.00 | 8/29 |
Sweet Lilac (NY) | 3 | F | B | 39.97 | 28/29 |
Van Vollenhoven (NY) | 4 | G | B | 36.89 | 2/29 |
Yearning (NY) | 3 | F | B | 38.66 | 13/29 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
%Tactful Lady (KY) | 3 | C | B | 50.23 | 29/152 |
A Bourbon for Toby (KY) | 3 | C | B | 49.85 | 12/152 |
Acoustic Ave (NY) | 5 | G | B | 51.23 | 77/152 |
Aelfgar (NY) | 4 | G | B | 50.22 | 25/152 |
Alzero (NY) | 3 | G | B | 52.65 | 127/152 |
Amedeus Music (NY) | 6 | G | B | 50.55 | 40/152 |
Amity Island (NY) | 7 | M | B | 54.85 | 152/152 |
Ari's Magic (KY) | 4 | G | B | 51.58 | 96/152 |
Army Gal (NY) | 3 | F | B | 53.00 | 138/152 |
Balenciaga Betty (KY) | 5 | M | B | 50.90 | 61/152 |
Bezos (KY) | 7 | H | B | 54.45 | 151/152 |
Blue Pill (NY) | 3 | C | B | 52.58 | 125/152 |
Bobby Bob (KY) | 3 | C | B | 51.88 | 113/152 |
Bon Adieu (NY) | 6 | M | B | 49.49 | 8/152 |
Bossmakinbossmoves (NY) | 6 | G | B | 51.58 | 96/152 |
Bourbon Blanket (NY) | 3 | F | B | 54.40 | 150/152 |
Bourbon Chase (NY) | 5 | H | B | 53.00 | 138/152 |
Brave Buck (NY) | 4 | G | B | 50.68 | 50/152 |
Break the Fall (NY) | 4 | G | B | 53.22 | 144/152 |
Broadway Lights (KY) | 3 | F | B | 50.22 | 25/152 |
Bubbe Dearest (NY) | 3 | F | B | 52.00 | 119/152 |
Cajunette (FL) | 4 | F | B | 50.68 | 50/152 |
Caldwell Luvs Gold (NY) | 4 | F | B | 50.85 | 54/152 |
Cara's Time (NY) | 4 | F | B | 51.85 | 109/152 |
Chasing Daylight (NY) | 6 | M | B | 49.49 | 8/152 |
Clare Quilty (KY) | 5 | H | B | 50.65 | 47/152 |
Clubhouse (KY) | 5 | H | B | 50.68 | 50/152 |
Condiment Girl (KY) | 6 | M | B | 52.00 | 119/152 |
Coquito (KY) | 4 | F | B | 51.65 | 102/152 |
Crazy Mason (KY) | 4 | C | B | 49.95 | 16/152 |
Cuando (KY) | 4 | G | B | 52.00 | 119/152 |
Cupid's Heart (NY) | 6 | M | B | 51.00 | 63/152 |
Cut the Cord (NY) | 6 | G | B | 50.88 | 56/152 |
Dancinginthepark (NY) | 4 | G | B | 50.56 | 41/152 |
Dear John (NY) | 3 | F | B | 51.77 | 108/152 |
Decree and Declare (KY) | 3 | F | B | 49.10 | 5/152 |
Detail Oriented (NY) | 3 | C | B | 51.25 | 82/152 |
Dr. Barry (NY) | 3 | C | B | 51.58 | 96/152 |
Dr. Kraft (NY) | 5 | H | B | 50.00 | 17/152 |
Dreamalongwithme (NY) | 4 | G | B | 52.00 | 119/152 |
Echo in Eternity (NY) | 6 | M | B | 51.85 | 109/152 |
El Bombi (NY) | 3 | G | B | 51.74 | 107/152 |
Emirates Road (KY) | 6 | G | B | 50.24 | 32/152 |
Endless Vow (NY) | 3 | F | B | 51.22 | 73/152 |
Engineer (KY) | 3 | C | B | 51.45 | 90/152 |
Excellent Timing (NY) | 7 | G | B | 50.00 | 17/152 |
Face the Facts (PA) | 4 | C | B | 51.44 | 86/152 |
Factually Correct (NY) | 5 | G | B | 52.65 | 127/152 |
Fast and Frisky (NY) | 4 | F | B | 49.65 | 10/152 |
Film Star (KY) | 6 | H | B | 50.22 | 25/152 |
Final Denile (NY) | 4 | G | B | 51.28 | 85/152 |
Fines Creek (NY) | 3 | C | B | 49.88 | 14/152 |
Full Pour (NY) | 3 | F | B | 50.00 | 17/152 |
Gimme Gimme (NY) | 3 | G | B | 53.00 | 138/152 |
Giuliana's Dream (NY) | 3 | F | B | 50.00 | 17/152 |
Givememythememusic (NY) | 3 | G | B | 49.23 | 7/152 |
Global Charmer (NY) | 3 | F | B | 51.66 | 103/152 |
Gold Lightning (KY) | 4 | F | B | 53.22 | 144/152 |
Golden Purchase (KY) | 6 | G | B | 51.58 | 96/152 |
Grammy Girl (KY) | 4 | F | B | 52.58 | 125/152 |
Griffin's Wharf (KY) | 3 | C | B | 49.85 | 12/152 |
Gun Maestro (KY) | 6 | G | B | 50.77 | 53/152 |
Gypsy Dreaming (KY) | 3 | G | B | 52.88 | 133/152 |
Halo City (KY) | 8 | M | B | 54.00 | 148/152 |
Hamilton's Way (KY) | 4 | C | B | 51.24 | 81/152 |
He Has It All (NY) | 4 | G | B | 51.55 | 92/152 |
Hidden Agenda (KY) | 3 | F | B | 52.66 | 131/152 |
Honey in the Bank (NY) | 3 | F | B | 51.58 | 96/152 |
Ican (KY) | 3 | C | B | 51.88 | 113/152 |
Ice Road (ON) | 6 | H | B | 54.00 | 148/152 |
Icy Flavor (NY) | 6 | G | B | 51.23 | 77/152 |
Intentious (NY) | 4 | F | B | 49.00 | 4/152 |
Jackie the Joker (KY) | 6 | M | B | 50.88 | 56/152 |
Jasonjet (NY) | 3 | G | B | 53.00 | 138/152 |
Jerry's Out (KY) | 3 | C | B | 51.58 | 96/152 |
Joker On Fire (NY) | 3 | G | B | 51.22 | 73/152 |
Just Words (NY) | 3 | F | B | 51.88 | 113/152 |
Kaymus (NY) | 4 | F | B | 52.88 | 133/152 |
Khali's Storm (NY) | 4 | F | B | 50.00 | 17/152 |
King Angelo (NY) | 8 | H | B | 50.63 | 46/152 |
King Moonracer (NY) | 7 | G | B | 48.22 | 2/152 |
King's Spirit (NY) | 3 | C | B | 51.66 | 103/152 |
Krystalheir (NY) | 5 | M | B | 52.65 | 127/152 |
Kulapat (KY) | 3 | C | B | 51.00 | 63/152 |
Lady Rainicorn (NY) | 3 | F | B | 50.66 | 49/152 |
Laird of Magnolia (KY) | 3 | G | B | 51.23 | 77/152 |
Land d'Oro (NY) | 4 | C | B | 50.58 | 43/152 |
Landauer (NY) | 4 | G | B | 51.25 | 82/152 |
Laobana (NY) | 4 | F | B | 52.66 | 131/152 |
Lem Me Drink (NY) | 6 | M | B | 53.00 | 138/152 |
Light the Way (KY) | 5 | G | B | 52.88 | 133/152 |
Lightnin Runner (WV) | 5 | M | B | 51.85 | 109/152 |
Lonchura (NY) | 4 | F | B | 53.00 | 138/152 |
Longneck (NY) | 3 | C | B | 50.23 | 29/152 |
Lord Captain (KY) | 6 | G | B | 51.55 | 92/152 |
Lost in Rome (KY) | 8 | G | B | 50.50 | 38/152 |
Magic Beach (NY) | 4 | C | B | 51.55 | 92/152 |
Magnanimous Max (KY) | 3 | C | B | 50.88 | 56/152 |
Magnolia Midnight (KY) | 6 | G | B | 50.95 | 62/152 |
Mama's Gold (NY) | 5 | H | B | 50.44 | 36/152 |
Marvelous Richard (NY) | 3 | G | B | 51.25 | 82/152 |
Master Freud (NY) | 4 | G | B | 53.53 | 147/152 |
Mister J T (KY) | 7 | G | B | 52.88 | 133/152 |
Mo for the King (NY) | 3 | G | B | 48.22 | 2/152 |
Monomoy Beach (NY) | 3 | G | B | 51.44 | 86/152 |
Monte Avi (NY) | 3 | G | B | 50.24 | 32/152 |
Mulkey (NY) | 4 | F | B | 50.85 | 54/152 |
My Magic Wand (NY) | 4 | F | B | 49.66 | 11/152 |
Nico's Derby Run (KY) | 3 | C | B | 51.00 | 63/152 |
Nilo's Rose (KY) | 3 | F | B | 51.44 | 86/152 |
Nod to Tran (KY) | 3 | C | B | 51.23 | 77/152 |
Ocean Rain (KY) | 3 | F | B | 51.44 | 86/152 |
Palace Boss (NY) | 4 | G | B | 50.00 | 17/152 |
Paxsational (KY) | 5 | H | B | 50.58 | 43/152 |
Phileas Fogg (KY) | 5 | G | B | 51.88 | 113/152 |
Pineapple Man (NY) | 6 | G | B | 51.00 | 63/152 |
Pistol Liz Ablazen (KY) | 6 | M | B | 51.66 | 103/152 |
Prove Worthy (KY) | 5 | G | B | 51.22 | 73/152 |
Racing Colors (NY) | 6 | M | B | 51.00 | 63/152 |
Radio Red (NY) | 5 | H | B | 50.00 | 17/152 |
Rare Society (NY) | 3 | F | B | 51.66 | 103/152 |
Revivalism (NY) | 3 | G | B | 51.00 | 63/152 |
Rodeo Star (NY) | 3 | F | B | 50.23 | 29/152 |
Roshiell My Belle (KY) | 3 | F | B | 50.25 | 35/152 |
Russi (NY) | 5 | G | B | 52.65 | 127/152 |
Sacrosanct (NY) | 3 | C | B | 50.50 | 38/152 |
Santagata (NY) | 4 | F | B | 51.22 | 73/152 |
Sappy (KY) | 3 | F | B | 52.25 | 123/152 |
Scaramanga (NY) | 5 | G | B | 51.85 | 109/152 |
Scheduling Dude (NY) | 3 | C | B | 51.88 | 113/152 |
Sharp Smile (KY) | 3 | F | B | 50.22 | 25/152 |
Splashy (NY) | 5 | M | B | 53.22 | 144/152 |
Spun and Won (KY) | 7 | G | B | 50.88 | 56/152 |
Stand the Rain (KY) | 3 | F | B | 52.25 | 123/152 |
Stolen Magic (KY) | 4 | C | B | 50.45 | 37/152 |
Suerte (KY) | 5 | G | B | 51.95 | 118/152 |
Sundaeswithsandy (NY) | 6 | G | B | 51.00 | 63/152 |
Sunday Gilt (NY) | 3 | C | B | 50.88 | 56/152 |
Superpower (KY) | 3 | C | B | 50.58 | 43/152 |
Swift Magic (NY) | 3 | G | B | 51.00 | 63/152 |
T Kraft (KY) | 3 | C | B | 51.00 | 63/152 |
Timing Difference (KY) | 4 | G | B | 50.65 | 47/152 |
Tiote (NY) | 3 | C | B | 49.10 | 5/152 |
Tiz the Prince (NY) | 4 | G | B | 52.88 | 133/152 |
Top Gunner (KY) | 8 | G | B | 50.24 | 32/152 |
Toxic Gray (KY) | 5 | H | B | 48.00 | 1/152 |
Unbridled Bomber (KY) | 6 | G | B | 49.88 | 14/152 |
Vino Samara (NY) | 3 | F | B | 50.00 | 17/152 |
Welcome Back Babe (NY) | 4 | F | B | 51.00 | 63/152 |
Will of a Womanne (NY) | 3 | F | B | 50.56 | 41/152 |
Wine Responsibly (NY) | 4 | G | B | 51.54 | 91/152 |
Yolo Calls (KY) | 6 | M | B | 51.56 | 95/152 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Aggelos the Great (NY) | 4 | G | B | 1:02.02 | 1/7 |
Capt Jax Parrow (NY) | 3 | G | B | 1:06.82 | 7/7 |
Elysian Meadows (NY) | 4 | C | B | 1:03.00 | 2/7 |
Locke and Key (NY) | 6 | G | B | 1:03.88 | 4/7 |
Provision (NY) | 5 | G | B | 1:05.80 | 6/7 |
Reynolds Channel (KY) | 4 | C | B | 1:03.00 | 2/7 |
Scorching (ON) | 3 | C | B | 1:04.22 | 5/7 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.