Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Aguadilla) (KY) | 2 | F | B | 36.82 | 8/19 |
Bolt House (KY) | 3 | F | B | 38.55 | 14/19 |
Catchy (KY) | 2 | F | B | 38.66 | 16/19 |
Collect Dattt (ON) | 5 | M | B | 36.26 | 5/19 |
Echo Garden (KY) | 2 | C | B | 38.66 | 16/19 |
Hidden Agenda (KY) | 3 | F | B | 36.22 | 4/19 |
Horse Be With You (NY) | 7 | G | B | 35.21 | 1/19 |
Into It (KY) | 5 | G | B | 36.66 | 7/19 |
Just Add Water (NY) | 3 | F | B | 39.00 | 18/19 |
Khali's Storm (NY) | 4 | F | B | 35.21 | 1/19 |
Laylani Lou (KY) | 3 | F | B | 36.40 | 6/19 |
Magical Ways (KY) | 6 | G | B | 37.22 | 13/19 |
Make a Prediction (NY) | 2 | C | B | 36.88 | 10/19 |
Political Spin (KY) | 4 | F | B | 39.24 | 19/19 |
Rouge Grandeur (NY) | 2 | F | B | 36.88 | 10/19 |
Royal Presence (ON) | 3 | C | B | 38.55 | 14/19 |
She's Fascinating (KY) | 3 | F | B | 36.88 | 10/19 |
Spun Size (NY) | 3 | F | B | 36.85 | 9/19 |
Todo Men (KY) | 3 | G | B | 36.00 | 3/19 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Adeliese's Smile (KY) | 5 | M | B | 48.25 | 1/28 |
Cahira's Song (KY) | 3 | F | B | 49.25 | 11/28 |
Clover Street (NY) | 5 | M | B | 49.90 | 21/28 |
Eric From Miami (NY) | 4 | G | B | 48.75 | 4/28 |
Everyoneloveslinda (KY) | 6 | M | B | 51.22 | 28/28 |
Fauve (NY) | 3 | F | B | 49.49 | 13/28 |
Giant At Work (NY) | 3 | F | B | 49.95 | 22/28 |
Good as He Gets (FL) | 4 | G | B | 49.58 | 18/28 |
Heavyweight Champs (NY) | 4 | G | B | 48.88 | 6/28 |
High End (NY) | 3 | F | B | 49.95 | 22/28 |
Houlton (KY) | 4 | C | B | 48.75 | 4/28 |
Ignite the Light (KY) | 4 | G | B | 49.00 | 7/28 |
Intellectual (NY) | 3 | R | B | 49.49 | 13/28 |
John's in Charge (NY) | 3 | C | B | 49.00 | 7/28 |
King Puck (NY) | 4 | G | B | 49.65 | 19/28 |
Laughing Lady (KY) | 3 | F | B | 48.48 | 3/28 |
Monomoys Partner (NY) | 3 | G | B | 50.50 | 26/28 |
Moonlight Ready (NY) | 3 | F | B | 49.95 | 22/28 |
Palazzi (KY) | 7 | G | B | 49.49 | 13/28 |
Pioneering Spirit (KY) | 6 | G | B | 48.26 | 2/28 |
Rossbeigh (NY) | 3 | C | B | 49.95 | 22/28 |
Shakin the Belle (KY) | 5 | G | B | 50.88 | 27/28 |
Siyouni Flash (FR) (FR) | 4 | F | B | 49.50 | 16/28 |
Tetsu (KY) | 9 | G | B | 49.25 | 11/28 |
Three Havanas (GER) (GER) | 4 | F | B | 49.50 | 16/28 |
Timaeus (KY) | 5 | G | B | 49.00 | 7/28 |
Toga d'Oro (KY) | 3 | C | B | 49.00 | 7/28 |
Yarrow (NY) | 7 | G | B | 49.65 | 19/28 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Solutions (KY) | 4 | C | B | 1:02.50 | 2/2 |
Time Passes (FL) | 3 | G | B | 1:02.00 | 1/2 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.