Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Consumer Sentiment (KY) | 3 | F | B | 37.00 | 2/8 |
Fast Kimmie (KY) | 5 | M | B | 37.77 | 5/8 |
Frontal Vision (NY) | 3 | G | B | 39.55 | 8/8 |
Fully Booked (KY) | 3 | C | B | 37.00 | 2/8 |
Mo Plex (NY) | 3 | C | B | 36.61 | 1/8 |
Protected (NJ) | 3 | G | B | 38.86 | 7/8 |
Solo Act (NY) | 3 | G | B | 38.54 | 6/8 |
Strategic Focus (KY) | 3 | C | B | 37.00 | 2/8 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Akinmusire (KY) | 3 | G | B | 49.65 | 43/81 |
Badge of War (KY) | 4 | C | B | 51.00 | 74/81 |
Beary Funny (NY) | 5 | G | B | 50.69 | 66/81 |
Boston's Phinest (NY) | 3 | F | B | 49.00 | 18/81 |
Brown Eyed Cat (NY) | 4 | C | B | 48.48 | 10/81 |
Chocolatechocolate (KY) | 4 | F | B | 52.55 | 81/81 |
Classic Legacy (KY) | 5 | H | B | 50.69 | 66/81 |
Contract Law (MD) | 3 | F | B | 49.95 | 55/81 |
Dark Devil (KY) | 4 | G | B | 51.50 | 77/81 |
Don Luis (NY) | 3 | C | B | 50.00 | 58/81 |
Dr High (NY) | 4 | G | B | 51.66 | 78/81 |
Executive Order (MD) | 3 | G | B | 48.88 | 17/81 |
Fabulous Fox (NY) | 4 | F | B | 48.00 | 6/81 |
Fauve (NY) | 3 | F | B | 50.66 | 63/81 |
Fireballin (NY) | 3 | C | B | 47.60 | 3/81 |
Fly'n Frisbee (NE) | 4 | G | B | 49.82 | 46/81 |
Game Like Reyana (KY) | 3 | F | B | 49.22 | 31/81 |
Goodbye (NY) | 3 | C | B | 49.25 | 36/81 |
Hedge the Risk (KY) | 4 | G | B | 49.00 | 18/81 |
Hey Cat (FL) | 3 | C | B | 49.66 | 44/81 |
High Oak (KY) | 6 | H | B | 49.00 | 18/81 |
Higher Force (NY) | 3 | F | B | 50.89 | 70/81 |
I'm Very Sweet (KY) | 3 | F | B | 49.05 | 29/81 |
Instant Vision (NY) | 3 | F | B | 49.23 | 32/81 |
Interceptor (KY) | 3 | G | B | 49.49 | 39/81 |
Into Stardom (NY) | 3 | F | B | 49.91 | 53/81 |
Itza Kitty (KY) | 3 | F | B | 49.23 | 32/81 |
Je T'adore (NY) | 3 | F | B | 49.25 | 36/81 |
King Solomon (NY) | 3 | G | B | 48.48 | 10/81 |
Kitten's Appeal (KY) | 6 | M | B | 48.87 | 16/81 |
Kolomio (NY) | 5 | G | B | 48.85 | 15/81 |
Kyle's Mom (KY) | 3 | F | B | 50.50 | 61/81 |
Lady Arwen (NY) | 4 | F | B | 49.00 | 18/81 |
Lady Luka (NY) | 3 | F | B | 51.85 | 80/81 |
Lake Abanakee (NY) | 5 | M | B | 49.90 | 51/81 |
Layered (KY) | 3 | F | B | 50.00 | 58/81 |
Leading Contender (KY) | 6 | G | B | 49.50 | 41/81 |
Lupine (NY) | 3 | F | B | 50.66 | 63/81 |
Market Timing (KY) | 3 | C | B | 49.49 | 39/81 |
Material Girl (NY) | 3 | F | B | 49.91 | 53/81 |
Merica's Back (NY) | 3 | C | B | 47.60 | 3/81 |
Midnight Trouble (KY) | 5 | H | B | 50.24 | 60/81 |
Mommy's Turn (NY) | 3 | F | B | 49.00 | 18/81 |
More Than Grace (PA) | 3 | F | B | 49.00 | 18/81 |
Motorcade (KY) | 5 | G | B | 48.48 | 10/81 |
Mutually Exclusive (KY) | 4 | F | B | 49.05 | 29/81 |
National Identity (NY) | 3 | C | B | 47.40 | 1/81 |
Next On Stage (FL) | 4 | F | B | 48.00 | 6/81 |
Nolita (NY) | 5 | M | B | 50.89 | 70/81 |
Persistent Danger (NY) | 6 | G | B | 49.82 | 46/81 |
R Special (WV) | 3 | F | B | 49.00 | 18/81 |
Rasta Girl (KY) | 3 | F | B | 51.81 | 79/81 |
Reasoned Analysis (KY) | 4 | C | B | 49.50 | 41/81 |
Rising Inflation (LA) | 4 | F | B | 49.00 | 18/81 |
Rock Star Rebel (NY) | 3 | C | B | 47.80 | 5/81 |
Run of the House (KY) | 3 | G | B | 49.75 | 45/81 |
Rungius (KY) | 5 | G | B | 48.00 | 6/81 |
Schlomo (NY) | 4 | G | B | 50.89 | 70/81 |
Shadow Dragon (NY) | 5 | H | B | 49.00 | 18/81 |
Shadyside (KY) | 3 | F | B | 49.88 | 48/81 |
Shake On It (NY) | 3 | F | B | 51.25 | 76/81 |
Shakin the Belle (KY) | 5 | G | B | 49.25 | 36/81 |
She's Complicated (KY) | 3 | F | B | 51.00 | 74/81 |
Silo Ridge (KY) | 5 | G | B | 50.69 | 66/81 |
Sister Linda (NY) | 6 | M | B | 49.89 | 50/81 |
Sky Runner (NY) | 4 | F | B | 49.95 | 55/81 |
Sondsliksomdiniddo (NY) | 5 | G | B | 49.90 | 51/81 |
Sota Summers (KY) | 3 | F | B | 49.00 | 18/81 |
Spun Size (NY) | 3 | F | B | 49.95 | 55/81 |
Super Chief (CA) | 7 | H | B | 50.68 | 65/81 |
Sway the Jury (NY) | 3 | G | B | 50.50 | 61/81 |
Top Spin Ace (NY) | 3 | F | B | 48.75 | 13/81 |
Total Silence (NY) | 3 | C | B | 47.40 | 1/81 |
Twirling Beauty (KY) | 3 | F | B | 49.23 | 32/81 |
Twirly (NY) | 3 | F | B | 48.75 | 13/81 |
Valtellina (NY) | 3 | F | B | 49.00 | 18/81 |
Victory Way (KY) | 5 | G | B | 48.25 | 9/81 |
Volatile Situation (NY) | 3 | C | B | 49.88 | 48/81 |
Weigh the Risks (KY) | 4 | F | B | 49.24 | 35/81 |
Wild Mischief (NY) | 3 | F | B | 50.95 | 73/81 |
Yo Leven (KY) | 4 | F | B | 50.69 | 66/81 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Gallant Greta (NY) | 4 | F | B | 1:01.65 | 1/5 |
Good Skate (KY) | 6 | G | B | 1:01.65 | 1/5 |
Have a Cigar (NY) | 3 | C | B | 1:03.85 | 5/5 |
Sassy Shenanigans (NY) | 3 | F | B | 1:02.85 | 3/5 |
Wimberly (KY) | 4 | F | B | 1:03.00 | 4/5 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.