Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Call Her Bluff (NY) | 4 | F | B | 39.00 | 12/14 |
Five Dozen Roses (NY) | 3 | F | B | 37.72 | 5/14 |
Good as He Gets (FL) | 4 | G | B | 37.55 | 4/14 |
Handle On You (NY) | 4 | F | B | 37.00 | 2/14 |
Hay Evabody (KY) | 3 | F | B | 38.68 | 10/14 |
Hello Newman (NY) | 3 | C | B | 37.77 | 7/14 |
Kentucky Joker (NY) | 5 | G | B | 38.66 | 9/14 |
Lady Jasmine (NY) | 5 | M | B | 36.69 | 1/14 |
Maybern (NY) | 3 | C | B | 37.72 | 5/14 |
Neptune Beach (NY) | 4 | G | B | 39.00 | 12/14 |
Quick Power Nap (NY) | 6 | M | B | 37.00 | 2/14 |
Slipped Through (KY) | 3 | F | B | 37.77 | 7/14 |
Sohana (NY) | 4 | F | B | 39.00 | 12/14 |
You're It (KY) | 3 | F | B | 38.87 | 11/14 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
A Bourbon for Toby (KY) | 3 | C | B | 48.85 | 4/81 |
Ain't No Lady (KY) | 4 | F | B | 51.55 | 66/81 |
Alzero (NY) | 3 | G | B | 49.85 | 22/81 |
Amazing Gracer (NY) | 3 | F | B | 51.50 | 63/81 |
Barbratina (KY) | 4 | F | B | 49.89 | 23/81 |
Bramito (KY) | 5 | G | B | 50.50 | 42/81 |
Brown Don't Stop (NY) | 4 | G | B | 49.65 | 14/81 |
Bustling Town (NY) | 3 | F | B | 50.00 | 27/81 |
Cada Dia Mejor (NY) | 3 | C | B | 53.00 | 77/81 |
Carmen's Candy Jar (NY) | 3 | F | B | 50.23 | 36/81 |
Chocolate Empire (NY) | 3 | F | B | 51.50 | 63/81 |
Contrary Thinking (KY) | 5 | G | B | 49.33 | 8/81 |
Curbstone (KY) | 6 | G | B | 48.85 | 4/81 |
Dot's Dollar (KY) | 6 | H | B | 50.27 | 41/81 |
Farm House (NY) | 3 | F | B | 49.77 | 21/81 |
Frankie Hiccups (NY) | 3 | F | B | 51.55 | 66/81 |
Frontal Vision (NY) | 3 | G | B | 51.22 | 59/81 |
Fuligni (NY) | 6 | M | B | 51.00 | 56/81 |
Full Moon Madness (KY) | 5 | G | B | 49.49 | 11/81 |
Gattatiz (NY) | 3 | F | B | 50.58 | 45/81 |
Global Perspective (KY) | 4 | C | B | 49.45 | 9/81 |
Golden Purchase (KY) | 6 | G | B | 48.77 | 3/81 |
High Tide (KY) | 8 | G | B | 50.95 | 54/81 |
I'm Ready to Go (KY) | 3 | C | B | 49.75 | 19/81 |
Incantation (NY) | 5 | H | B | 50.00 | 27/81 |
It's Not Over Yet (FL) | 3 | G | B | 50.24 | 38/81 |
Janssen (NY) | 4 | C | B | 52.52 | 75/81 |
Jerry's Out (KY) | 3 | C | B | 51.55 | 66/81 |
Kid's Last Laugh (KY) | 5 | M | B | 51.42 | 62/81 |
Killy Start (KY) | 7 | M | B | 48.40 | 1/81 |
Lady Mine (NY) | 5 | M | B | 52.65 | 76/81 |
Lady Rainicorn (NY) | 3 | F | B | 53.00 | 77/81 |
Lady Wisdom (NY) | 3 | F | B | 53.00 | 77/81 |
Last Mango (KY) | 3 | F | B | 50.66 | 46/81 |
Magic Eight Ball (KY) | 4 | F | B | 50.51 | 44/81 |
Magnanimous Max (KY) | 3 | C | B | 50.75 | 51/81 |
Me Wise Magic (NY) | 4 | G | B | 50.00 | 27/81 |
Mitole's Girl (NY) | 4 | F | B | 50.25 | 39/81 |
Mo Rhodes (KY) | 4 | G | B | 52.00 | 74/81 |
Moonlit Weekend (NY) | 5 | M | B | 51.65 | 71/81 |
Moontown (NY) | 3 | F | B | 50.66 | 46/81 |
Morgana's Moment (NY) | 3 | F | B | 51.00 | 56/81 |
Mr. Papagiorgio (KY) | 4 | G | B | 51.22 | 59/81 |
Neural Network (NY) | 5 | G | B | 51.75 | 72/81 |
Noonzio (NY) | 4 | G | B | 51.59 | 70/81 |
Oat Coutour (NY) | 3 | R | B | 51.55 | 66/81 |
Ocean Rain (KY) | 3 | F | B | 50.00 | 27/81 |
Ollie Can Dance (NY) | 5 | G | B | 54.22 | 81/81 |
On Command (KY) | 4 | F | B | 49.65 | 14/81 |
Patience N Grace (NY) | 3 | F | B | 50.00 | 27/81 |
Perfect Shephard (NY) | 3 | G | B | 50.00 | 27/81 |
Pineapple Man (NY) | 6 | G | B | 51.00 | 56/81 |
Pretty Magical (NY) | 3 | F | B | 50.00 | 27/81 |
Prince Valiant (NY) | 3 | C | B | 50.23 | 36/81 |
Ramify (KY) | 3 | F | B | 49.50 | 12/81 |
Recurring Revenue (NY) | 3 | G | B | 49.75 | 19/81 |
Red Velvet Cake (NY) | 3 | F | B | 50.66 | 46/81 |
Rockible (NY) | 3 | G | B | 50.66 | 46/81 |
Russi (NY) | 5 | G | B | 50.00 | 27/81 |
Scalable (KY) | 4 | F | B | 49.66 | 17/81 |
Scheduling Dude (NY) | 3 | C | B | 50.75 | 51/81 |
Shared Success (NY) | 8 | G | B | 49.96 | 26/81 |
Shesalittle Edgy (KY) | 8 | M | B | 50.95 | 54/81 |
So Spirited (NY) | 3 | C | B | 50.66 | 46/81 |
Solo Empire (NY) | 4 | C | B | 50.50 | 42/81 |
Soundbite (KY) | 4 | F | B | 51.54 | 65/81 |
Speightful Lily (NY) | 5 | M | B | 48.48 | 2/81 |
Spun and Won (KY) | 7 | G | B | 50.25 | 39/81 |
Staged Conflict (NY) | 3 | F | B | 51.22 | 59/81 |
Stewie (NY) | 4 | G | B | 49.95 | 24/81 |
Teca (KY) | 3 | F | B | 53.00 | 77/81 |
Temper's Ta'da (NY) | 3 | F | B | 50.88 | 53/81 |
Ten Cent Town (NY) | 5 | H | B | 51.88 | 73/81 |
Tizio (NY) | 3 | C | B | 50.00 | 27/81 |
Total Silence (NY) | 3 | C | B | 49.00 | 6/81 |
Tracking Error (KY) | 3 | C | B | 49.50 | 12/81 |
Trade Imbalance (KY) | 4 | C | B | 49.45 | 9/81 |
Vanilla Sundae (KY) | 3 | F | B | 49.66 | 17/81 |
Waralo (NY) | 6 | G | B | 49.95 | 24/81 |
Welcome Back Babe (NY) | 4 | F | B | 49.25 | 7/81 |
Work Away (NY) | 3 | F | B | 49.65 | 14/81 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Into Inspiration (KY) | 3 | C | B | 1:02.00 | 1/1 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.