Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Alley's Song (NY) | 4 | F | B | 40.45 | 11/12 |
Anileate (KY) | 6 | M | B | 40.65 | 12/12 |
Bouncer (FL) | 5 | G | B | 36.55 | 1/12 |
McDiesel (NY) | 3 | G | B | 39.00 | 8/12 |
Natural Fact (KY) | 4 | F | B | 38.68 | 6/12 |
Nikki Brainburst (NY) | 4 | F | B | 38.25 | 3/12 |
Rhyton (NY) | 3 | C | B | 40.40 | 10/12 |
Sheza Bernardini (NY) | 4 | F | B | 39.69 | 9/12 |
Sky Runner (NY) | 4 | F | B | 38.44 | 4/12 |
Sohana (NY) | 4 | F | B | 38.72 | 7/12 |
Spun Size (NY) | 3 | F | B | 38.47 | 5/12 |
That'sthefactjack (KY) | 4 | F | B | 37.70 | 2/12 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Ataturk (NY) | 3 | C | B | 52.65 | 37/47 |
Backstretch Rose (KY) | 4 | F | B | 50.70 | 19/47 |
Bank Frenzy (NY) | 5 | G | B | 50.55 | 12/47 |
Bramito (KY) | 5 | G | B | 51.42 | 26/47 |
Carmen's Candy Jar (NY) | 3 | F | B | 52.26 | 35/47 |
Classic Martini (NY) | 3 | G | B | 53.53 | 46/47 |
Corvus (NY) | 3 | C | B | 51.55 | 27/47 |
Crimson Light (NY) | 4 | C | B | 52.26 | 35/47 |
Daufuskie Island (NY) | 6 | G | B | 53.00 | 43/47 |
Dr. Barry (NY) | 3 | C | B | 53.00 | 43/47 |
Egypt (PA) | 5 | H | B | 50.25 | 9/47 |
El Bombi (NY) | 3 | G | B | 50.55 | 12/47 |
Elliptic (NY) | 5 | M | B | 51.00 | 20/47 |
Face the Facts (PA) | 4 | C | B | 52.88 | 42/47 |
Fast and Frisky (NY) | 4 | F | B | 49.25 | 4/47 |
Fauve (NY) | 3 | F | B | 51.55 | 27/47 |
Fifi La Fume (NY) | 3 | F | B | 52.75 | 41/47 |
Fluff the Pillow (KY) | 4 | G | B | 50.25 | 9/47 |
Fly'n Frisbee (NE) | 4 | G | B | 52.25 | 34/47 |
Frankie Hiccups (NY) | 3 | F | B | 49.00 | 1/47 |
Giant At Work (NY) | 3 | F | B | 51.24 | 24/47 |
Golden Purchase (KY) | 6 | G | B | 50.55 | 12/47 |
Good as He Gets (FL) | 4 | G | B | 51.55 | 27/47 |
Heavens Lee (NY) | 3 | F | B | 53.53 | 46/47 |
High End (NY) | 3 | F | B | 52.65 | 37/47 |
High Tide (KY) | 8 | G | B | 50.55 | 12/47 |
Hot Rod Rumble (NY) | 6 | G | B | 51.22 | 23/47 |
Into Inspiration (KY) | 3 | C | B | 50.55 | 12/47 |
Janssen (NY) | 4 | C | B | 51.74 | 32/47 |
Jerry's Out (KY) | 3 | C | B | 52.69 | 40/47 |
Khali Magic (NY) | 7 | M | B | 51.00 | 20/47 |
Lupine (NY) | 3 | F | B | 50.55 | 12/47 |
Majestic Michael (KY) | 5 | H | B | 51.00 | 20/47 |
Miss Uproar (NY) | 5 | M | B | 51.88 | 33/47 |
Moonlit Weekend (NY) | 5 | M | B | 53.00 | 43/47 |
More Than Grace (PA) | 3 | F | B | 49.22 | 3/47 |
Murray (KY) | 6 | G | B | 50.01 | 7/47 |
Nolita (NY) | 5 | M | B | 51.58 | 30/47 |
P Mutter Pickle (NY) | 4 | F | B | 50.23 | 8/47 |
Pocket Queens (NY) | 3 | F | B | 51.24 | 24/47 |
Points Is Points (KY) | 4 | F | B | 50.38 | 11/47 |
Quick Power Nap (NY) | 6 | M | B | 52.65 | 37/47 |
Scarlet's Dream (NY) | 4 | F | B | 50.00 | 6/47 |
Shaman Princess (NY) | 5 | M | B | 50.55 | 12/47 |
Shesalittle Edgy (KY) | 8 | M | B | 49.00 | 1/47 |
Top Spin Ace (NY) | 3 | F | B | 51.58 | 30/47 |
Valtellina (NY) | 3 | F | B | 49.95 | 5/47 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Clever Forever (NY) | 5 | G | B | 1:04.77 | 5/7 |
Kolomio (NY) | 5 | G | B | 1:04.77 | 5/7 |
La Grotte (KY) | 5 | M | B | 1:05.45 | 7/7 |
Land d'Oro (NY) | 4 | C | B | 1:03.25 | 1/7 |
Ocean Gateway (KY) | 5 | M | B | 1:04.45 | 4/7 |
Sturdy (KY) | 4 | G | B | 1:03.94 | 3/7 |
Superpower (KY) | 3 | C | B | 1:03.25 | 1/7 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.