Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
%Very Accomplished (NY) | 3 | F | B | 38.55 | 17/23 |
Ardagh Red (IRE) (IRE) | 3 | C | B | 36.44 | 1/23 |
Ashdale (NY) | 4 | F | B | 38.11 | 9/23 |
Chileno (KY) | 6 | H | B | 37.44 | 2/23 |
Edict (ARG) (ARG) | 5 | M | B | 37.77 | 6/23 |
Just Clarity (NY) | 3 | G | B | 37.69 | 5/23 |
Laurel Valley (NY) | 5 | G | B | 38.10 | 7/23 |
Limit Up (NY) | 6 | G | B | 38.54 | 16/23 |
Mazzei (NY) | 4 | G | B | 38.11 | 9/23 |
Mint Tea (KY) | 3 | F | B | 38.44 | 15/23 |
Montauk Memoirs (NY) | 3 | G | B | 37.44 | 2/23 |
My Life Story (NY) | 4 | C | B | 38.10 | 7/23 |
Ollie Can Dance (NY) | 5 | G | B | 39.03 | 18/23 |
Pandemic Hero (NY) | 3 | G | B | 37.55 | 4/23 |
Pocket Queens (NY) | 3 | F | B | 39.94 | 22/23 |
Rabaja (NY) | 4 | C | B | 38.33 | 12/23 |
Roagna (NY) | 5 | M | B | 38.33 | 12/23 |
Sassetti (NY) | 3 | F | B | 38.11 | 9/23 |
Soloshot (NY) | 4 | F | B | 38.33 | 12/23 |
Swift Bank (NY) | 3 | C | B | 39.22 | 20/23 |
Unity Dreams (NY) | 3 | C | B | 39.22 | 20/23 |
Vegas Weekend (KY) | 7 | M | B | 40.66 | 23/23 |
Yo Bro (NY) | 3 | G | B | 39.03 | 18/23 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
%Tactful Lady (KY) | 3 | C | B | 49.33 | 45/154 |
Aint No Joke (KY) | 4 | G | B | 50.07 | 92/154 |
Always Be Smart (KY) | 4 | G | B | 49.77 | 74/154 |
Amazing Gracer (NY) | 3 | F | B | 50.48 | 117/154 |
Amundson (NY) | 9 | G | B | 50.30 | 100/154 |
Amy's Light (NY) | 4 | F | B | 50.99 | 133/154 |
Anchises (FL) | 4 | G | B | 50.55 | 119/154 |
Arcadian (KY) | 3 | G | B | 49.45 | 65/154 |
Ataturk (NY) | 3 | C | B | 52.00 | 140/154 |
Attorney Wade (NY) | 3 | C | B | 52.13 | 146/154 |
Aunt Yola (NY) | 4 | F | B | 50.00 | 81/154 |
Baron of Sealand (NY) | 4 | G | B | 50.06 | 90/154 |
Blame It On Daddy (NY) | 5 | G | B | 50.34 | 110/154 |
Blue Eyed Scout (NY) | 3 | F | B | 48.94 | 33/154 |
Blue for You (NY) | 4 | F | B | 49.66 | 70/154 |
Bronx Bomber (NY) | 9 | G | B | 49.66 | 70/154 |
Brown Eyed Cat (NY) | 4 | C | B | 50.30 | 100/154 |
Buttah (NY) | 3 | C | B | 50.09 | 94/154 |
Caldwell Luvs Gold (NY) | 4 | F | B | 49.34 | 53/154 |
Carol T (NY) | 4 | F | B | 49.09 | 40/154 |
Chocolate Empire (NY) | 3 | F | B | 50.48 | 117/154 |
Chocolatechocolate (KY) | 4 | F | B | 50.45 | 115/154 |
Clare Quilty (KY) | 5 | H | B | 49.49 | 66/154 |
Come Full Circle (NY) | 3 | C | B | 51.12 | 136/154 |
Consider It Done (NY) | 3 | C | B | 52.00 | 140/154 |
Contrary Thinking (KY) | 5 | G | B | 49.03 | 36/154 |
Cool Hand Rich (KY) | 3 | R | B | 49.77 | 74/154 |
Costa Terra (KY) | 6 | H | B | 50.33 | 105/154 |
Counter Move (NY) | 3 | G | B | 49.34 | 53/154 |
Crazy Mason (KY) | 4 | C | B | 50.66 | 125/154 |
Crimson Queen (NY) | 3 | F | B | 50.33 | 105/154 |
Dancinginthepark (NY) | 4 | G | B | 48.77 | 20/154 |
Decree and Declare (KY) | 3 | F | B | 48.94 | 33/154 |
Dolce Sera (KY) | 6 | M | B | 50.03 | 86/154 |
Dominican Pirate (NY) | 3 | C | B | 50.77 | 127/154 |
Ducky Medwick (NY) | 3 | C | B | 48.44 | 11/154 |
Elysian Meadows (NY) | 4 | C | B | 48.55 | 13/154 |
Emirates Road (KY) | 6 | G | B | 50.34 | 110/154 |
Endless Vow (NY) | 3 | F | B | 50.93 | 131/154 |
Enduring Spirit (KY) | 3 | C | B | 48.09 | 5/154 |
Enticing Prospect (NY) | 4 | G | B | 53.44 | 153/154 |
Excellent Timing (NY) | 7 | G | B | 48.77 | 20/154 |
Fauve (NY) | 3 | F | B | 50.77 | 127/154 |
Ferris Muler (NY) | 5 | H | B | 52.88 | 150/154 |
Final Denile (NY) | 4 | G | B | 50.33 | 105/154 |
First Pitch (NY) | 3 | C | B | 48.09 | 5/154 |
First Trumpet (KY) | 4 | C | B | 48.88 | 30/154 |
Fresh Start (NY) | 3 | G | B | 51.12 | 136/154 |
Frizzante (KY) | 4 | G | B | 49.33 | 45/154 |
Garden of Grace (NY) | 3 | F | B | 51.44 | 139/154 |
Giroovin (FL) | 5 | G | B | 49.77 | 74/154 |
Good Skate (KY) | 6 | G | B | 48.83 | 23/154 |
Goodbye (NY) | 3 | C | B | 49.66 | 70/154 |
Grand Commander (FL) | 3 | G | B | 48.44 | 11/154 |
Hamilton's Way (KY) | 4 | C | B | 49.33 | 45/154 |
Have a Cigar (NY) | 3 | C | B | 48.84 | 26/154 |
Headline Numbers (KY) | 4 | F | B | 48.83 | 23/154 |
Honor the Bull (KY) | 3 | C | B | 49.55 | 68/154 |
Houdini's Bride (NY) | 4 | F | B | 51.00 | 134/154 |
I'm Ready to Go (KY) | 3 | C | B | 49.44 | 59/154 |
I'm Very Sweet (KY) | 3 | F | B | 48.83 | 23/154 |
I'mhavingamoment (NY) | 5 | M | B | 50.13 | 98/154 |
Interceptor (KY) | 3 | G | B | 49.33 | 45/154 |
Into Stardom (NY) | 3 | F | B | 49.44 | 59/154 |
Island Charlie (NY) | 3 | G | B | 50.34 | 110/154 |
Itza Kitty (KY) | 3 | F | B | 50.33 | 105/154 |
Jake Rocks (KY) | 9 | G | B | 48.77 | 20/154 |
Janssen (NY) | 4 | C | B | 52.88 | 150/154 |
Joker On Fire (NY) | 3 | G | B | 49.66 | 70/154 |
Just Music (KY) | 4 | F | B | 50.55 | 119/154 |
Justheart (NY) | 4 | F | B | 50.93 | 131/154 |
Kid Billy (NY) | 5 | G | B | 50.13 | 98/154 |
Kings and Queens (NY) | 3 | C | B | 48.11 | 8/154 |
Kulapat (KY) | 3 | C | B | 48.55 | 13/154 |
Lady McSparkles (KY) | 3 | F | B | 49.33 | 45/154 |
Lady Vortex (NY) | 3 | F | B | 48.06 | 3/154 |
Laird of Magnolia (KY) | 3 | G | B | 52.11 | 143/154 |
Legal Deal (FL) | 8 | G | B | 48.96 | 35/154 |
Life and Light (ON) | 5 | G | B | 49.44 | 59/154 |
Longneck (NY) | 3 | C | B | 49.33 | 45/154 |
Lou (FL) | 3 | C | B | 50.45 | 115/154 |
Lucky and Gorgeous (NY) | 4 | F | B | 52.11 | 143/154 |
M G Dash (NY) | 3 | C | B | 49.88 | 80/154 |
Magic Eight Ball (KY) | 4 | F | B | 52.04 | 142/154 |
Mandatory (KY) | 8 | G | B | 48.55 | 13/154 |
Master Freud (NY) | 4 | G | B | 50.33 | 105/154 |
Master of Arms (KY) | 6 | G | B | 49.44 | 59/154 |
Messi the Magician (NY) | 5 | G | B | 50.00 | 81/154 |
Mistical Curlin (KY) | 6 | H | B | 49.44 | 59/154 |
Moonlight Ready (NY) | 3 | F | B | 50.66 | 125/154 |
Mursal (KY) | 5 | M | B | 47.88 | 2/154 |
My Gorgeous (NY) | 5 | M | B | 50.37 | 113/154 |
Narciso Dali (KY) | 5 | G | B | 48.06 | 3/154 |
Nobodyridesforfree (KY) | 6 | G | B | 50.00 | 81/154 |
Nod to Tran (KY) | 3 | C | B | 49.77 | 74/154 |
Nordic Skye (NY) | 4 | C | B | 50.04 | 87/154 |
Ocean Rain (KY) | 3 | F | B | 51.00 | 134/154 |
Omaha Pistol (NY) | 3 | G | B | 49.44 | 59/154 |
On Command (KY) | 4 | F | B | 50.08 | 93/154 |
On the Hill (NY) | 6 | G | B | 50.04 | 87/154 |
One Nine Hundred (KY) | 3 | C | B | 48.66 | 16/154 |
One Vision (NY) | 3 | G | B | 49.83 | 78/154 |
Palace Boss (NY) | 4 | G | B | 50.01 | 85/154 |
Patty Van Twinkle (KY) | 5 | M | B | 49.23 | 43/154 |
Paula's a Star (KY) | 3 | F | B | 48.34 | 9/154 |
Persistent Danger (NY) | 6 | G | B | 48.34 | 9/154 |
Pistol Liz Ablazen (KY) | 6 | M | B | 49.86 | 79/154 |
Points Is Points (KY) | 4 | F | B | 48.71 | 17/154 |
Protected (NJ) | 3 | G | B | 50.04 | 87/154 |
Quick Hammer (KY) | 5 | G | B | 49.34 | 53/154 |
Real Eleve (KY) | 3 | C | B | 48.88 | 30/154 |
Reynolds Channel (KY) | 4 | C | B | 49.06 | 37/154 |
Rhyton (NY) | 3 | C | B | 50.77 | 127/154 |
Run Curtis Run (NY) | 6 | H | B | 48.84 | 26/154 |
Run of the House (KY) | 3 | G | B | 50.39 | 114/154 |
Russi (NY) | 5 | G | B | 50.32 | 104/154 |
Saint Gaudens (NY) | 4 | C | B | 50.30 | 100/154 |
Sassy Shenanigans (NY) | 3 | F | B | 49.23 | 43/154 |
Screaming Uncle (KY) | 5 | G | B | 48.88 | 30/154 |
Secured Lender (KY) | 4 | G | B | 50.30 | 100/154 |
Shake On It (NY) | 3 | F | B | 53.32 | 152/154 |
Shifty Gold (KY) | 3 | C | B | 49.49 | 66/154 |
Sin Nombre (NY) | 5 | G | B | 48.87 | 29/154 |
Smokin' Hot Kitty (NY) | 6 | M | B | 50.00 | 81/154 |
Sohana (NY) | 4 | F | B | 49.34 | 53/154 |
Solo Mio (NY) | 3 | C | B | 50.65 | 122/154 |
Steady Progress (OK) | 5 | G | B | 49.07 | 39/154 |
Stewie (NY) | 4 | G | B | 48.09 | 5/154 |
Stormy's Dreaming (NY) | 4 | G | B | 52.66 | 147/154 |
Striker Has Dial (KY) | 4 | F | B | 53.44 | 153/154 |
Temper's Ta'da (NY) | 3 | F | B | 52.71 | 148/154 |
That's Funny (KY) | 3 | F | B | 50.56 | 121/154 |
Three B's (NY) | 3 | C | B | 49.39 | 58/154 |
Three Point Strut (KY) | 4 | G | B | 52.71 | 148/154 |
Tiarella (KY) | 4 | F | B | 47.83 | 1/154 |
Tiote (NY) | 3 | C | B | 50.80 | 130/154 |
Tip of the Boot (NY) | 5 | G | B | 51.23 | 138/154 |
Tipple (KY) | 4 | F | B | 50.06 | 90/154 |
Top Spin Ace (NY) | 3 | F | B | 50.09 | 94/154 |
Toxic Girl (NY) | 3 | F | B | 49.12 | 41/154 |
Tracking Error (KY) | 3 | C | B | 49.33 | 45/154 |
Troubled Luck (NY) | 4 | F | B | 50.65 | 122/154 |
True Empress (NY) | 6 | M | B | 49.12 | 41/154 |
Turriga (NY) | 5 | M | B | 50.09 | 94/154 |
Twirly (NY) | 3 | F | B | 50.09 | 94/154 |
Union Express (KY) | 5 | G | B | 48.72 | 18/154 |
Vamonos Vamonos (NY) | 3 | C | B | 48.72 | 18/154 |
Very Stormy (NY) | 5 | G | B | 49.06 | 37/154 |
Vesuvio (NY) | 3 | G | B | 52.12 | 145/154 |
Waitlist (KY) | 4 | G | B | 49.34 | 53/154 |
War Stride (KY) | 5 | G | B | 49.33 | 45/154 |
Whiskey N Soda (KY) | 4 | G | B | 48.84 | 26/154 |
Whittington Park (NY) | 6 | H | B | 49.55 | 68/154 |
You Know Better (NY) | 3 | F | B | 50.65 | 122/154 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Al's Ruby (NY) | 4 | F | B | 1:04.04 | 11/13 |
Clancy Fancy (NY) | 5 | G | B | 1:02.78 | 5/13 |
Cumberland Blues (NY) | 6 | G | B | 1:04.44 | 13/13 |
Detail Oriented (NY) | 3 | C | B | 1:01.77 | 4/13 |
Dr. Kraft (NY) | 5 | H | B | 1:02.78 | 5/13 |
Georgia Magic (KY) | 3 | R | B | 1:00.65 | 1/13 |
Miles and Miles (NY) | 3 | C | B | 1:02.78 | 5/13 |
Shirl's Delight (KY) | 5 | M | B | 1:03.11 | 8/13 |
Snappin Buttons (NY) | 4 | F | B | 1:03.15 | 10/13 |
Tremendous Bee (KY) | 3 | F | B | 1:04.04 | 11/13 |
Turn and Count (KY) | 3 | C | B | 1:03.11 | 8/13 |
Twirling Beauty (KY) | 3 | F | B | 1:00.65 | 1/13 |
Unbridled Bomber (KY) | 6 | G | B | 1:00.77 | 3/13 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.