Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Valentine Gift (NY) | 4 | F | B | 38.24 | 1/1 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Ah Ca Ira (NY) | 3 | F | B | 49.70 | 26/52 |
Artistic Success (NY) | 4 | F | B | 50.50 | 40/52 |
Aunt Nona (KY) | 4 | F | B | 49.00 | 16/52 |
Avenue Niel (IRE) (IRE) | 6 | M | B | 50.68 | 43/52 |
Bernie Goes Boom (KY) | 3 | C | B | 48.48 | 9/52 |
Big Everest (GB) (GB) | 7 | G | B | 49.77 | 29/52 |
Blue Eyed Scout (NY) | 3 | F | B | 47.20 | 1/52 |
Bourbon Outlaw (KY) | 4 | G | B | 49.95 | 36/52 |
Call Her Bluff (NY) | 4 | F | B | 51.23 | 46/52 |
Capital Gal (NY) | 6 | M | B | 49.25 | 18/52 |
Carson's Run (KY) | 4 | C | B | 50.55 | 41/52 |
Chess Master (FL) | 9 | G | B | 48.23 | 6/52 |
Cliffs of Dover (KY) | 3 | G | B | 51.66 | 49/52 |
Coach Umbria (NY) | 3 | C | B | 51.66 | 49/52 |
Daytona Gold (NY) | 3 | C | B | 49.00 | 16/52 |
Deterministic (KY) | 4 | C | B | 50.55 | 41/52 |
Diptique (NY) | 3 | F | B | 49.70 | 26/52 |
Doc Sullivan (NY) | 4 | C | B | 51.55 | 48/52 |
Executive Move (NY) | 4 | G | B | 47.85 | 4/52 |
Ferris Muler (NY) | 5 | H | B | 50.21 | 39/52 |
Granadilla (NY) | 4 | F | B | 48.65 | 11/52 |
Harry Hood (KY) | 5 | G | B | 49.95 | 36/52 |
Hatch (KY) | 6 | G | B | 48.75 | 12/52 |
Hattie Carroll (NY) | 3 | F | B | 48.00 | 5/52 |
Irish Prophet (FL) | 6 | H | B | 49.61 | 23/52 |
Jolly Miss Jill (FL) | 5 | M | B | 52.25 | 51/52 |
Judge Rules (NY) | 4 | G | B | 51.23 | 46/52 |
King Puck (NY) | 4 | G | B | 51.00 | 45/52 |
Kolomio (NY) | 5 | G | B | 49.49 | 21/52 |
Lady Gunner (KY) | 3 | F | B | 49.77 | 29/52 |
Leo's Reward (NY) | 4 | C | B | 48.89 | 14/52 |
Lucky Dragon (NY) | 3 | C | B | 48.48 | 9/52 |
Mistical Curlin (KY) | 6 | H | B | 50.88 | 44/52 |
New Matthew (NY) | 3 | C | B | 52.85 | 52/52 |
Ocean Atlantique (KY) | 8 | G | B | 49.65 | 24/52 |
October Bliss (NY) | 5 | G | B | 49.25 | 18/52 |
Oklahoma Smoke (NY) | 3 | F | B | 47.20 | 1/52 |
Pretty Liza (KY) | 3 | F | B | 49.89 | 34/52 |
Putonahappyface (KY) | 3 | F | B | 49.65 | 24/52 |
Racing Colors (NY) | 6 | M | B | 49.25 | 18/52 |
Real Savvy (NY) | 3 | C | B | 49.78 | 31/52 |
Realta (NY) | 4 | F | B | 49.75 | 28/52 |
Renew the Blue (NY) | 3 | C | B | 48.89 | 14/52 |
Ride Up (KY) | 5 | G | B | 48.85 | 13/52 |
Rock Star Rebel (NY) | 3 | C | B | 49.49 | 21/52 |
Scoring Chance (NY) | 5 | M | B | 48.23 | 6/52 |
Shadyside (KY) | 3 | F | B | 47.47 | 3/52 |
Shakin the Belle (KY) | 5 | G | B | 49.89 | 34/52 |
Spirit Prince (KY) | 4 | C | B | 49.78 | 31/52 |
Sweet Dutchess (KY) | 6 | M | B | 48.23 | 6/52 |
Toga Dan (NY) | 3 | C | B | 49.85 | 33/52 |
Whiskey Frens (NY) | 3 | G | B | 50.14 | 38/52 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Best Bet (KY) | 7 | G | B | 1:00.00 | 1/3 |
Fossil Fuel (KY) | 3 | F | B | 1:03.65 | 2/3 |
Keepthedreamalive (KY) | 3 | F | B | 1:03.65 | 2/3 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.