Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Big Beautiful (IRE) (IRE) | 4 | F | B | 37.22 | 3/9 |
Gaslight Dancer (KY) | 5 | H | B | 38.25 | 6/9 |
Generous Luva (NY) | 4 | F | B | 38.21 | 5/9 |
High Altitude (NY) | 3 | C | B | 36.85 | 1/9 |
Ky Anansi (KY) | 3 | G | B | 39.21 | 8/9 |
McDiesel (NY) | 3 | G | B | 39.25 | 9/9 |
State Treasure E J (NY) | 4 | G | B | 37.25 | 4/9 |
Synthesis (KY) | 9 | G | B | 39.00 | 7/9 |
Twirly (NY) | 3 | F | B | 36.85 | 1/9 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Air Show (KY) | 7 | G | B | 51.55 | 25/27 |
Antonio of Venice (NY) | 4 | C | B | 47.00 | 1/27 |
Burn Rubber (NY) | 4 | G | B | 50.50 | 16/27 |
Cattani (NY) | 5 | G | B | 51.00 | 22/27 |
Cheeky Tico (KY) | 6 | G | B | 50.66 | 20/27 |
Corvus (NY) | 3 | C | B | 50.50 | 16/27 |
Creed's Vision (MD) | 3 | C | B | 49.89 | 11/27 |
Creek (KY) | 4 | C | B | 49.95 | 13/27 |
Doc Sullivan (NY) | 4 | C | B | 47.96 | 3/27 |
E Z Bourbon (NY) | 3 | G | B | 49.49 | 6/27 |
Gabby's Legacy (NY) | 3 | F | B | 49.89 | 11/27 |
Giant's Audible (NY) | 3 | F | B | 51.22 | 23/27 |
Joker On Fire (NY) | 3 | G | B | 48.48 | 4/27 |
Letter Perfect (KY) | 4 | G | B | 47.00 | 1/27 |
Neptune Beach (NY) | 4 | G | B | 51.55 | 25/27 |
Noble One (KY) | 4 | G | B | 50.58 | 19/27 |
Nolita (NY) | 5 | M | B | 49.95 | 13/27 |
Ocean Atlantique (KY) | 8 | G | B | 48.75 | 5/27 |
Quoin (KY) | 3 | F | B | 49.65 | 8/27 |
Ragtime Prankster (NY) | 3 | G | B | 49.49 | 6/27 |
Resilient Hero (NY) | 3 | G | B | 50.84 | 21/27 |
Shakin the Belle (KY) | 5 | G | B | 51.55 | 25/27 |
Sweetenthedeal (PA) | 3 | G | B | 50.45 | 15/27 |
Tipple (KY) | 4 | F | B | 50.50 | 16/27 |
Tomorrow's Wish (KY) | 4 | G | B | 49.66 | 10/27 |
Valentine Gift (NY) | 4 | F | B | 49.65 | 8/27 |
Vino Paella (NY) | 3 | F | B | 51.22 | 23/27 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Acoustic Ave (NY) | 5 | G | B | 1:02.65 | 6/11 |
Beary Funny (NY) | 5 | G | B | 1:03.00 | 8/11 |
Cigarette Boat (KY) | 5 | G | B | 1:02.65 | 6/11 |
Film Star (KY) | 6 | H | B | 1:01.50 | 2/11 |
Golden Degree (KY) | 4 | F | B | 1:02.00 | 3/11 |
Hours in a Day (KY) | 4 | C | B | 1:03.00 | 8/11 |
Khali's Storm (NY) | 4 | F | B | 1:02.25 | 4/11 |
Land d'Oro (NY) | 4 | C | B | 1:03.50 | 10/11 |
Mistical Curlin (KY) | 6 | H | B | 1:02.25 | 4/11 |
Moon Gate (KY) | 3 | F | B | 1:03.50 | 10/11 |
Sheriff Bianco (NY) | 7 | G | B | 1:01.00 | 1/11 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.