Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Be of Courage (NY) | 5 | H | B | 37.57 | 3/4 |
Big Ego (NY) | 4 | G | B | 37.05 | 2/4 |
Latest Edition (NY) | 6 | M | B | 38.85 | 4/4 |
Man From Malta (NY) | 3 | C | B | 37.00 | 1/4 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Assertive Attitude (KY) | 5 | G | B | 53.88 | 51/51 |
Avenue Niel (IRE) (IRE) | 6 | M | B | 50.00 | 31/51 |
Awesome Czech (NY) | 4 | F | B | 50.55 | 34/51 |
Baie Longue (KY) | 5 | G | B | 49.25 | 14/51 |
Baron of Sealand (NY) | 4 | G | B | 47.60 | 3/51 |
By Any Other Name (AUS) (AUS) | 5 | M | B | 48.45 | 8/51 |
Call Me Harry (NY) | 9 | G | B | 48.55 | 11/51 |
Can't Fool Me (NY) | 6 | M | B | 50.55 | 34/51 |
Coldhardstare (SAF) (SAF) | 6 | M | B | 48.45 | 8/51 |
Confabulation (KY) | 5 | G | B | 48.85 | 12/51 |
Dancing Dean (KY) | 4 | F | B | 49.67 | 21/51 |
Elle Est Forte (KY) | 7 | M | B | 49.67 | 21/51 |
Empty Tomb (KY) | 9 | H | B | 49.50 | 17/51 |
Fifi La Fume (NY) | 3 | F | B | 51.00 | 45/51 |
Focus Pocus (NY) | 4 | F | B | 50.75 | 39/51 |
Gaslight Dancer (KY) | 5 | H | B | 51.25 | 48/51 |
Hard Par (NY) | 4 | G | B | 49.49 | 15/51 |
Home Wrecker (KY) | 3 | F | B | 49.88 | 27/51 |
Hurricane Nelson (FL) | 4 | C | B | 49.78 | 26/51 |
I'm a Sure Thing (KY) | 5 | M | B | 50.89 | 43/51 |
In Time (FR) (FR) | 6 | M | B | 50.00 | 31/51 |
Kid's Last Laugh (KY) | 5 | M | B | 47.20 | 1/51 |
King Freud (NY) | 4 | G | B | 51.00 | 45/51 |
La Vita Sofia (KY) | 5 | M | B | 49.88 | 27/51 |
Leo's Reward (NY) | 4 | C | B | 49.67 | 21/51 |
McHale (KY) | 3 | G | B | 49.75 | 25/51 |
Miss Birkin (IRE) (IRE) | 3 | F | B | 50.85 | 40/51 |
Mr. Mendelssohn (KY) | 5 | G | B | 48.50 | 10/51 |
One Good Raison (NY) | 4 | F | B | 50.85 | 40/51 |
Pawtucketshuffle (NY) | 3 | F | B | 49.66 | 19/51 |
Pharoah's Heart (FL) | 8 | M | B | 49.95 | 30/51 |
Play (TX) | 5 | G | B | 48.21 | 5/51 |
Prince James (KY) | 8 | G | B | 49.49 | 15/51 |
Printrack (KY) | 6 | G | B | 50.55 | 34/51 |
Quarrel (KY) | 5 | M | B | 48.22 | 6/51 |
Roman Goddess (KY) | 5 | M | B | 51.55 | 49/51 |
Senbei (NY) | 6 | G | B | 50.66 | 38/51 |
She's Wicked Smart (KY) | 4 | F | B | 49.50 | 17/51 |
Shesalittle Edgy (KY) | 8 | M | B | 53.00 | 50/51 |
Skylander (KY) | 6 | G | B | 47.80 | 4/51 |
Slapintheface (NY) | 5 | G | B | 50.85 | 40/51 |
Snare (KY) | 3 | C | B | 48.22 | 6/51 |
Social Hour (KY) | 3 | C | B | 50.00 | 31/51 |
Street Jam (KY) | 6 | M | B | 50.55 | 34/51 |
Striker Has Dial (KY) | 4 | F | B | 49.66 | 19/51 |
Synthesis (KY) | 9 | G | B | 51.00 | 45/51 |
Thank You Jon (NY) | 5 | G | B | 47.44 | 2/51 |
To Be Loved by You (PA) | 4 | F | B | 49.90 | 29/51 |
Tomschickenfingers (NY) | 4 | G | B | 49.00 | 13/51 |
Wind Dancer (NY) | 4 | G | B | 49.67 | 21/51 |
Youknownothing (MD) | 4 | F | B | 50.89 | 43/51 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Best Bet (KY) | 7 | G | B | 1:01.00 | 2/10 |
Bonus Move (KY) | 4 | C | B | 1:00.80 | 1/10 |
Charging (KY) | 5 | H | B | 1:02.58 | 6/10 |
Full Moon Madness (KY) | 5 | G | B | 1:04.66 | 10/10 |
Golden Quest (KY) | 4 | C | B | 1:03.25 | 8/10 |
Hookin' Up (NY) | 4 | F | B | 1:01.80 | 3/10 |
Lucille Ball (KY) | 3 | F | B | 1:02.25 | 5/10 |
Street Ready (KY) | 8 | G | B | 1:02.58 | 6/10 |
Valid Connection (KY) | 3 | C | B | 1:03.25 | 8/10 |
Yankee Doodle (KY) | 3 | F | B | 1:01.80 | 3/10 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.