Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Holder Close (NY) | 4 | F | B | 40.00 | 2/2 |
Ten Cent Town (NY) | 5 | H | B | 38.75 | 1/2 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Bank On Bebe (NY) | 3 | F | B | 52.63 | 11/19 |
Blue Pill (NY) | 3 | C | B | 54.00 | 17/19 |
Boss Three O Two (NY) | 4 | G | B | 50.83 | 3/19 |
Boys Code (NY) | 5 | G | B | 50.83 | 3/19 |
Clubhouse (KY) | 5 | H | B | 51.00 | 6/19 |
D's a Rock (NY) | 3 | F | B | 51.42 | 10/19 |
Ican (KY) | 3 | C | B | 51.39 | 8/19 |
Kinetic Sky (KY) | 7 | H | B | 51.01 | 7/19 |
Magnanimous Max (KY) | 3 | C | B | 51.39 | 8/19 |
Mo Rhodes (KY) | 4 | G | B | 50.37 | 2/19 |
Mugsy Fury (NY) | 6 | H | B | 53.01 | 13/19 |
Nelson Avenue (KY) | 6 | G | B | 50.89 | 5/19 |
Neuschwanstein (KY) | 5 | G | B | 48.96 | 1/19 |
Nikki Brainburst (NY) | 4 | F | B | 53.50 | 15/19 |
Nothingbutnitro (NY) | 3 | C | B | 54.79 | 19/19 |
Poseidon's Mist (NY) | 4 | F | B | 54.01 | 18/19 |
Real Eleve (KY) | 3 | C | B | 52.80 | 12/19 |
Sanzio (NY) | 3 | G | B | 53.42 | 14/19 |
Solomini's Legacy (NY) | 3 | C | B | 53.89 | 16/19 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.