Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Awesome Maker (NY) | 3 | F | B | 39.59 | 11/12 |
Be Your Best (IRE) (IRE) | 5 | M | B | 36.40 | 1/12 |
Broken Zipper (NY) | 3 | F | B | 38.25 | 8/12 |
Chesterville (NY) | 3 | G | B | 39.50 | 9/12 |
Eighty Gold (NY) | 3 | G | B | 37.00 | 3/12 |
Frau Diablo (KY) | 5 | M | B | 36.55 | 2/12 |
Gresham's Law (NY) | 3 | F | B | 39.59 | 11/12 |
Scotia Bob (NY) | 3 | G | B | 39.50 | 9/12 |
Solib (NY) | 6 | M | B | 38.08 | 7/12 |
Sweet Lilac (NY) | 3 | F | B | 37.85 | 6/12 |
This Time Yes (NY) | 4 | G | B | 37.75 | 5/12 |
Tizn't Anymore (NY) | 3 | F | B | 37.00 | 3/12 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Antonio of Venice (NY) | 4 | C | B | 47.80 | 3/30 |
Big Prankster (NY) | 4 | C | B | 48.48 | 10/30 |
Black Rain (KY) | 5 | H | B | 49.65 | 22/30 |
Call Me Harry (NY) | 9 | G | B | 48.22 | 9/30 |
Chief Ron (KY) | 7 | G | B | 48.02 | 8/30 |
Complex Gal (KY) | 3 | F | B | 47.85 | 5/30 |
Damage (NY) | 3 | C | B | 49.49 | 19/30 |
Dr. Kraft (NY) | 5 | H | B | 50.50 | 25/30 |
E Z Bourbon (NY) | 3 | G | B | 50.66 | 26/30 |
Engineer Empire (NY) | 5 | H | B | 48.48 | 10/30 |
Esther's Salad (NY) | 3 | F | B | 50.00 | 24/30 |
Gaslight Dancer (KY) | 5 | H | B | 48.85 | 12/30 |
Giant's Audible (NY) | 3 | F | B | 47.40 | 1/30 |
Java Buzz (FL) | 6 | G | B | 47.80 | 3/30 |
Justifying Vegas (KY) | 4 | F | B | 49.25 | 16/30 |
Kid's Last Laugh (KY) | 5 | M | B | 49.00 | 15/30 |
Land d'Oro (NY) | 4 | C | B | 49.25 | 16/30 |
Leonora's Secret (NY) | 3 | F | B | 48.00 | 6/30 |
Letter Perfect (KY) | 4 | G | B | 51.00 | 27/30 |
Lucky Dragon (NY) | 3 | C | B | 49.49 | 19/30 |
McDiesel (NY) | 3 | G | B | 51.00 | 27/30 |
Messi the Magician (NY) | 5 | G | B | 49.40 | 18/30 |
R Funny Bizness (KY) | 6 | M | B | 51.25 | 29/30 |
Sandi's Satire (KY) | 4 | F | B | 49.50 | 21/30 |
Skylander (KY) | 6 | G | B | 48.88 | 13/30 |
Stimuli (NY) | 3 | C | B | 51.85 | 30/30 |
Style Points (KY) | 4 | F | B | 48.00 | 6/30 |
Sundaeswithsandy (NY) | 6 | G | B | 49.95 | 23/30 |
Toxic Gray (KY) | 5 | H | B | 48.90 | 14/30 |
Vino Paella (NY) | 3 | F | B | 47.40 | 1/30 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Howling Wind (NY) | 3 | F | B | 1:00.80 | 1/2 |
Oath of Omerta (NY) | 3 | G | B | 1:01.80 | 2/2 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.