Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Cuando (KY) | 4 | G | B | 36.65 | 1/6 |
Forgone (NY) | 4 | C | B | 37.21 | 2/6 |
Graywing (NY) | 7 | G | B | 38.50 | 5/6 |
Posse Rocks (NY) | 5 | M | B | 37.44 | 3/6 |
Spun and Won (KY) | 7 | G | B | 38.58 | 6/6 |
Tomschickenfingers (NY) | 4 | G | B | 37.55 | 4/6 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Albedo (NY) | 4 | G | B | 50.00 | 10/33 |
Bar Fourteen (NY) | 7 | G | B | 51.00 | 20/33 |
Better Be Smart (NY) | 4 | F | B | 51.25 | 25/33 |
Bold Victory (ON) | 8 | G | B | 49.49 | 3/33 |
Chasing Daylight (NY) | 6 | M | B | 53.00 | 33/33 |
Contract Law (MD) | 3 | F | B | 49.70 | 6/33 |
E Z Bourbon (NY) | 3 | G | B | 50.22 | 13/33 |
Gone and Forgotten (NY) | 7 | M | B | 50.15 | 12/33 |
Good as He Gets (FL) | 4 | G | B | 49.78 | 8/33 |
Granadilla (NY) | 4 | F | B | 50.03 | 11/33 |
I'm a Sure Thing (KY) | 5 | M | B | 51.25 | 25/33 |
I'm Solo N in Love (NY) | 3 | G | B | 49.78 | 8/33 |
Island Charlie (NY) | 3 | G | B | 51.85 | 30/33 |
Jerry's Out (KY) | 3 | C | B | 51.22 | 23/33 |
Judge Rules (NY) | 4 | G | B | 50.85 | 16/33 |
Kid's Last Laugh (KY) | 5 | M | B | 49.50 | 4/33 |
Lao Way (NY) | 4 | G | B | 49.50 | 4/33 |
Latest Edition (NY) | 6 | M | B | 48.85 | 1/33 |
Letter Perfect (KY) | 4 | G | B | 49.77 | 7/33 |
Majestic Frontier (NY) | 6 | G | B | 52.65 | 32/33 |
Moonlit Drive (KY) | 3 | F | B | 51.85 | 30/33 |
Orgonite (KY) | 3 | C | B | 51.75 | 28/33 |
Outsource (NY) | 3 | G | B | 50.88 | 17/33 |
Party With Smarty (PA) | 5 | H | B | 49.45 | 2/33 |
Pegs A. K. Girl (KY) | 6 | M | B | 51.00 | 20/33 |
Powered by Coal (NY) | 3 | C | B | 50.22 | 13/33 |
Roman Goddess (KY) | 5 | M | B | 51.22 | 23/33 |
Royal Tryst (KY) | 7 | H | B | 51.25 | 25/33 |
Scheduling Dude (NY) | 3 | C | B | 50.88 | 17/33 |
Snare (KY) | 3 | C | B | 50.88 | 17/33 |
Syl's Pleasure (NY) | 3 | F | B | 51.75 | 28/33 |
Twirling Lulu (NY) | 3 | F | B | 50.23 | 15/33 |
You're Forever (KY) | 4 | F | B | 51.00 | 20/33 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Burn Notice (KY) | 3 | G | B | 1:03.85 | 3/5 |
Engineer Empire (NY) | 5 | H | B | 1:06.50 | 5/5 |
Instant Coffee (KY) | 5 | H | B | 1:02.41 | 1/5 |
Land d'Oro (NY) | 4 | C | B | 1:03.85 | 3/5 |
Senor Poncho (KY) | 3 | C | B | 1:03.00 | 2/5 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.